WhaleTracker logo
Wholsome

Total Whales

All time: 794
Month: 238
Week: 238

Total Kills

71,067

Playtime / November

79.7 hrs

Total Healing

954,260

Total Headshots

5,404

Total Backstabs

3,256

Best Killstreak

29
bwahahhahhaa

Best Killstreak / Week

#1
Skilliton
22
#2
Jacques Renault
20
#3
Dragon
20

Total Damage

12,682,549

Total Damage Taken

23,550,631

Highest DPM / Week

1,354.7
catlover

Average DPM

204.4

Total Ubers

Ubers Used
833
Ubers Dropped
80

Gamemodes

  1. 1. Koth 49.1%
  2. 2. Payload 29.1%
  3. 3. Capture The Flag 12.7%
Page 6 / 16
Player Kills|Deaths|Assists K/D Dmg DT D/M DT/M Acc. AS Dp | Dp'd Heals Headshots Stabs Best Streak Time
20|36|180.56000.00.000 | 07,86200442m
30|30|71.00000.00.000 | 00811623m
28|26|91.084,7666,335165.2219.600 | 0000628m
27|13|102.08000.00.000 | 0000612m
27|29|100.931,1097,18953.1344.233.3%Engineer00 | 0000420m
19|58|180.337,06410,006173.1245.239.5%Demoman180 | 056600240m
19|15|181.27000.00.000 | 01,59500420m
17|25|200.682,1843,21162.291.500 | 02,92000335m
29|32|70.91000.00.001 | 0000418m
29|54|70.547,5219,056177.3213.524.7%Demoman180 | 0000342m
27|26|91.04000.00.000 | 0000733m
25|20|111.25000.00.050 | 0000416m
24|37|120.65000.00.000 | 0000627m
30|19|51.583,9893,052273.5209.300 | 00230414m
24|13|111.857,3084,791500.0327.850 | 018700514m
24|45|110.535,5898,144106.0154.460 | 063900352m
19|26|160.731701,4827.666.41.0%Soldier00 | 0000422m
19|20|160.953,2097,138163.3363.300 | 0000519m
32|20|21.60000.00.000 | 00517518m
30|39|40.77000.00.090 | 0000332m
26|25|81.04000.00.000 | 01,64587729m
25|33|90.768,0007,638294.3281.010 | 05000327m
21|27|130.783,9625,399168.0228.918.6%Demoman30 | 01,60400423m
32|27|11.1910,8264,484394.2163.301 | 00029527m
30|22|31.361,1002,77344.3111.614.3%Sniper20 | 02520624m
27|17|61.59000.00.050 | 0000518m
26|9|72.89000.00.000 | 00001015m
24|9|92.67000.00.070 | 024100414m
24|20|91.20000.00.000 | 000053m
23|10|102.303,3832,648383.7300.300 | 000058m
23|15|101.536,2868,752328.0456.600 | 0000619m
22|51|110.434,1809,93565.1154.600 | 05702151h 4m
21|49|120.436,65614,234134.6287.936.8%Soldier190 | 0040349m
29|26|31.12000.00.060 | 0000532m
26|25|61.041,8651,81774.172.246.7%Scout00 | 0000625m
10|49|220.201,23511,31824.4223.550.0%Engineer00 | 06,98900250m
24|32|70.757,6057,609215.9216.150.0%Spy90 | 010000435m
24|31|70.775,0786,994131.4181.030 | 0000238m
23|16|81.444,9459,618334.5650.600 | 023800614m
21|25|100.84000.00.000 | 000041m
25|20|51.253,1843,668136.5157.201 | 10130623m
21|13|91.62000.00.000 | 000049m
19|46|110.41000.00.000 | 0001228m
18|10|121.80000.00.030 | 04,32600621m
15|19|150.793,3343,399270.7276.000 | 0000412m
22|16|61.38000.00.000 | 04200520m
19|42|90.45000.00.000 | 0030231m
17|17|111.003,6093,190252.1222.800 | 0000714m
16|25|120.645,1467,364260.1372.200 | 0000319m
22|22|51.004,8233,752222.1172.857.8%Soldier100 | 0070321m
Page 6 / 16
Map changing or no players are currently online.
Nue dancing
Koth koth_aquaticruin_final2.ugc454152123 — Nov 15, 2025 07:15 — 7h 41m 6 players
Player K D K/D Acc. Dmg D/M DT/M AS HS BS Healing Ubers Time
12 4 3.00 1,386 144.6 107.2 0 0 0 0 0 9m
4 12 0.33 915 105.6 168.6 0 0 0 0 0 8m
1 0 1.00 102 65.1 8.3 0 0 0 0 0 1m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
0 1 0.00 112 84.0 103.5 0 0 0 0 0 1m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
Payload pl_borneo — Nov 15, 2025 06:46 — 1h 5m 4 players
Player K D K/D Acc. Dmg D/M DT/M AS HS BS Healing Ubers Time
40 16 2.50 9,017 452.4 297.4 0 0 0 0 0 19m
31 27 1.15 8,003 355.7 265.2 0 0 0 0 0 22m
24 23 1.04 5,125 245.0 250.4 0 0 0 0 0 20m
23 32 0.72 4,484 198.8 256.7 0 9 0 209 0 22m
20 17 1.18 3,598 157.8 182.3 0 4 1 2 0 22m
18 9 2.00 5,429 475.5 222.9 0 0 0 0 0 11m
17 23 0.74 5,827 282.4 190.7 0 0 0 0 0 20m
14 23 0.61 2,826 129.3 148.6 0 0 8 263 0 21m
13 7 1.86 3,765 147.6 43.2 0 0 0 0 0 25m
12 26 0.46 3,102 269.3 232.6 0 1 12 0 0 11m
8 8 1.00 766 69.7 288.7 0 0 0 0 0 10m
7 13 0.54 2,061 219.6 432.6 0 0 0 79 0 9m
5 8 0.63 1,023 123.3 125.1 0 0 0 304 0 8m
2 4 0.50 414 76.9 154.7 0 0 0 0 0 5m
2 3 0.67 311 65.9 109.6 0 2 0 0 0 4m
2 8 0.25 1,262 217.0 303.8 0 0 0 0 0 5m
2 2 1.00 162 47.2 60.0 0 0 0 0 0 3m
1 2 0.50 250 56.6 96.0 0 2 0 0 0 4m
1 1 1.00 225 98.5 113.4 0 0 0 0 0 2m
0 0 0.00 112 152.7 0.0 0 0 0 0 0 1m
0 1 0.00 0 0.0 268.8 0 0 0 0 0 1m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 0 0.0 17.3 0 0 0 0 0 1m
0 0 0.00 0 0.0 149.3 0 0 0 0 0 1m
Unknown mge_eientei_v4a — Nov 15, 2025 06:32 — 1h 0m 1 player
Player K D K/D Acc. Dmg D/M DT/M AS HS BS Healing Ubers Time
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
Payload pl_barnblitz — Nov 15, 2025 06:08 — 47m 14 players
Player K D K/D Acc. Dmg D/M DT/M AS HS BS Healing Ubers Time
19 35 0.54 5,366 143.1 290.1 0 4 0 0 0 37m
19 5 3.80 4,703 520.6 251.8 0 0 0 0 0 9m
17 7 2.43 4,491 496.2 227.2 0 0 0 0 0 9m
16 8 2.00 1,461 161.1 266.0 0 0 0 0 0 9m
12 20 0.60 3,102 344.0 267.5 0 1 12 0 0 9m
10 6 1.67 3,525 389.5 107.4 0 0 0 0 0 9m
9 4 2.25 1,593 225.4 100.8 0 7 0 0 0 7m
8 9 0.89 2,931 322.7 156.7 0 0 0 0 0 9m
8 9 0.89 3,079 339.6 264.7 0 0 0 0 0 9m
7 9 0.78 367 40.5 233.6 0 0 0 0 0 9m
7 5 1.40 664 73.9 279.9 0 0 0 0 0 8m
7 10 0.70 1,764 194.6 231.1 0 0 0 0 0 9m
7 11 0.64 1,012 112.2 260.3 0 5 0 122 0 9m
7 12 0.58 1,362 149.9 186.8 0 0 6 0 0 9m
6 10 0.60 1,279 83.9 152.1 0 0 1 118 0 15m
6 6 1.00 860 94.7 134.8 0 4 0 0 0 9m
5 4 1.25 2,172 501.2 137.3 0 0 5 0 0 4m
4 7 0.57 1,253 192.3 602.1 0 0 0 0 0 6m
4 9 0.44 0 0.0 295.4 0 0 0 0 0 8m
1 4 0.25 321 91.3 310.2 0 0 0 0 0 3m
0 3 0.00 108 33.8 371.3 0 0 0 687 1 3m
0 2 0.00 198 69.9 115.8 0 0 0 0 0 2m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
Payload pl_pier — Nov 15, 2025 05:36 — 58m 21 players
Player K D K/D Acc. Dmg D/M DT/M AS HS BS Healing Ubers Time
59 19 3.11 20,472 766.7 358.0 0 0 0 0 0 26m
53 19 2.79 14,108 457.1 306.8 0 0 0 453 1 30m
47 19 2.47 10,828 404.8 287.7 0 0 1 40 0 26m
40 18 2.22 1,807 67.5 303.9 0 0 0 0 0 26m
36 23 1.57 7,357 274.9 227.7 0 0 0 0 0 26m
36 60 0.60 10,837 404.6 234.1 0 3 31 0 0 26m
31 16 1.94 10,779 402.0 163.2 0 9 0 0 0 26m
29 35 0.83 11,431 369.5 271.6 0 3 0 737 0 30m
28 26 1.08 11,448 427.4 247.2 0 0 0 0 0 26m
28 28 1.00 864 32.3 318.3 0 0 0 0 0 26m
23 29 0.79 5,170 193.0 205.1 0 24 0 571 0 26m
21 32 0.66 5,108 190.2 399.8 0 0 0 0 0 26m
19 28 0.68 2,636 85.0 213.5 0 21 0 0 0 31m
18 27 0.67 9,041 294.3 251.8 0 0 0 0 0 30m
18 11 1.64 4,293 311.5 194.9 0 0 10 0 0 13m
16 22 0.73 4,251 159.0 317.4 0 4 0 0 0 26m
16 33 0.48 2,352 87.6 125.0 0 0 0 0 0 26m
16 30 0.53 5,284 239.1 252.9 0 3 1 9 0 22m
11 10 1.10 2,956 255.6 144.2 0 0 10 0 0 11m
9 19 0.47 3,246 174.0 221.2 0 0 0 1,510 0 18m
9 11 0.82 967 125.6 250.6 0 2 0 0 0 7m
8 19 0.42 6,757 251.8 188.5 0 0 0 736 0 26m
8 4 2.00 2,967 679.5 368.5 0 0 0 0 0 4m
8 9 0.89 820 89.5 282.8 0 0 0 0 0 9m
7 9 0.78 49 4.8 376.0 0 0 0 0 0 10m
6 12 0.50 898 33.4 94.7 0 1 3 0 0 26m
4 20 0.20 914 34.0 253.5 0 0 0 7,525 13 26m
4 22 0.18 4,921 183.3 162.8 0 0 0 646 0 26m
4 4 1.00 126 43.7 340.2 0 0 0 0 0 2m
4 0 4.00 865 270.3 85.6 0 3 0 0 0 3m
4 7 0.57 542 82.7 186.0 0 0 1 0 0 6m
3 2 1.50 712 314.1 165.4 0 0 0 0 0 2m
2 4 0.50 558 122.2 171.7 0 0 0 0 0 4m
1 11 0.09 322 16.5 251.4 0 0 0 4,318 6 19m
0 29 0.00 222 7.2 394.6 0 0 0 8,937 7 30m
0 1 0.00 70 28.0 202.8 0 0 0 564 1 2m
0 12 0.00 850 50.7 143.4 0 0 0 0 0 16m
0 2 0.00 88 55.0 248.8 0 0 0 0 0 1m
0 0 0.00 0 0.0 58.7 0 0 0 0 0 1m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
0 1 0.00 231 171.1 37.0 0 0 0 0 0 1m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 12m
0 1 0.00 0 0.0 35.7 0 0 0 0 0 1m
Payload pl_vigil_rc10.ugc1266210012 — Nov 15, 2025 05:08 — 59m 23 players
Player K D K/D Acc. Dmg D/M DT/M AS HS BS Healing Ubers Time
73 22 3.32 11,341 369.0 222.0 0 51 0 0 0 30m
56 24 2.33 18,540 602.9 286.7 0 0 0 0 0 30m
53 19 2.79 26,376 977.5 376.1 0 0 0 0 0 26m
53 19 2.79 14,108 459.0 308.2 0 0 0 453 1 30m
49 36 1.36 1,171 38.0 426.1 0 0 0 0 0 30m
45 29 1.55 9,116 332.9 224.7 0 0 0 0 0 27m
43 66 0.65 11,250 365.9 298.5 0 3 35 0 0 30m
39 16 2.44 11,337 837.7 291.9 0 0 0 0 0 13m
33 33 1.00 5,752 187.0 252.3 0 29 0 406 0 30m
31 23 1.35 7,417 295.3 242.5 0 3 2 16 0 25m
29 35 0.83 11,431 371.1 272.8 0 3 0 737 0 30m
27 37 0.73 8,701 281.7 279.9 0 3 0 25 0 30m
22 18 1.22 5,130 227.8 512.3 0 0 0 128 0 22m
21 21 1.00 6,657 215.9 192.1 0 0 0 519 0 30m
19 28 0.68 2,636 85.4 214.4 0 21 0 0 0 30m
18 27 0.67 9,041 296.6 252.5 0 0 0 0 0 30m
18 24 0.75 6,164 199.9 177.4 0 0 0 0 0 30m
16 24 0.67 4,464 230.5 237.8 0 3 1 1 0 19m
16 8 2.00 3,883 358.4 212.4 0 0 8 0 0 10m
15 31 0.48 6,891 234.7 285.5 0 0 0 3,321 3 29m
14 26 0.54 2,639 126.6 611.4 0 0 3 150 0 20m
12 18 0.67 3,864 306.3 217.2 0 5 9 0 0 12m
11 8 1.38 1,322 169.9 211.9 0 11 0 0 0 7m
11 10 1.10 2,956 258.9 146.1 0 0 10 0 0 11m
8 4 2.00 2,967 700.9 380.1 0 0 0 0 0 4m
7 10 0.70 2,679 129.9 159.8 0 0 5 1,891 22 20m
7 6 1.17 1,559 354.3 322.0 0 0 0 0 0 4m
6 7 0.86 625 82.6 296.8 0 0 0 0 0 7m
5 6 0.83 1,860 222.3 143.5 0 0 0 3 0 8m
5 0 5.00 534 133.5 127.0 0 0 0 0 0 4m
5 3 1.67 1,077 187.8 152.4 0 0 0 118 0 5m
4 10 0.40 1,205 116.2 222.3 0 0 0 114 0 10m
3 0 3.00 27 12.5 294.0 0 0 0 0 0 2m
2 21 0.10 589 19.1 243.6 0 0 0 6,920 9 30m
2 0 2.00 240 480.0 0.0 0 0 0 0 0 1m
2 14 0.14 1,290 109.5 284.6 0 0 0 0 0 11m
2 2 1.00 19 14.3 309.8 0 0 0 0 0 1m
1 11 0.09 322 16.6 248.9 0 0 0 4,318 6 19m
1 2 0.50 66 31.4 161.9 0 0 0 0 0 2m
1 2 0.50 350 214.3 101.6 0 0 0 0 0 1m
1 1 1.00 35 17.8 81.9 0 0 0 0 0 1m
0 29 0.00 222 7.2 398.5 0 0 0 8,937 7 30m
0 12 0.00 850 51.2 144.6 0 0 0 0 0 16m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 10m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
Koth koth_eientei_final1 — Nov 15, 2025 04:02 — 1h 32m 22 players
Player K D K/D Acc. Dmg D/M DT/M AS HS BS Healing Ubers Time
119 123 0.97 36,280 552.9 373.3 0 0 0 42 0 1h 5m
83 69 1.20 21,962 416.3 274.2 0 0 0 0 0 52m
77 43 1.79 15,704 362.3 285.7 0 0 0 0 0 43m
69 42 1.64 18,328 530.0 299.1 0 0 0 3 0 34m
59 18 3.28 3,060 120.1 343.2 0 1 0 0 0 25m
41 27 1.52 8,670 336.0 229.0 0 0 0 0 0 25m
41 39 1.05 10,772 420.5 184.0 0 7 24 491 0 25m
38 15 2.53 10,782 863.7 297.7 0 0 0 0 0 12m
38 26 1.46 9,370 444.8 437.6 0 0 0 0 0 21m
37 129 0.29 8,974 161.0 486.3 0 0 0 0 0 55m
36 27 1.33 744 29.0 297.4 0 0 0 0 0 25m
34 30 1.13 11,499 448.3 326.2 0 0 0 0 0 25m
32 22 1.45 7,971 379.6 302.4 0 0 0 0 0 21m
31 26 1.19 11,324 440.3 333.1 0 0 0 375 0 25m
27 29 0.93 1,109 53.1 344.2 0 0 0 0 0 20m
26 23 1.13 3,777 205.8 285.4 0 0 0 0 0 18m
26 28 0.93 3,635 143.1 278.9 0 0 0 0 0 25m
25 53 0.47 3,832 107.5 384.2 0 0 0 0 0 35m
24 22 1.09 3,879 157.2 193.2 0 31 0 299 0 24m
22 30 0.73 678 34.4 310.6 0 1 0 0 0 19m
21 18 1.17 4,729 236.1 561.1 0 0 0 128 0 20m
21 25 0.84 5,007 195.1 183.8 0 17 0 274 0 25m
19 38 0.50 2,595 77.6 385.8 0 0 0 0 0 33m
18 19 0.95 1,938 128.6 253.3 0 0 0 0 0 15m
17 32 0.53 6,452 249.8 217.3 0 0 0 11 0 25m
17 22 0.77 7,887 420.3 367.3 0 0 0 0 0 18m
14 23 0.61 2,605 137.6 523.9 0 0 3 150 0 18m
14 29 0.48 4,107 265.8 202.5 0 3 8 1 0 15m
13 26 0.50 7,344 285.6 255.6 0 1 0 89 0 25m
13 9 1.44 1,092 118.1 288.0 0 0 0 0 0 9m
12 18 0.67 3,864 308.3 218.6 0 5 9 0 0 12m
11 13 0.85 3,667 141.6 130.7 0 7 0 5 0 25m
11 1 11.00 1,551 424.9 124.9 0 0 0 0 0 3m
10 11 0.91 3,610 525.7 325.2 0 0 0 0 0 6m
8 20 0.40 1,415 141.0 273.4 0 0 0 0 0 10m
8 4 2.00 1,537 320.2 162.9 0 0 0 0 0 4m
7 10 0.70 2,679 148.4 169.8 0 0 5 1,395 18 18m
6 3 2.00 769 206.0 188.8 0 6 0 0 0 3m
5 4 1.25 1,453 433.7 312.8 0 0 0 0 0 3m
4 1 4.00 829 222.1 96.4 0 0 0 71 0 3m
2 9 0.22 900 104.9 167.1 0 0 0 34 0 8m
1 24 0.04 384 15.0 316.9 0 0 0 8,541 10 25m
1 16 0.06 467 36.3 193.5 0 0 0 1,549 1 12m
0 4 0.00 582 153.8 173.4 0 0 0 0 0 3m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 25m
0 1 0.00 145 58.4 45.5 0 0 0 1,157 1 2m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
0 1 0.00 0 0.0 134.1 0 0 0 0 0 1m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
Payload pl_frontier_final — Nov 15, 2025 03:27 — 1h 41m 26 players
Player K D K/D Acc. Dmg D/M DT/M AS HS BS Healing Ubers Time
207 69 3.00 26,210 400.3 252.9 0 207 0 0 0 1h 5m
139 74 1.88 28,226 429.7 216.2 0 8 0 204 0 1h 5m
127 110 1.15 29,015 443.2 337.4 0 8 0 0 0 1h 5m
119 123 0.97 36,280 553.5 371.7 0 0 0 42 0 1h 5m
110 49 2.24 15,297 353.3 360.9 0 0 0 0 0 43m
109 124 0.88 24,901 378.5 426.9 0 0 0 88 0 1h 5m
107 84 1.27 22,542 343.9 344.7 0 0 0 0 0 1h 5m
100 63 1.59 15,207 232.6 196.0 0 15 3 513 0 1h 5m
96 70 1.37 21,872 332.6 184.1 0 0 0 2,656 0 1h 5m
94 79 1.19 15,726 240.3 273.2 0 20 7 0 0 1h 5m
92 60 1.53 13,224 201.6 182.2 0 0 0 486 0 1h 5m
83 68 1.22 21,962 416.7 273.0 0 0 0 0 0 52m
83 119 0.70 22,919 436.4 248.0 0 12 59 0 0 52m
78 119 0.66 20,007 306.4 361.8 0 7 0 0 0 1h 5m
77 43 1.79 15,704 363.9 287.0 0 0 0 0 0 43m
76 97 0.78 7,757 117.9 260.1 0 0 0 64 0 1h 5m
67 41 1.63 18,054 535.7 285.0 0 0 0 3 0 33m
61 129 0.47 14,042 213.2 219.0 0 9 42 0 0 1h 5m
57 38 1.50 18,761 547.2 500.4 0 19 0 22 0 34m
55 52 1.06 7,424 126.4 160.0 0 15 4 0 0 58m
44 76 0.58 7,886 125.9 248.9 0 3 5 1,658 2 1h 2m
41 45 0.91 5,872 172.0 219.8 0 35 0 0 0 34m
38 53 0.72 12,067 375.7 288.7 0 0 0 21 0 32m
38 30 1.27 8,183 332.9 208.7 0 0 0 0 0 24m
33 123 0.27 8,274 154.9 486.4 0 0 0 0 0 53m
31 25 1.24 4,989 195.5 204.5 0 0 0 0 0 25m
27 37 0.73 5,081 202.2 355.1 0 0 0 0 0 25m
27 18 1.50 7,130 407.4 308.1 0 0 0 0 0 17m
26 22 1.18 948 55.0 339.6 0 0 0 0 0 17m
25 51 0.49 3,686 106.2 391.3 0 0 0 0 0 34m
22 84 0.26 5,943 90.2 285.1 0 2 0 13,012 7 1h 5m
22 12 1.83 3,899 181.2 146.6 0 0 0 0 0 21m
22 15 1.47 2,865 199.4 262.1 0 0 0 0 0 14m
19 37 0.51 2,595 79.2 383.0 0 0 0 0 0 32m
18 19 0.95 1,938 137.6 259.0 0 0 0 0 0 14m
16 12 1.33 1,119 69.2 157.8 0 0 0 0 0 16m
14 34 0.41 4,359 158.3 424.9 0 0 0 2,309 1 27m
13 18 0.72 523 37.2 245.0 0 1 0 0 0 14m
11 38 0.29 2,482 77.2 196.0 0 0 0 137 0 32m
7 17 0.41 1,259 148.4 285.6 0 0 0 0 0 8m
6 5 1.20 1,851 472.6 285.7 0 0 0 0 0 3m
6 5 1.20 942 106.0 181.0 0 0 0 0 0 8m
4 12 0.33 1,252 149.0 964.5 0 0 0 20 0 8m
4 6 0.67 450 46.1 116.2 0 1 0 45 0 9m
2 3 0.67 634 164.0 585.5 0 0 0 15 0 3m
1 12 0.08 112 11.7 324.3 0 0 0 2,817 1 9m
1 2 0.50 412 108.9 148.3 0 0 0 0 0 3m
1 2 0.50 457 537.6 322.4 0 0 0 0 0 1m
0 6 0.00 108 15.8 306.4 0 0 0 0 0 6m
0 0 0.00 125 136.4 25.1 0 0 0 0 0 1m
0 1 0.00 0 0.0 55.2 0 0 0 0 0 3m
Capture The Flag cp_powerhouse_no_timer.ugc2926851283 — Nov 15, 2025 02:52 — 1h 7m 25 players
Player K D K/D Acc. Dmg D/M DT/M AS HS BS Healing Ubers Time
66 28 2.36 25,770 787.7 296.4 0 0 5 0 0 32m
63 24 2.63 9,719 285.3 161.5 0 21 0 0 0 34m
57 38 1.50 18,714 571.1 355.9 0 0 1 0 0 32m
57 32 1.78 8,566 261.6 245.9 0 0 0 0 0 32m
56 36 1.56 17,814 543.4 505.8 0 19 0 22 0 32m
55 22 2.50 9,619 293.3 230.6 0 43 0 451 0 32m
44 39 1.13 6,417 195.5 240.1 0 0 0 0 0 32m
40 43 0.93 5,772 175.6 213.4 0 34 0 0 0 32m
40 27 1.48 10,297 313.5 272.2 0 0 0 0 0 32m
39 32 1.22 1,152 35.1 273.5 0 0 1 2,403 2 32m
37 48 0.77 8,927 271.8 421.0 0 0 0 0 0 32m
35 26 1.35 7,210 236.1 285.1 0 22 0 570 0 30m
33 43 0.77 13,845 421.9 253.9 0 0 0 628 0 32m
32 41 0.78 8,450 249.0 360.6 0 0 2 65 0 33m
26 29 0.90 7,935 241.3 245.8 0 0 0 1,886 2 32m
25 43 0.58 7,762 236.3 205.5 0 4 20 0 0 32m
21 27 0.78 5,460 232.2 260.5 0 0 7 2 0 23m
19 52 0.37 3,885 118.4 400.1 0 0 0 0 0 32m
16 30 0.53 4,550 138.3 406.9 0 0 7 574 0 32m
15 19 0.79 3,096 127.8 185.7 0 0 0 338 0 24m
15 10 1.50 5,045 446.5 261.9 0 0 0 0 0 11m
13 18 0.72 2,837 86.2 228.4 0 0 0 258 0 32m
13 7 1.86 3,756 330.4 232.4 0 0 0 0 0 11m
10 8 1.25 1,148 145.3 156.6 0 6 0 93 0 7m
9 13 0.69 1,939 150.9 356.0 0 0 0 908 0 12m
G.
8 7 1.14 2,411 146.4 172.1 0 0 0 2,278 6 16m
6 5 1.20 942 111.5 190.3 0 0 0 0 0 8m
6 12 0.50 846 103.8 176.2 0 0 0 0 0 8m
5 33 0.15 1,734 52.6 274.5 0 0 0 8,823 8 32m
5 18 0.28 1,002 78.4 293.0 0 0 0 277 0 12m
4 12 0.33 1,252 158.8 1,027.7 0 0 0 20 0 7m
3 5 0.60 641 96.9 191.5 0 0 0 2,667 3 6m
2 8 0.25 162 4.9 116.1 0 0 0 7,261 7 32m
1 0 1.00 163 82.9 266.4 0 0 0 0 0 1m
1 5 0.20 274 79.4 176.8 0 0 1 0 0 3m
0 5 0.00 108 24.7 440.4 0 0 0 0 0 4m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 0 0.0 7.1 0 0 0 0 0 2m
Payload cooler_upward_a4 — Nov 15, 2025 02:33 — 54m 27 players
Player K D K/D Acc. Dmg D/M DT/M AS HS BS Healing Ubers Time
100 22 4.55 37,426 1,105.6 266.5 0 0 0 0 0 33m
71 22 3.23 7,819 230.3 134.4 0 75 0 1,094 0 33m
64 35 1.83 6,100 180.1 172.2 0 71 0 0 0 33m
63 24 2.63 9,719 286.0 161.9 0 21 0 0 0 33m
57 49 1.16 14,717 432.6 389.6 0 0 0 0 0 34m
56 33 1.70 17,083 605.4 304.7 0 0 0 1,623 0 28m
48 62 0.77 5,529 162.5 290.9 0 52 0 0 0 34m
46 24 1.92 16,635 490.7 227.3 0 0 0 0 0 33m
45 36 1.25 1,137 33.5 247.8 0 0 0 0 0 33m
44 39 1.13 12,287 362.1 230.4 0 0 0 1,087 0 33m
44 57 0.77 6,890 203.0 257.9 0 43 0 78 0 33m
43 49 0.88 1,875 57.0 337.4 0 0 0 0 0 32m
43 39 1.10 6,895 209.8 265.1 0 0 0 0 0 32m
43 64 0.67 10,545 309.5 256.2 0 5 10 0 0 34m
41 53 0.77 15,844 466.5 334.9 0 0 0 0 0 33m
40 60 0.67 9,067 266.2 299.8 0 7 12 0 0 34m
37 55 0.67 7,811 232.1 334.4 0 0 0 712 0 33m
32 41 0.78 8,450 249.6 361.5 0 0 2 65 0 33m
27 39 0.69 3,785 111.0 213.0 0 0 0 0 0 34m
26 45 0.58 2,582 76.5 454.6 0 0 0 3,467 0 33m
van
26 23 1.13 4,549 238.0 300.1 0 0 0 0 0 19m
26 43 0.60 7,378 216.6 163.6 0 6 20 0 0 34m
20 82 0.24 5,315 156.3 524.7 0 0 0 0 0 34m
17 8 2.13 2,526 343.7 298.8 0 0 0 0 0 7m
15 12 1.25 3,292 156.6 151.4 0 0 0 288 0 21m
15 8 1.88 4,904 509.9 280.2 0 0 0 0 0 9m
11 46 0.24 1,512 44.5 261.1 0 0 0 0 0 33m
9 20 0.45 2,267 146.7 750.9 0 0 0 3 0 15m
4 17 0.24 1,245 96.9 276.2 0 0 0 3,378 1 12m
4 15 0.27 4,177 267.8 344.0 0 0 0 0 0 15m
2 3 0.67 423 81.6 175.4 0 0 0 2,275 3 5m
G.
1 5 0.20 632 47.0 179.4 0 0 0 2,278 6 13m
1 6 0.17 1,161 65.0 62.5 0 0 0 0 0 17m
0 8 0.00 156 17.3 193.7 0 0 0 3,096 2 9m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
Payload cooler_upward_a4 — Nov 15, 2025 02:22 — 27m 25 players
Player K D K/D Acc. Dmg D/M DT/M AS HS BS Healing Ubers Time
37 13 2.85 6,608 383.8 153.4 0 0 0 0 0 17m
36 15 2.40 16,192 938.7 275.4 0 0 0 0 0 17m
27 15 1.80 4,913 285.1 272.1 0 31 0 0 0 17m
26 12 2.17 6,970 437.0 354.2 0 0 2 53 0 15m
23 18 1.28 4,237 245.4 247.1 0 0 0 44 0 17m
22 11 2.00 8,705 503.2 472.3 0 0 0 0 0 17m
22 19 1.16 2,563 148.4 285.4 0 24 0 0 0 17m
22 26 0.85 5,820 337.1 491.1 0 4 14 0 0 17m
van
21 21 1.00 3,758 217.6 299.4 0 0 0 0 0 17m
20 17 1.18 4,871 281.8 621.9 0 0 6 0 0 17m
19 27 0.70 8,366 483.6 716.6 0 0 0 0 0 17m
19 16 1.19 3,902 225.8 471.7 0 0 0 86 0 17m
18 10 1.80 5,253 303.9 755.8 0 0 0 1,571 2 17m
15 24 0.63 1,250 72.3 389.0 0 0 0 0 0 17m
13 22 0.59 376 21.7 856.1 0 0 0 0 0 17m
9 15 0.60 2,444 141.3 104.5 0 9 0 0 0 17m
