Total Whales

All time: 12,309
Month: 1,654
Week: 595 +30.5%

Total Kills

975,651

Playtime / May

160.8 hrs

Total Healing

21,335,761

Total Headshots

75,757

Total Backstabs

44,419

Best Killstreak

67
Ridley

Best Killstreak / Week

1
Lennu
36
2
pauldogg
23
3
Dragon
21

Total Damage

237,567,219

Total Damage Taken

720,846,533

Highest DPM / Week

1412.2
saintsrow

Average DPM

260.9

Total Ubers

Ubers Used
14,233
Ubers Dropped
1,519

Gamemodes

  1. 1. Koth 39.8%
  2. 2. Payload 19.8%
  3. 3. Control Point 17.6%
420 ranked players
Page 1 / 5
Prev Next
Player Kills|Deaths|Assists K/D Dmg DT D/M DT/M Acc. AS Dp | Dp'd Heals Headshots Stabs Best Streak Time
11,175|3,815|2,237 2.93 1,648,794 1,434,193 313.1 272.3 47.3%Sniper 28 23 | 0 36,407 10,148 17 27 87h 46m
17,880|7,942|4,959 2.25 3,397,184 2,275,930 418.3 280.2 53.9%Soldier 618 28 | 21 298,344 725 205 26 135h 21m
35,367|17,696|10,341 2.00 8,724,095 5,847,421 509.9 341.7 22.3%Demoman 1,057 46 | 0 190,953 472 70 29 285h 10m
11,236|5,020|3,618 2.24 3,274,003 1,781,141 583.6 317.5 51.4%Soldier 218 15 | 3 64,366 332 188 32 93h 29m
6,117|3,620|3,687 1.69 1,496,152 1,381,058 183.4 169.3 76.8%Engineer 28 6 | 6 406,936 182 0 16 135h 59m
24,378|15,167|6,591 1.61 4,551,625 3,273,254 322.7 232.0 68.3%Scout 92 38 | 5 138,411 1,025 1,929 21 235h 6m
48,801|33,515|13,707 1.46 13,708,566 8,534,133 338.7 210.9 35.4%Demoman 772 109 | 35 324,844 1,995 50 19 674h 32m
15,039|8,950|3,567 1.68 3,408,871 2,268,560 372.0 247.6 44.1%Soldier 300 20 | 4 30,951 2,501 2,391 23 152h 42m
2,695|1,429|1,346 1.89 943,401 509,952 422.7 228.5 59.0%Soldier 92 2 | 6 268,419 212 7 22 37h 11m
27,528|18,493|7,589 1.49 6,778,308 4,645,890 349.1 239.3 59.9%Soldier 623 26 | 0 18,767 1,344 47 22 323h 35m
37,180|25,500|10,803 1.46 9,240,269 5,837,386 481.8 304.3 77.6%Scout 568 43 | 0 53,356 1,980 102 23 319h 40m
6,238|3,981|2,594 1.57 1,619,539 1,096,904 301.2 204.0 32.8%Engineer 110 9 | 1 21,830 456 5 22 89h 37m
9,552|6,598|3,281 1.45 2,560,392 2,545,476 347.6 345.6 45.4%Soldier 105 8 | 1 99,290 116 30 29 122h 46m
3,331|2,053|1,299 1.62 959,660 700,574 370.5 270.5 31.5%Soldier 233 9 | 3 78,190 30 6 19 43h 10m
16,111|12,804|4,073 1.26 4,401,539 3,028,441 304.6 209.6 48.5%Soldier 355 21 | 6 82,512 160 24 17 240h 48m
4,559|3,776|1,944 1.21 1,312,477 1,257,788 243.6 233.5 33.6%Engineer 70 5 | 3 245,604 390 218 20 89h 47m
13,854|10,875|3,820 1.27 4,287,999 2,434,582 436.1 247.6 46.5%Soldier 531 13 | 1 26,815 839 56 17 163h 52m
16,884|14,477|5,192 1.17 4,385,362 3,252,324 312.5 231.8 67.3%Scout 223 24 | 2 69,298 1,961 590 19 233h 51m
6,684|5,175|2,115 1.29 2,191,945 1,084,581 386.0 191.0 30.3%Demoman 83 12 | 0 25,721 316 10 14 94h 38m
7,743|5,818|1,900 1.33 1,092,260 928,072 208.5 177.2 53.7%Scout 84 17 | 13 113,515 89 979 31 87h 18m
4,956|3,668|1,575 1.35 956,090 1,129,327 281.4 332.4 40.7%Sniper 115 15 | 9 248,638 2,680 117 26 56h 37m
1,434|521|423 2.75 398,746 232,308 397.2 231.4 69.9%Scout 27 0 | 0 28 289 0 25 16h 43m
18,800|16,946|6,365 1.11 5,523,772 4,514,926 327.1 267.4 50.7%Soldier 503 22 | 0 26,420 1,703 274 13 281h 26m
27,446|25,091|7,820 1.09 8,217,437 6,695,528 346.4 282.2 37.2%Demoman 242 46 | 1 25,051 2,161 3 21 395h 23m
4,627|3,031|1,017 1.53 1,188,736 942,896 453.4 359.6 47.3%Soldier 34 3 | 4 85,651 623 186 16 43h 41m
2,550|1,250|814 2.04 687,317 423,847 493.9 304.6 53.0%Soldier 76 1 | 0 16,973 37 55 20 23h 11m
1,982|744|493 2.66 470,807 343,972 500.0 365.3 54.3%Soldier 79 3 | 0 13,939 137 54 30 15h 41m
18,304|19,515|8,216 0.94 4,644,408 7,556,388 302.4 492.1 36.0%Demoman 317 28 | 21 742,951 2,641 883 36 255h 56m
4,176|2,855|1,235 1.46 939,374 696,841 311.5 231.1 64.6%Scout 72 4 | 0 25,096 552 104 17 50h 15m
9,177|7,374|717 1.24 2,784,114 1,471,187 403.5 213.2 29.1%Spy 7 37 | 0 17,471 751 6,881 19 114h 59m
6,275|6,192|2,671 1.01 1,658,936 1,369,110 272.0 224.5 45.3%Soldier 85 7 | 11 343,628 14 119 16 101h 39m
20,473|18,959|3,838 1.08 4,910,436 3,292,498 383.5 257.1 59.0%Scout 41 65 | 0 19,405 3,483 7,215 15 213h 23m
6,347|6,425|2,771 0.99 1,645,034 1,321,021 290.4 233.2 29.3%Engineer 230 18 | 9 442,110 1,027 239 11 94h 24m
4,956|3,491|1,128 1.42 1,149,636 806,862 379.6 266.4 52.7%Soldier 102 6 | 0 8,492 1,816 119 13 50h 28m
835|278|420 3.00 138,340 90,233 213.7 139.4 71.3%Scout 2 3 | 1 93,100 461 0 23 10h 47m
8,650|3,178|481 2.72 2,494,654 1,636,604 3257.8 2137.3 65.9%Scout 0 1 | 0 7,982 152 0 8 12h 45m
3,445|3,252|1,863 1.06 700,146 937,937 139.3 186.6 28.9%Engineer 49 5 | 3 80,858 108 263 10 83h 47m
5,733|5,751|1,958 1.00 1,909,822 1,097,135 343.6 197.4 59.4%Soldier 180 7 | 2 220,235 523 58 13 92h 37m
4,094|3,740|1,799 1.09 771,925 6,094,530 193.3 1526.4 31.3%Demoman 41 7 | 10 123,047 232 52 16 66h 32m
3,853|2,815|1,000 1.37 1,182,160 1,057,009 515.3 460.7 40.6%Soldier 91 7 | 0 40,831 136 0 18 38h 14m
5,303|8,046|4,638 0.66 1,199,681 1,449,311 133.6 161.4 45.1%Engineer 41 5 | 66 794,560 220 195 15 149h 39m
2,753|1,893|835 1.45 619,290 452,427 312.6 228.4 54.4%Soldier 10 2 | 0 29,491 359 0 16 33h 1m
2,021|2,185|1,789 0.92 227,994 2,078,078 92.6 844.4 30.5%Engineer 10 1 | 30 346,729 130 5 20 41h 1m
6,630|7,932|3,008 0.84 2,064,244 1,888,866 320.5 293.3 36.6%Demoman 149 8 | 12 530,162 21 0 19 107h 20m
2,419|1,954|1,088 1.24 813,252 100,544,354 403.5 49890.1 55.8%Soldier 59 5 | 12 84,977 11 3 16 33h 35m
1,524|1,200|938 1.27 387,097 354,167 249.0 227.8 69.3%Scout 17 1 | 7 126,210 25 37 17 25h 54m
1,780|2,225|1,444 0.80 418,533 475,326 165.1 187.5 34.8%Engineer 25 0 | 3 241,028 43 1 11 42h 14m
8,268|10,032|3,502 0.82 2,638,031 2,318,798 278.1 244.4 44.9%Soldier 92 5 | 0 17,029 168 202 14 158h 6m
7,383|8,887|2,950 0.83 2,072,772 6,519,774 221.3 696.0 23.5%Engineer 31 4 | 0 124,735 23 1 19 156h 8m
3,412|2,027|500 1.68 900,336 669,506 711.5 529.1 41.3%Soldier 83 2 | 0 8,937 69 9 25 21h 5m
2,514|2,225|929 1.13 612,858 698,481 289.1 329.5 70.9%Scout 13 6 | 1 90,763 110 285 12 35h 19m
1,333|1,431|1,395 0.93 515,005 240,378 208.1 97.1 53.5%Engineer 1 0 | 0 77,770 1 1 15 41h 14m
6,768|9,639|2,985 0.70 1,282,494 1,578,610 154.3 189.9 58.6%Soldier 123 10 | 11 290,351 48 1 16 138h 30m
5,064|6,983|2,268 0.73 973,310 993,086 165.2 168.5 66.9%Soldier 99 6 | 4 214,733 357 1 21 98h 12m
1,784|1,475|707 1.21 665,146 443,603 350.1 233.5 36.2%Soldier 58 1 | 0 3,380 26 0 9 31h 39m
862|840|921 1.03 198,404 118,558 159.9 95.6 44.1%Engineer 2 0 | 0 182,727 1 12 17 20h 40m
4,162|4,001|863 1.04 714,415 503,888 206.5 145.6 62.8%Scout 31 10 | 0 4,706 1,185 24 14 57h 40m
3,988|4,132|1,362 0.97 580,267 658,453 161.0 182.6 57.5%Scout 15 9 | 2 81,358 81 79 10 60h 5m
4,517|5,786|2,486 0.78 866,992 1,338,759 170.0 262.5 34.0%Engineer 10 4 | 4 134,251 7 198 13 84h 59m
3,342|5,326|1,801 0.63 1,139,224 100,967,862 218.1 19332.1 27.9%Demoman 86 0 | 29 263,220 18 1 12 87h 2m
3,022|2,881|506 1.05 545,233 493,301 195.9 177.2 40.1%Spy 0 12 | 0 1,303 2,013 1,146 13 46h 23m
712|1,610|1,686 0.44 171,766 1,517,190 99.3 876.9 45.8%Engineer 0 0 | 67 523,653 5 47 11 28h 50m
2,013|1,416|504 1.42 528,841 326,106 441.7 272.4 35.7%Demoman 44 3 | 0 11,570 239 269 14 19h 57m
1,846|1,515|577 1.22 520,950 299,052 368.6 211.6 53.5%Soldier 79 0 | 0 44,070 56 1 18 23h 33m
1,931|1,748|825 1.10 349,803 308,019 192.1 169.1 65.3%Scout 22 2 | 0 10,466 216 21 13 30h 21m
1,864|1,554|812 1.20 333,435 383,700 219.7 252.9 65.0%Scout 3 2 | 1 6,542 107 2 16 25h 17m
5,302|6,887|2,053 0.77 1,551,494 1,277,475 373.5 307.5 73.6%Scout 151 8 | 0 65,880 652 63 13 69h 14m
2,781|2,750|1,152 1.01 344,369 1,600,860 159.0 739.2 55.2%Scout 0 4 | 4 12,359 2 0 11 36h 5m
3,850|4,921|1,505 0.78 749,315 3,508,318 194.3 909.8 61.2%Engineer 34 5 | 10 70,897 165 414 10 64h 16m
4,428|6,143|1,821 0.72 1,150,295 654,732 223.3 127.1 55.2%Scout 78 5 | 0 14,785 90 1 10 85h 50m
2,102|1,890|497 1.11 603,920 541,144 365.4 327.4 57.2%Scout 48 4 | 0 4,023 133 23 10 27h 32m
790|414|403 1.91 15,261 122,203 23.6 189.2 0.0% 0 3 | 5 51,389 104 0 13 10h 45m
4,938|7,174|3,317 0.69 176,099 6,827,113 30.3 1174.7 40.0%Engineer 0 6 | 1 47,701 3 0 16 96h 51m
707|463|445 1.53 47,306 169,339 66.6 238.4 0.0% 8 0 | 17 187,467 0 0 11 11h 50m
3,204|4,198|1,253 0.76 737,209 943,857 246.4 315.5 32.6%Spy 13 6 | 0 65,494 203 112 11 49h 52m
1,655|1,623|713 1.02 357,020 1,027,160 254.6 732.5 69.2%Scout 18 3 | 4 70,455 114 13 12 23h 22m
8,612|14,116|3,331 0.61 1,782,803 1,087,530 194.7 118.8 52.4%Scout 81 11 | 0 32,401 154 81 12 152h 35m
968|1,290|872 0.75 204,982 296,322 135.1 195.3 25.2%Demoman 29 2 | 10 143,293 14 16 11 25h 17m
1,061|736|413 1.44 156,792 210,247 170.0 228.0 52.5%Scout 11 1 | 0 950 5 31 10 15h 22m
2,799|4,549|1,472 0.62 1,089,448 1,197,073 301.0 330.7 64.5%Soldier 61 2 | 0 21,889 8 1 7 60h 19m
1,671|2,415|590 0.69 589,631 270,702 360.0 165.3 37.7%Soldier 62 2 | 0 72,835 6 7 8 27h 17m
995|823|380 1.21 238,579 186,415 230.6 180.2 56.1%Engineer 9 0 | 1 12,491 0 1 10 17h 14m
6,768|12,527|3,378 0.54 1,478,467 1,256,767 168.3 143.1 25.7%Demoman 87 12 | 2 51,351 1,028 141 14 146h 23m
2,283|3,068|672 0.74 546,677 388,185 186.0 132.1 61.6%Scout 21 3 | 0 8,272 326 167 13 48h 59m
1,357|1,310|501 1.04 318,825 305,075 252.9 242.0 60.1%Scout 4 3 | 0 9,465 61 0 12 21h
960|790|454 1.22 125,750 343,502 154.6 422.3 23.6%Soldier 8 0 | 3 126,693 54 0 11 13h 33m
1,788|1,110|76 1.61 464,029 325,519 657.4 461.1 36.0%Sniper 6 3 | 0 4,008 69 743 10 11h 45m
622|2,025|1,593 0.31 268,671 434,487 136.5 220.7 34.3%Demoman 11 3 | 4 214,950 7 0 4 32h 49m
1,485|1,430|520 1.04 93,447 72,428 65.7 50.9 0.0% 10 1 | 0 2,788 65 8 11 23h 42m
1,328|1,531|420 0.87 316,506 336,957 186.9 198.9 51.6%Scout 19 0 | 0 24,820 35 0 13 28h 13m
911|401|190 2.27 264,322 131,072 603.6 299.3 38.2%Soldier 77 4 | 0 6,831 30 0 23 7h 17m
730|327|283 2.23 148,842 91,595 356.7 219.5 68.2%Scout 13 1 | 0 17,938 81 2 14 6h 57m
1,131|1,299|540 0.87 328,604 367,567 216.6 242.3 53.5%Soldier 8 4 | 0 17,380 149 0 11 25h 16m
753|979|619 0.77 213,870 148,517 204.4 141.9 46.9%Engineer 0 0 | 1 98,199 0 0 11 17h 26m
2,031|3,405|1,203 0.60 692,525 940,382 235.3 319.5 47.8%Scout 22 3 | 0 7,466 118 3 11 49h 2m
1,493|1,474|419 1.01 338,814 285,793 281.5 237.4 34.0%Sniper 12 2 | 0 404 276 1 12 20h 3m
2,526|4,724|1,588 0.53 347,250 1,092,915 97.6 307.1 45.5%Engineer 9 4 | 12 105,333 13 20 12 59h 18m
1,243|1,575|591 0.79 344,679 261,390 204.4 155.0 35.5%Engineer 11 0 | 0 8,534 77 36 9 28h 6m
1,059|983|369 1.08 247,841 256,128 251.2 259.7 46.3%Engineer 8 2 | 5 18,874 44 9 14 16h 26m
788|348|191 2.26 151,188 121,405 350.4 281.4 79.7%Scout 0 1 | 0 80 0 0 18 7h 11m
Page 1 / 5
Prev Next
Loading online data…
Player KDK/DAcc.ADamageDPMTime
Loading…
Loading chat…
Current Match Snapshot
Default sd_doomsday — 2026-05-30 05:21 EDT — 1m 1 player
PlayerKDK/DAcc.DmgD/MDT/MASHSBSHealUbersTime
0 0 0.00 0 0.0 0.0 0 0 0 0 0 0m