Whaletracker (Ver. 2.0)

Powered by Phoenix.

Total Whales

All time: 9,808
Month: 295
Week: 557 +446.1%

Total Kills

693,411

Playtime / April

20.5 hrs

Total Healing

15,149,501

Total Headshots

49,148

Total Backstabs

31,697

Best Killstreak

35
nknk

Best Killstreak / Week

1
Tired°
28
2
Son Of Mr. Green Genes
26
3
Lennu
18

Total Damage

171,846,943

Total Damage Taken

781,923,769

Highest DPM / Week

1252.5
Hauntix

Average DPM

268.8

Total Ubers

Ubers Used
9,701
Ubers Dropped
1,064

Gamemodes

  1. 1. Koth 39.1%
  2. 2. Payload 19.8%
  3. 3. Control Point 16.3%
9,808 players
Page 1 / 197
Prev Next
Player Kills|Deaths|Assists K/D Dmg DT D/M DT/M Acc. AS Dp | Dp'd Heals Headshots Stabs Best Streak Time
2,303|648|215 3.55 633,502 484,754 1129.3 864.2 41.5% 40 0 | 0 6,990 28 0 13 9h 20m
697|224|212 3.11 170,115 102,632 518.1 312.6 0.0% 16 0 | 0 871 357 0 21 5h 28m
431|164|269 2.63 80,914 51,031 216.3 136.4 0.0% 0 1 | 0 72,596 156 0 20 6h 14m
594|206|200 2.88 166,797 96,228 584.7 337.3 0.0% 17 0 | 0 616 71 0 16 4h 45m
8,205|2,856|1,635 2.87 1,223,688 1,201,586 320.9 315.1 0.0% 23 14 | 0 30,811 7,019 17 27 63h 33m
1,434|521|423 2.75 398,746 232,308 397.2 231.4 51.2% 27 0 | 0 28 289 0 25 16h 43m
580|215|148 2.70 151,617 100,091,890 495.8 327293.8 66.8% 30 1 | 0 3,540 34 8 14 5h 5m
8,623|3,145|462 2.74 2,489,530 1,629,793 3372.7 2208.0 57.7% 0 1 | 0 7,933 152 0 8 12h 18m
8,670|3,594|2,110 2.41 1,357,969 1,025,294 388.3 293.2 0.0%Engineer 185 11 | 2 66,486 355 17 26 58h 16m
9,072|3,893|2,785 2.33 2,795,361 1,437,303 645.1 331.7 0.0% 204 10 | 2 31,077 206 135 32 72h 13m
906|369|94 2.46 247,121 146,772 660.9 392.5 0.0% 9 0 | 0 587 2 1 5 6h 13m
788|348|191 2.26 151,188 121,405 350.4 281.4 61.0% 0 1 | 0 80 0 0 18 7h 11m
2,193|1,113|1,051 1.97 798,139 386,586 460.3 222.9 52.6% 75 2 | 1 172,680 172 7 22 28h 54m
2,362|1,138|754 2.08 653,868 393,879 509.6 307.0 48.7% 76 0 | 0 16,973 25 54 20 21h 23m
790|414|403 1.91 15,261 122,203 23.6 189.2 0.0% 0 3 | 5 51,389 104 0 13 10h 45m
25,862|13,019|7,819 1.99 6,377,300 4,380,713 510.9 350.9 34.0%Medic 230 34 | 0 175,023 342 40 29 208h 3m
943|494|251 1.91 200,289 152,766 438.6 334.6 0.0% 0 2 | 0 3,409 0 0 14 7h 36m
3,468|1,733|382 2.00 920,285 630,513 879.5 602.6 33.3% 11 2 | 0 10,164 155 58 10 17h 26m
360|203|129 1.77 144,083 65,879 598.4 273.6 0.0% 4 1 | 0 25 0 0 11 4h
810|452|247 1.79 183,332 131,220 409.8 293.3 0.0% 12 2 | 0 2,375 82 1 16 7h 27m
326|198|163 1.65 92,423 56,355 380.6 232.0 0.0% 4 0 | 0 10,827 0 4 21 4h 2m
705|461|445 1.53 46,783 168,912 66.2 239.0 0.0% 8 0 | 17 187,467 0 0 11 11h 46m
334|195|110 1.71 81,472 54,108 250.3 166.3 0.0% 8 0 | 0 350 28 27 9 5h 25m
299|194|162 1.54 110,652 54,514 441.8 217.7 0.0% 22 1 | 0 6,523 9 0 15 4h 10m
4,757|2,924|1,917 1.63 1,234,745 794,388 316.1 203.4 66.3% 96 6 | 1 21,200 359 0 22 65h 5m
464|288|193 1.61 102,657 67,209 373.1 244.2 31.4% 8 1 | 0 16,848 23 2 13 4h 35m
681|420|242 1.62 10,974 110,322 26.9 270.9 0.0% 0 0 | 0 215 3 0 12 6h 47m
414|259|158 1.60 64,964 67,068 232.7 240.2 0.0% 4 1 | 0 3,108 3 95 11 4h 39m
460|296|196 1.55 103,420 74,154 355.4 254.8 30.3% 13 0 | 0 8,002 1 1 11 4h 51m
8,578|5,120|2,143 1.68 1,916,624 1,326,988 378.0 261.7 0.0% 89 11 | 1 21,113 1,441 1,273 23 84h 30m
21,993|13,343|5,960 1.65 4,159,452 2,892,737 333.1 231.7 58.6%Scout 84 36 | 5 130,533 938 1,845 21 208h 5m
719|446|208 1.61 186,463 116,478 388.3 242.6 0.0% 32 0 | 0 4,140 38 20 16 8h
3,166|2,373|2,231 1.33 743,568 739,927 168.6 167.8 107.5% 20 2 | 4 316,191 47 0 16 73h 29m
31,377|20,671|8,686 1.52 8,626,098 5,365,973 325.8 202.7 44.0%Demoman 182 86 | 26 204,927 850 50 16 441h 12m
4,036|2,731|1,192 1.48 911,874 659,676 317.4 229.6 0.0% 69 3 | 0 25,096 534 101 17 47h 52m
698|461|160 1.51 181,287 113,076 462.3 288.3 0.0% 36 1 | 0 145 459 0 13 6h 32m
2,753|1,893|835 1.45 619,290 452,427 312.6 228.4 54.6% 10 2 | 0 29,491 359 0 16 33h 1m
7,059|4,970|2,421 1.42 1,882,657 2,020,409 355.0 381.0 45.8% 77 7 | 0 86,706 81 20 29 88h 23m
19,547|13,442|5,320 1.45 4,959,409 3,293,261 364.7 242.2 61.9% 481 15 | 0 15,792 955 36 20 226h 36m
777|558|277 1.39 131,699 145,601 194.5 215.0 0.0% 11 0 | 0 950 5 31 10 11h 17m
26,879|18,898|7,756 1.42 7,140,689 4,378,206 507.2 311.0 49.0% 373 30 | 0 45,597 1,102 62 23 234h 40m
408|327|239 1.25 58,415 86,829 154.3 229.4 0.0% 0 3 | 1 37,211 82 14 12 6h 18m
587|409|136 1.44 106,631 95,094 308.6 275.2 0.0% 6 1 | 0 86 0 1 13 5h 45m
2,013|1,416|504 1.42 528,841 326,106 441.7 272.4 53.3% 44 3 | 0 11,570 239 269 14 19h 57m
796|611|355 1.30 220,243 156,131 308.1 218.4 58.1% 14 1 | 3 55,890 24 34 17 11h 54m
862|840|921 1.03 198,404 118,558 160.0 95.6 0.0% 2 0 | 0 182,727 1 12 17 20h 40m
504|411|284 1.23 131,438 81,648 245.6 152.5 0.0% 17 1 | 0 20,055 11 0 9 8h 55m
274|197|68 1.39 11,001 48,391 35.5 156.1 0.0% 0 0 | 0 2,676 62 0 20 5h 10m
6,129|4,410|1,435 1.39 761,371 6,212,521 177.2 1446.3 0.0% 59 13 | 7 90,494 26 870 31 71h 35m
4,451|3,186|963 1.40 1,044,075 724,755 389.7 270.5 50.4% 80 6 | 0 8,492 1,650 119 13 44h 39m
Page 1 / 197
Prev Next
Loading online data…
Player KDK/DAcc.ADamageDPMTime
Loading…
Loading chat…
Current Match Snapshot
King of the Hill koth_eivent_final — 2026-04-04 04:57 — 22m 22 players
PlayerKDK/DAcc.DmgD/MDT/MASHSBSHealingUbersTime
50 38 1.32 36.0%Soldier 13,676 613.7 369.6 0 0 0 58 0 22m
46 29 1.59 63.7%Scout 6,490 298.4 233.6 0 0 0 77 0 21m
33 47 0.70 19.2%Spy 5,046 226.3 330.7 0 14 8 35 0 22m
30 22 1.36 59.3%Scout 5,055 319.9 225.1 0 0 0 0 0 15m
30 34 0.88 26.6%Demoman 6,616 371.0 324.6 0 0 0 35 0 17m
28 19 1.47 10.0%Engineer 2,491 120.4 182.4 0 2 1 35 0 20m
23 14 1.64 219 16.0 265.8 0 0 0 0 0 13m
23 16 1.44 23.7%Spy 4,103 183.4 194.0 0 6 5 0 0 22m
21 33 0.64 26.0%Soldier 6,322 283.1 367.2 0 0 0 65 0 22m
20 36 0.56 19.4%Demoman 4,580 205.4 289.1 0 0 0 0 0 22m
18 19 0.95 45.2%Scout 3,053 143.2 149.5 0 0 0 110 0 21m
16 26 0.62 15.0%Spy 4,428 332.1 327.6 0 0 10 55 0 13m
13 10 1.30 17.5%Engineer 2,794 221.7 172.4 0 0 0 35 0 12m
9 14 0.64 21.6%Engineer 1,835 232.3 265.3 0 0 0 82 0 7m
4 2 2.00 67.4%Scout 641 187.6 149.3 0 0 0 0 0 3m
4 4 1.00 23.7%Engineer 417 77.0 94.0 0 2 0 0 0 5m
2 4 0.50 0 0.0 203.1 0 0 0 60 0 3m
2 4 0.50 76 26.1 257.8 0 0 0 0 0 2m
1 1 1.00 105.6%Engineer 378 181.4 144.5 0 0 0 0 0 2m
1 7 0.14 136 35.6 308.4 0 0 0 920 0 3m
1 1 1.00 30.8%Scout 126 87.9 150.7 0 0 0 0 0 1m
0 1 0.00 35 23.1 174.1 0 0 0 0 0 1m