Total Whales

All time: 15,975
Month: 810 —
Week: 445 +15.9%

Total Kills

1,786,120

Active Hours / October

85 hrs

Total Healing

35,038,961

Total Headshots

147,882

Total Backstabs

82,620

Best Killstreak

260
hellboy

Best Killstreak / Week

1
Go. (悟)
30
2
Dragon
21
3
pumpkin tart
17

Total Damage

429,393,967

Gems

Total Gems: 300,407

Players With Over 100 Gems: 304

Gems in Welfare Pool (Deflated): 198,770

Highest DPM / Week

999.6
fweee

Average DPM

260.9

Total Ubers

Ubers Used
25,193
Ubers Dropped
2,475

Gamemodes

  1. 1. Koth 40.8%
  2. 2. Payload 18.5%
  3. 3. Control Point 16.4%
135 ranked players
Page 1 / 2
Prev Next
Player Kills|Deaths|Assists K/D Dmg Gems D/M DT/M Acc. AS Dp | Dp'd Heals Headshots Stabs Best Streak
63,007|20,635|16,180 3.05 24,490,341 0 10204.3 5571.8 68.3%Scout 23 0 | 0 938 1,641 0 14
16,664|5,739|3,398 2.90 2,429,480 1,182 299.7 234.3 47.0%Sniper 33 34 | 0 46,979 15,544 21 27
4,364|2,438|2,408 1.79 1,398,425 1,288 359.0 231.6 52.9%Soldier 167 4 | 16 498,170 266 7 22
3,464|1,698|1,120 2.04 879,321 298 440.8 278.9 51.3%Soldier 99 1 | 0 17,021 51 55 20
13,638|6,874|7,275 1.98 3,267,920 2,226 187.8 169.3 69.6%Engineer 44 15 | 9 697,205 394 1 19
27,972|12,460|7,585 2.24 5,646,524 3,803 423.7 272.7 53.4%Soldier 1,045 40 | 30 406,814 1,842 681 26
4,110|1,834|1,523 2.24 865,379 254 310.2 189.1 65.5%Scout 111 2 | 1 66,711 188 2 28
4,507|1,849|1,146 2.44 824,300 350 460.5 278.1 67.9%Scout 90 2 | 0 8,897 53 0 19
17,310|7,758|5,657 2.23 4,609,012 1,450 500.8 291.0 51.0%Soldier 284 26 | 3 91,609 713 427 32
4,560|2,845|1,761 1.60 1,321,474 1,503 367.1 269.1 33.7%Soldier 290 11 | 3 98,248 38 6 20
40,927|20,429|11,771 2.00 10,045,888 3,367 498.8 332.8 22.2%Demoman 1,464 50 | 1 197,617 552 235 29
6,132|4,231|1,503 1.45 1,414,377 523 358.1 253.2 51.9%Soldier 131 10 | 0 12,967 2,214 130 15
9,206|6,359|2,742 1.45 1,668,416 650 278.8 291.3 41.6%Sniper 170 22 | 15 320,152 5,097 217 26
4,042|2,966|1,054 1.36 1,227,031 325 506.8 451.4 40.4%Soldier 98 7 | 0 40,831 136 0 18
98,976|65,991|27,777 1.50 26,770,130 4,188 342.9 216.6 34.9%Demoman 2,509 162 | 88 1,047,010 4,999 85 46
39,168|24,468|11,098 1.60 7,115,436 6,282 306.0 238.6 67.4%Scout 160 59 | 18 284,985 2,475 2,987 21
1,728|1,024|581 1.69 521,626 1,640 495.4 264.3 37.2%Demoman 85 2 | 1 46,144 0 0 20
80,616|53,446|23,265 1.51 18,566,937 4,515 440.5 289.0 76.3%Scout 1,783 88 | 0 104,289 3,683 276 23
19,780|11,862|4,671 1.67 4,548,535 3,454 367.3 240.9 44.3%Soldier 460 35 | 4 33,116 3,239 3,317 26
1,960|1,327|379 1.48 524,601 276 494.5 323.5 29.7%Demoman 139 1 | 0 31 76 0 34
16,309|12,223|5,497 1.33 3,616,195 647 304.2 256.5 66.5%Scout 247 28 | 23 357,647 778 1,593 20
1,660|1,356|1,013 1.22 418,871 304 240.9 227.6 67.8%Scout 18 2 | 7 128,707 25 37 17
11,780|7,982|5,071 1.48 3,108,416 1,122 290.4 206.2 33.7%Engineer 222 16 | 1 39,899 1,486 5 22
16,805|12,494|1,277 1.35 4,543,424 2,881 330.0 190.8 28.8%Spy 7 73 | 0 19,489 1,525 12,761 20
13,471|11,354|4,129 1.19 3,608,819 5,624 379.8 286.8 34.0%Demoman 616 10 | 19 278,242 340 0 21
9,043|7,202|3,471 1.26 2,366,833 155 247.3 226.0 32.5%Engineer 140 7 | 11 290,263 782 261 20
10,013|8,908|4,205 1.12 2,259,395 4,182 226.1 233.7 46.6%Soldier 179 17 | 49 571,126 485 355 18
5,235|3,372|1,014 1.55 1,374,039 566 486.1 381.4 38.1%Soldier 212 4 | 4 39,508 185 20 25
27,699|21,392|7,481 1.29 8,103,112 3,678 367.0 228.2 46.1%Soldier 1,290 35 | 1 43,515 1,200 67 21
42,659|29,326|12,915 1.45 9,587,892 0 312.0 228.0 54.4%Soldier 155 31 | 0 456,416 5,553 0 16
6,812|5,316|2,210 1.28 2,227,761 0 374.8 189.9 30.4%Demoman 95 12 | 0 42,826 330 10 14
47,857|32,789|13,638 1.46 10,674,513 516 293.7 219.6 59.4%Scout 791 47 | 0 47,584 2,625 112 22
9,434|7,202|2,392 1.31 1,399,541 1,401 220.7 194.3 53.2%Scout 108 20 | 16 139,220 92 1,015 31
13,552|9,819|4,576 1.38 3,633,340 2,053 334.0 315.6 43.8%Soldier 163 9 | 3 139,526 150 31 29
6,938|5,415|2,622 1.28 2,480,847 0 353.7 257.9 39.1%Soldier 188 9 | 5 89,354 43 0 15
2,257|2,063|801 1.09 469,884 304 211.3 210.0 58.9%Scout 7 5 | 1 18,298 97 0 12
15,693|15,571|7,060 1.01 4,267,601 1,626 306.9 263.4 27.6%Engineer 809 32 | 29 1,188,042 1,446 332 19
23,898|19,248|5,895 1.24 6,172,932 3,940 279.0 209.8 48.4%Soldier 523 33 | 13 168,660 601 25 17
6,593|4,739|1,580 1.39 1,574,211 136 337.1 300.6 46.8%Soldier 66 5 | 8 107,743 1,064 445 16
3,326|2,755|1,036 1.21 821,037 367 309.2 217.8 40.9%Soldier 98 2 | 0 76,649 167 5 18
8,650|3,178|481 2.72 2,494,654 0 3257.8 2137.3 65.9%Scout 0 1 | 0 7,982 152 0 8
57,299|50,939|18,180 1.12 13,666,133 14,157 262.4 225.5 37.3%Demoman 287 67 | 1 46,451 3,531 6 27
3,992|4,141|1,363 0.96 581,413 243 160.9 182.7 57.5%Scout 15 9 | 2 81,727 81 79 10
29,979|26,523|10,305 1.13 8,772,237 13,355 318.1 259.5 49.3%Soldier 1,087 29 | 1 46,557 2,694 347 18
1,453|1,214|480 1.20 302,217 765 234.6 204.9 33.3%Engineer 9 5 | 1 5,686 98 125 10
6,682|6,370|3,513 1.05 1,501,088 1,581 153.6 184.1 29.7%Engineer 59 11 | 3 127,357 254 412 12
1,276|1,164|387 1.10 362,588 214 283.7 175.9 47.9%Soldier 82 1 | 0 48,783 0 0 13
2,583|2,113|1,139 1.22 865,882 962 404.1 46947.3 55.6%Soldier 62 5 | 12 84,977 11 3 16
3,571|3,328|1,335 1.07 587,251 1,659 160.9 212.2 53.5%Scout 41 1 | 2 57,698 173 156 10
19,468|22,176|8,028 0.88 6,971,073 1,445 289.5 232.5 34.5%Demoman 474 29 | 24 1,127,713 21 0 24
2,648|2,575|1,094 1.03 572,740 143 243.0 535.7 68.7%Scout 29 4 | 8 102,150 175 50 12
2,557|2,404|1,101 1.06 484,263 8,503 187.7 171.9 64.7%Scout 35 2 | 0 12,833 299 21 15
2,561|2,608|1,062 0.98 452,707 313 217.8 258.9 56.6%Scout 6 3 | 5 64,576 142 87 15
8,291|7,162|1,348 1.16 1,434,919 1,078 186.8 173.7 39.9%Spy 0 22 | 0 4,185 5,514 2,642 14
6,310|8,427|3,587 0.75 1,220,777 879 158.7 266.7 36.4%Engineer 14 4 | 4 176,624 7 316 13
1,356|1,678|1,223 0.81 202,981 1,003 108.4 235.5 29.2%Engineer 25 1 | 16 240,371 41 6 12
1,630|1,524|559 1.07 339,109 312 219.4 236.3 28.7%Engineer 14 3 | 8 32,742 337 70 8
4,312|2,945|1,278 1.46 959,766 147 308.3 230.8 63.7%Scout 74 5 | 0 25,111 552 104 17
2,919|2,844|872 1.03 675,770 1,526 259.1 228.0 33.6%Sniper 56 2 | 0 621 686 19 14
28,457|26,520|5,554 1.07 6,408,856 2,873 348.8 257.4 58.4%Scout 41 85 | 0 20,149 5,663 9,984 15
1,921|1,972|546 0.97 325,396 889 160.1 255.7 0.9%Soldier 3 1 | 1 41,648 319 32 12
1,191|1,224|541 0.97 206,778 441 175.7 248.8 44.4%Sniper 4 1 | 3 28,695 238 34 12
1,381|1,494|1,432 0.92 533,398 0 209.2 101.5 53.8%Engineer 2 0 | 0 78,248 2 1 15
1,324|1,654|569 0.80 407,101 856 198.3 150.8 49.0%Soldier 34 3 | 1 18,445 11 128 9
3,204|4,198|1,253 0.76 737,209 0 246.4 315.5 32.6%Spy 13 6 | 0 65,494 203 112 11
3,008|3,447|1,143 0.87 745,429 473 178.2 199.0 42.3%Soldier 32 4 | 1 85,154 63 119 14
7,735|7,512|1,709 1.03 1,133,209 948 173.6 190.1 62.1%Scout 48 12 | 0 7,013 1,890 27 19
6,494|8,689|2,572 0.75 1,864,194 0 348.7 305.5 40.9%Engineer 186 11 | 0 85,347 877 80 13
5,996|5,999|2,031 1.00 1,990,962 2,300 332.6 194.0 59.2%Soldier 182 7 | 2 227,449 533 58 13
6,613|6,569|2,741 1.01 1,304,511 401 194.4 1013.8 30.1%Demoman 76 10 | 10 170,449 357 95 16
9,191|9,132|3,730 1.01 2,265,895 4,462 245.4 229.4 45.8%Soldier 108 8 | 18 471,028 19 485 19
25,976|24,632|7,870 1.05 6,262,141 5,737 278.1 242.8 66.7%Scout 395 39 | 2 93,250 4,399 947 19
11,850|18,125|9,790 0.65 2,701,769 1,369 132.7 195.5 37.1%Engineer 102 8 | 134 1,427,840 610 360 30
3,452|4,412|2,505 0.78 768,728 1,912 149.9 195.5 36.3%Engineer 29 1 | 14 411,775 99 3 11
5,116|5,952|2,411 0.86 792,506 582 158.4 275.5 90.0%Engineer 11 8 | 1 44,240 38 155 67
2,063|3,450|1,216 0.60 700,579 102 233.7 318.9 47.6%Scout 22 3 | 0 7,541 119 5 11
1,181|1,430|528 0.83 302,845 206 233.6 223.0 49.0%Soldier 41 1 | 1 11,121 100 41 11
1,205|2,021|1,071 0.60 418,684 172 233.0 276.9 50.1%Soldier 21 3 | 31 129,652 21 1 6
2,288|3,088|675 0.74 549,517 0 185.6 132.7 61.6%Scout 21 3 | 0 8,272 326 169 13
986|1,169|521 0.84 217,741 0 257.8 278.5 71.5%Engineer 2 2 | 0 62,206 54 3 8
4,803|6,852|2,507 0.70 1,392,028 501 252.8 269.9 43.6%Soldier 63 2 | 28 177,156 210 172 11
725|926|504 0.78 240,446 380 237.6 258.1 45.3%Engineer 9 1 | 0 39,100 0 1 8
1,080|1,548|756 0.70 227,745 710 173.7 255.8 46.9%Scout 7 1 | 1 47,803 0 2 9
2,781|2,750|1,152 1.01 344,369 0 159.0 739.2 55.2%Scout 0 4 | 4 12,359 2 0 11
31,655|37,353|12,739 0.85 7,473,216 21,544 249.6 379.0 31.9%Demoman 562 53 | 34 1,079,147 5,634 1,508 36
2,927|2,244|120 1.30 729,626 344 453.2 354.3 36.0%Sniper 8 8 | 0 4,108 82 1,723 10
15,487|18,162|5,882 0.85 5,031,963 110 267.8 240.9 44.7%Soldier 186 11 | 0 18,808 256 270 14
9,067|12,179|2,860 0.74 1,767,699 1,587 142.3 162.8 66.6%Scout 10 21 | 9 100,095 1,878 1,320 18
1,681|2,943|1,354 0.57 273,682 1,539 102.6 258.4 46.4%Soldier 10 1 | 14 181,701 6 2 12
2,372|3,285|1,393 0.72 204,266 753 79.5 334.6 26.9%Spy 2 4 | 1 17,579 95 38 9
10,665|12,354|4,084 0.86 2,515,378 469 189.7 558.7 22.1%Engineer 45 5 | 1 136,465 41 4 19
731|1,496|722 0.49 178,172 1,205 101.0 208.1 65.7%Engineer 0 1 | 2 85,698 14 20 6
726|2,200|1,659 0.33 294,097 146 138.7 223.8 33.7%Demoman 14 4 | 5 223,766 24 0 11
919|1,535|707 0.60 243,755 0 167.0 162.8 30.6%Engineer 1 1 | 2 82,243 16 10 20
2,117|2,767|990 0.77 534,832 191 266.4 199.8 48.9%Scout 28 2 | 0 19,439 55 2 8
1,243|1,575|591 0.79 344,679 374 204.4 155.0 35.5%Engineer 11 0 | 0 8,534 77 36 9
3,544|5,345|1,725 0.66 718,732 1,108 140.5 236.4 64.8%Engineer 35 2 | 9 198,589 94 5 13
894|1,576|642 0.57 232,949 867 176.0 190.4 58.9%Scout 1 3 | 1 96,218 114 26 7
1,768|2,537|634 0.70 265,145 281 134.9 227.1 61.8%Scout 0 1 | 0 406 0 0 10
3,316|4,853|1,263 0.68 526,465 2,267 138.8 256.5 29.4%Engineer 16 5 | 1 17,798 379 125 8
Page 1 / 2
Prev Next
Loading online data…
Player K D K/D Acc. A Damage DPM
Loading…
Loading chat…
Recent Logs
Current Match Snapshot
King of the Hill koth_soot_final1 | Oct 17, 2026 12:40 AM 30 players
PlayerKDK/DAcc.DmgD/MDT/MASHSBSHealUbersTime
68 29 2.34 80.0% 10,347 381.1 225.0 0 0 0 0 0 27m
46 24 1.92 63.5% 6,321 263.2 262.5 0 0 0 906 0 24m
34 29 1.17 30.2% 7,757 324.3 242.7 2 0 0 0 0 23m
33 21 1.57 33.9% 9,196 377.1 250.8 4 0 0 0 0 24m
31 26 1.19 64.1% 4,673 164.8 137.7 0 0 0 0 0 28m
20 20 1.00 24.2% 7,252 292.0 191.5 0 0 0 0 0 24m
19 28 0.68 32.1% 5,899 253.5 283.4 2 0 0 0 0 23m
11 25 0.44 43.7% 2,131 93.7 215.6 0 1 0 0 0 22m
10 24 0.42 61.4% 1,570 64.8 240.2 0 0 0 3,540 1 24m
9 30 0.30 43.3% 1,828 64.1 160.0 0 0 0 0 0 28m
8 35 0.23 0.0% 1,745 61.3 219.8 0 1 0 0 0 28m
7 8 0.88 62.7% 1,413 269.1 257.3 0 0 0 0 0 5m
4 2 2.00 30.8% 859 275.6 203.4 1 0 0 0 0 3m
3 3 1.00 27.3% 138 23.9 76.8 0 0 0 0 0 5m
0 0 0.00 | 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 | 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 | 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 | 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 | 0 0.0 0.0 0 0 0 0 0 1h 55m
0 0 0.00 | 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 | 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 | 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 0.0% 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 | 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 | 0 0.0 0.0 0 0 0 0 0 1m
0 2 0.00 33.3% 68 12.7 82.2 0 0 0 0 0 5m
0 0 0.00 | 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 0.0% 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 | 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 | 0 0.0 0.0 0 0 0 0 0 1m