Total Whales

All time: 13,485
Month: 776
Week: 365 +7.4%

Total Kills

1,213,386

Active Hours / July

91 hrs

Total Healing

25,646,829

Total Headshots

95,623

Total Backstabs

59,167

Best Killstreak

260
hellboy

Best Killstreak / Week

1
Theourion
19
2
P4TR4T
17
3
circus is in town
16

Total Damage

291,307,925

Total Damage Taken

777,199,231

Highest DPM / Week

1421.1
sunday

Average DPM

254.8

Total Ubers

Ubers Used
17,530
Ubers Dropped
1,887

Gamemodes

  1. 1. Koth 39.0%
  2. 2. Payload 19.7%
  3. 3. Control Point 17.4%
494 ranked players
Page 1 / 5
Prev Next
Player Kills|Deaths|Assists K/D Dmg DT D/M DT/M Acc. AS Dp | Dp'd Heals Headshots Stabs Best Streak
12,564|4,261|2,523 2.95 1,849,123 1,542,399 310.0 258.6 47.3%Sniper 30 27 | 0 37,709 11,542 17 27
22,218|9,753|6,080 2.28 4,343,730 2,791,548 423.1 271.9 53.7%Soldier 796 30 | 26 330,729 1,029 312 26
8,861|4,667|5,008 1.90 2,159,606 1,952,272 183.5 165.9 79.7%Engineer 34 13 | 8 544,687 206 0 19
12,818|5,735|4,202 2.24 3,576,573 2,031,078 547.2 310.7 51.5%Soldier 230 19 | 3 78,486 366 254 32
39,255|19,537|11,273 2.01 9,613,850 6,431,516 501.3 335.3 22.2%Demoman 1,315 50 | 1 195,287 547 229 29
63,460|43,203|18,300 1.47 17,944,815 11,249,850 340.0 213.2 35.0%Demoman 1,258 129 | 64 635,842 2,237 72 30
28,937|18,115|7,870 1.60 5,357,232 3,997,469 317.5 236.9 68.0%Scout 114 45 | 10 185,822 1,345 2,202 21
17,919|10,648|4,249 1.68 4,027,459 2,665,703 363.8 240.8 44.1%Soldier 371 30 | 4 33,082 3,120 2,940 26
3,026|1,658|1,571 1.83 1,039,673 593,602 400.3 228.6 58.3%Soldier 101 2 | 8 311,911 235 7 22
34,927|22,982|9,606 1.52 8,218,294 5,792,514 325.4 229.3 61.1%Scout 711 36 | 0 23,807 1,739 50 22
50,875|34,139|14,866 1.49 12,227,232 7,848,594 468.5 300.7 76.9%Scout 900 63 | 0 59,359 2,363 106 23
8,941|5,766|3,791 1.55 2,325,695 1,626,512 296.4 207.3 34.8%Engineer 152 12 | 1 34,165 672 5 22
10,441|7,182|3,532 1.45 2,781,260 2,742,669 340.4 335.7 45.3%Soldier 117 8 | 1 103,354 124 30 29
4,121|2,514|1,599 1.64 1,174,277 864,295 368.5 271.2 33.3%Soldier 273 10 | 3 97,488 38 6 20
6,705|5,411|2,687 1.24 1,816,285 1,701,169 245.5 229.9 32.2%Demoman 101 6 | 6 256,475 513 226 20
19,175|15,261|4,772 1.26 5,119,016 3,649,690 291.7 207.9 48.2%Soldier 414 26 | 8 96,888 437 24 17
16,892|13,164|4,589 1.28 5,164,501 3,048,113 412.3 243.4 46.5%Soldier 722 18 | 1 38,850 930 58 19
6,938|5,415|2,622 1.28 2,480,847 1,808,810 353.7 257.9 39.1%Soldier 188 9 | 5 89,354 43 0 15
6,003|4,208|1,471 1.43 1,461,936 1,275,179 359.9 313.9 46.9%Soldier 62 4 | 8 107,162 888 281 16
5,685|4,163|1,806 1.37 1,086,334 1,248,550 278.2 319.7 40.9%Sniper 121 17 | 11 265,737 3,072 178 26
6,420|4,971|2,236 1.29 1,420,536 1,354,801 288.2 274.9 68.0%Scout 52 17 | 10 185,446 355 930 12
23,766|20,793|8,002 1.14 6,971,386 5,688,566 321.3 262.2 49.8%Soldier 734 24 | 1 38,433 2,076 303 18
6,710|5,216|2,163 1.29 2,200,754 1,099,324 383.4 191.5 30.3%Demoman 84 12 | 0 36,906 316 10 14
17,590|15,191|5,376 1.16 4,567,223 3,407,649 309.9 231.2 67.3%Scout 238 25 | 2 71,019 2,204 617 19
2,103|786|525 2.68 501,847 355,262 502.8 356.0 54.4%Soldier 82 3 | 0 14,108 151 57 30
7,743|5,818|1,900 1.33 1,092,260 928,072 208.5 177.2 53.7%Scout 84 17 | 13 113,515 89 979 31
35,713|32,619|10,543 1.09 9,789,730 8,210,814 306.3 256.9 37.2%Demoman 248 55 | 1 34,138 2,596 5 21
1,434|521|423 2.75 398,746 232,308 397.2 231.4 69.9%Scout 27 0 | 0 28 289 0 25
11,349|8,822|874 1.29 3,291,161 1,798,611 384.3 210.0 28.8%Spy 7 54 | 0 19,040 970 8,551 19
9,090|8,813|3,842 1.03 2,450,090 1,928,924 311.2 245.0 28.8%Engineer 398 20 | 14 598,940 1,157 266 15
2,553|1,255|815 2.03 688,334 424,966 492.7 304.2 53.0%Soldier 76 1 | 0 16,973 37 55 20
2,378|1,019|542 2.33 632,416 316,997 556.1 278.8 39.4%Soldier 163 5 | 0 11,680 290 4 23
4,176|2,855|1,235 1.46 939,374 696,841 311.5 231.1 64.6%Scout 72 4 | 0 25,096 552 104 17
5,536|3,855|1,330 1.44 1,292,042 910,456 371.5 261.8 52.3%Soldier 119 8 | 0 12,936 1,956 123 13
8,317|8,227|3,453 1.01 2,071,025 1,881,184 252.8 229.7 45.5%Soldier 98 7 | 18 451,044 19 363 19
25,772|29,172|10,504 0.88 6,178,980 9,662,269 262.4 410.3 33.0%Demoman 428 39 | 26 928,617 4,673 1,154 36
4,921|4,698|2,623 1.05 1,029,715 1,311,964 142.1 181.1 29.9%Engineer 52 8 | 3 97,799 149 350 10
4,293|2,630|745 1.63 1,138,478 868,306 540.5 412.2 38.0%Soldier 137 4 | 0 25,504 84 20 25
22,917|21,141|4,424 1.08 5,359,816 3,713,175 374.5 259.4 58.7%Scout 41 72 | 0 19,491 3,880 7,917 15
6,911|5,604|1,037 1.23 1,201,380 1,048,996 199.6 174.3 40.4%Spy 0 20 | 0 3,572 4,360 2,312 14
11,944|13,626|4,891 0.88 4,005,125 3,349,696 335.8 280.9 35.0%Demoman 268 19 | 15 723,847 21 0 24
835|278|420 3.00 138,340 90,233 213.7 139.4 71.3%Scout 2 3 | 1 93,100 461 0 23
3,446|3,016|1,395 1.14 786,758 811,796 238.5 246.0 58.1%Scout 49 11 | 15 134,854 197 107 14
7,686|11,384|6,600 0.68 1,754,352 2,379,653 134.2 182.0 45.8%Engineer 55 7 | 101 1,055,590 282 286 15
8,650|3,178|481 2.72 2,494,654 1,636,604 3257.8 2137.3 65.9%Scout 0 1 | 0 7,982 152 0 8
5,996|5,999|2,031 1.00 1,990,962 1,161,455 332.6 194.0 59.2%Soldier 182 7 | 2 227,449 533 58 13
4,884|4,601|2,103 1.06 927,787 6,320,247 193.9 1320.7 31.2%Demoman 43 9 | 10 139,407 255 62 16
3,996|2,938|1,042 1.36 1,213,664 1,083,375 509.3 454.6 40.4%Soldier 97 7 | 0 40,831 136 0 18
2,753|1,893|835 1.45 619,290 452,427 312.6 228.4 54.4%Soldier 10 2 | 0 29,491 359 0 16
2,021|2,185|1,789 0.92 227,994 2,078,078 92.6 844.4 30.5%Engineer 10 1 | 30 346,729 130 5 20
2,419|1,954|1,088 1.24 813,252 100,544,354 403.5 49890.1 55.8%Soldier 59 5 | 12 84,977 11 3 16
12,087|13,776|4,681 0.88 3,841,457 3,438,227 267.5 239.5 44.9%Soldier 139 10 | 0 17,975 227 252 14
1,588|1,275|969 1.25 402,189 372,440 246.1 227.9 68.2%Scout 17 2 | 7 126,210 25 37 17
2,119|2,627|1,592 0.81 485,992 577,516 161.6 192.1 35.1%Engineer 27 1 | 4 261,852 56 1 11
9,596|11,023|3,731 0.87 2,348,294 7,092,367 197.6 596.9 22.3%Engineer 37 5 | 1 131,236 38 4 19
1,698|663|457 2.56 309,415 189,288 444.3 271.8 68.9%Scout 20 0 | 0 5,193 32 0 15
10,713|14,747|4,109 0.73 2,191,778 2,703,255 160.5 198.0 50.0%Soldier 174 19 | 12 400,131 530 1 16
1,425|886|761 1.61 279,622 260,272 279.2 259.9 51.3%Soldier 27 5 | 16 101,252 44 7 15
1,333|1,431|1,395 0.93 515,005 240,378 208.1 97.1 53.5%Engineer 1 0 | 0 77,770 1 1 15
1,204|545|308 2.21 212,444 171,552 255.0 205.9 68.2%Scout 0 1 | 0 115 0 0 18
5,064|6,983|2,268 0.73 973,310 993,086 165.2 168.5 66.9%Soldier 99 6 | 4 214,733 357 1 21
862|840|921 1.03 198,404 118,558 159.9 95.6 44.1%Engineer 2 0 | 0 182,727 1 12 17
4,512|4,389|935 1.03 773,195 576,319 204.8 152.6 62.7%Scout 31 10 | 0 4,706 1,442 24 19
3,716|5,910|2,063 0.63 1,262,777 101,140,785 213.3 17081.7 27.8%Demoman 94 0 | 38 304,497 18 1 12
4,560|5,828|2,511 0.78 874,660 1,358,251 169.9 263.9 34.0%Engineer 10 4 | 4 134,415 7 198 13
3,992|4,141|1,363 0.96 581,413 660,108 160.9 182.7 57.5%Scout 15 9 | 2 81,727 81 79 10
2,462|2,510|1,035 0.98 435,301 513,994 218.8 258.4 56.7%Scout 6 3 | 5 64,367 129 84 15
712|1,610|1,686 0.44 171,766 1,517,190 99.3 876.9 45.8%Engineer 0 0 | 67 523,653 5 47 11
2,110|1,915|884 1.10 382,990 336,368 193.0 169.5 65.2%Scout 23 2 | 0 10,466 256 21 13
2,013|1,416|504 1.42 528,841 326,106 441.7 272.4 35.7%Demoman 44 3 | 0 11,570 239 269 14
3,503|4,034|990 0.87 888,525 1,019,237 231.6 265.7 55.1%Scout 103 7 | 0 15,850 277 123 10
5,768|7,509|2,288 0.77 1,676,932 1,410,306 365.2 307.2 73.6%Scout 165 11 | 0 67,792 696 63 13
2,720|1,969|118 1.38 681,336 517,467 482.9 366.8 36.0%Sniper 6 7 | 0 4,094 71 1,551 10
1,846|1,515|577 1.22 520,950 299,052 368.6 211.6 53.5%Soldier 79 0 | 0 44,070 56 1 18
1,864|1,554|812 1.20 333,435 383,700 219.7 252.9 65.0%Scout 3 2 | 1 6,542 107 2 16
1,781|1,566|611 1.14 386,038 375,169 227.3 220.9 59.5%Scout 4 4 | 1 10,044 76 0 12
2,781|2,750|1,152 1.01 344,369 1,600,860 159.0 739.2 55.2%Scout 0 4 | 4 12,359 2 0 11
7,508|10,934|4,921 0.69 248,825 7,711,821 29.0 899.4 39.5%Engineer 0 9 | 1 52,326 3 0 16
3,017|3,439|1,338 0.88 381,184 786,892 136.6 282.0 82.5%Engineer 3 6 | 1 27,069 1 129 67
3,850|4,921|1,505 0.78 749,315 3,508,318 194.3 909.8 61.2%Engineer 34 5 | 10 70,897 165 414 10
1,875|1,846|797 1.02 413,558 1,082,615 252.2 660.2 69.0%Scout 20 3 | 4 73,396 141 28 12
5,206|7,524|2,158 0.69 1,350,618 956,849 215.7 152.8 53.6%Scout 102 7 | 1 20,590 118 1 10
790|414|403 1.91 15,261 122,203 23.6 189.2 0.0% 0 3 | 5 51,389 104 0 13
2,524|3,999|1,338 0.63 517,475 924,870 135.4 242.0 65.7%Engineer 29 1 | 7 183,200 77 4 13
1,311|1,161|435 1.13 308,313 175,091 230.8 131.1 66.6%Engineer 8 0 | 2 33,641 53 34 10
1,134|1,015|481 1.12 266,670 235,188 204.5 180.3 54.4%Engineer 13 1 | 3 32,898 31 9 10
707|463|445 1.53 47,306 169,339 66.6 238.4 0.0% 8 0 | 17 187,467 0 0 11
1,718|2,060|626 0.83 405,484 483,036 164.1 195.5 51.4%Scout 22 0 | 1 51,397 40 8 13
2,189|2,129|628 1.03 491,408 429,744 265.9 232.6 32.2%Sniper 37 2 | 0 404 460 2 12
3,204|4,198|1,253 0.76 737,209 943,857 246.4 315.5 32.6%Spy 13 6 | 0 65,494 203 112 11
1,126|767|442 1.47 158,811 226,229 160.5 228.6 52.5%Scout 11 1 | 0 950 5 31 10
1,011|1,340|892 0.75 214,962 308,326 137.4 197.0 25.1%Demoman 29 2 | 10 144,416 14 16 11
1,284|257|0 5.00 253,013 165,801 1087.2 712.5 48.3%Soldier 63 1 | 0 969 83 2 20
8,612|14,116|3,331 0.61 1,782,803 1,087,530 194.7 118.8 52.4%Scout 81 11 | 0 32,401 154 81 12
739|257|0 2.88 126,112 76,400 254.8 154.4 26.4%Soldier 35 0 | 0 54 32 94 260
1,507|1,392|513 1.08 315,137 334,240 222.4 235.9 26.8%Engineer 12 3 | 8 27,036 321 65 8
2,860|3,543|1,185 0.81 495,591 3,619,957 206.9 1510.9 28.9%Engineer 27 3 | 1 23,142 143 36 10
1,318|1,639|567 0.80 405,928 307,212 199.4 150.9 49.1%Soldier 34 3 | 1 18,356 11 128 9
2,799|4,549|1,472 0.62 1,089,448 1,197,073 301.0 330.7 64.5%Soldier 61 2 | 0 21,889 8 1 7
1,033|851|491 1.21 140,932 362,257 158.9 408.4 23.6%Soldier 10 0 | 3 126,693 54 0 11
Page 1 / 5
Prev Next
Loading online data…
Player K D K/D Acc. A Damage DPM
Loading…
Loading chat…
Current Match Snapshot
King of the Hill koth_soot_final1 — 2026-07-19 00:58 EDT — 31m 30 players
PlayerKDK/DAcc.DmgD/MDT/MASHSBSHealUbersTime
90 42 2.14 65.7% 14,451 456.3 281.4 0 0 0 0 0 31m
80 47 1.70 74.9% 14,076 447.6 290.0 0 0 0 0 0 31m
53 45 1.18 25.7% 8,368 288.7 300.4 0 5 0 0 0 28m
53 34 1.56 40.5% 15,470 488.5 267.6 3 0 0 0 0 31m
52 35 1.49 39.5% 14,466 466.1 290.1 2 0 0 0 0 31m
44 15 2.93 75.0% 9,029 285.4 279.4 0 0 0 116 0 31m
44 38 1.16 40.4% 15,351 485.8 319.2 2 0 0 0 0 31m
32 41 0.78 58.1% 6,713 215.0 217.3 0 0 0 0 0 31m
32 29 1.10 35.5% 9,947 324.7 235.9 6 0 0 0 0 30m
30 49 0.61 22.7% 9,070 293.8 359.5 5 0 0 0 0 30m
27 43 0.63 42.2% 4,546 143.6 266.2 0 0 14 0 0 31m
21 47 0.45 28.0% 5,963 191.5 314.8 0 0 0 2,601 4 31m
20 51 0.39 38.2% 3,792 125.3 336.1 0 0 0 0 0 30m
16 15 1.07 45.8% 2,283 200.3 235.7 0 0 0 0 0 11m
13 18 0.72 56.5% 1,132 60.0 254.8 2 0 0 1,426 0 18m
12 30 0.40 25.9% 3,170 167.1 336.5 0 0 4 0 0 18m
8 11 0.73 263 34.3 334.3 0 0 0 0 0 7m
7 12 0.58 31.4% 1,545 145.8 292.9 0 14 0 0 0 10m
7 6 1.17 0.0% 1,720 341.7 373.7 0 0 0 0 0 5m
6 23 0.26 53.1% 1,578 77.5 232.4 1 0 0 2,071 1 20m
5 15 0.33 267 13.5 257.1 1 0 0 6,496 3 19m
5 9 0.56 71.8% 1,046 64.8 142.6 1 0 0 1,973 2 16m
3 1 3.00 92 40.0 255.2 0 0 0 0 0 2m
2 3 0.67 33.3% 524 135.5 83.5 0 4 0 30 0 3m
2 3 0.67 303 102.1 123.7 0 2 0 5 0 2m
2 5 0.40 33.3% 298 93.6 250.4 0 0 0 409 0 3m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 31m
0 2 0.00 63.6% 120 116.1 232.3 0 0 0 0 0 1m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
0 3 0.00 0.0% 0 0.0 264.3 0 0 0 0 0 3m