Total Whales

All time: 15,148
Month: 931
Week: 434 +0.0%

Total Kills

1,539,947

Active Hours / September

100 hrs

Total Healing

32,064,389

Total Headshots

127,542

Total Backstabs

76,713

Best Killstreak

260
hellboy

Best Killstreak / Week

1
Lennu
27
2
captain thule
24
3
Dragon
23

Total Damage

365,001,557

Total Damage Taken

853,783,765

Highest DPM / Week

1858.4
X_X

Average DPM

249.1

Total Ubers

Ubers Used
22,472
Ubers Dropped
2,293

Gamemodes

  1. 1. Koth 39.8%
  2. 2. Payload 19.2%
  3. 3. Control Point 16.5%
596 ranked players
Page 1 / 6
Prev Next
Player Kills|Deaths|Assists K/D Dmg DT D/M DT/M Acc. AS Dp | Dp'd Heals Headshots Stabs Best Streak
15,438|5,292|3,142 2.92 2,254,778 1,787,596 304.9 241.7 47.1%Sniper 33 31 | 0 44,729 14,351 17 27
12,393|6,235|6,740 1.99 2,975,845 2,712,900 185.8 169.4 73.9%Engineer 38 15 | 9 672,910 329 1 19
26,501|11,801|7,199 2.25 5,317,043 3,456,387 421.8 274.2 53.5%Soldier 998 38 | 30 401,323 1,820 644 26
16,492|7,390|5,370 2.23 4,422,246 2,546,334 507.6 292.3 50.8%Soldier 276 26 | 3 88,781 595 422 32
40,594|20,213|11,675 2.01 9,974,689 6,642,091 500.3 333.1 22.3%Demoman 1,426 50 | 1 197,586 552 235 29
4,300|2,409|2,382 1.78 1,377,706 889,337 359.5 232.1 53.4%Soldier 164 3 | 16 493,765 266 7 22
87,971|59,423|24,986 1.48 24,173,575 15,356,369 342.5 217.6 34.9%Demoman 2,205 155 | 85 972,973 4,589 80 46
33,738|21,217|9,442 1.59 6,204,288 4,745,306 312.4 238.9 67.8%Scout 139 52 | 14 251,052 1,772 2,719 21
19,714|11,812|4,664 1.67 4,533,588 2,973,130 367.4 240.9 44.3%Soldier 458 35 | 4 33,116 3,239 3,284 26
69,026|46,420|20,143 1.49 16,365,348 10,720,213 453.6 297.1 76.5%Scout 1,578 81 | 0 97,625 3,073 258 23
43,899|29,615|12,446 1.48 9,951,235 7,325,309 302.9 222.9 60.1%Scout 773 45 | 0 42,633 2,376 85 22
10,912|7,308|4,652 1.49 2,883,965 2,030,754 293.9 207.0 33.8%Engineer 197 15 | 1 34,806 1,322 5 22
4,507|1,849|1,146 2.44 824,300 497,740 460.5 278.1 67.9%Scout 90 2 | 0 8,897 53 0 19
4,560|2,845|1,761 1.60 1,321,474 968,748 367.1 269.1 33.7%Soldier 290 11 | 3 98,248 38 6 20
12,737|9,173|4,362 1.39 3,376,087 3,270,625 331.1 320.7 45.2%Soldier 150 9 | 3 125,852 150 31 29
14,516|10,912|4,834 1.33 3,215,554 2,754,706 304.0 260.4 66.8%Scout 212 27 | 21 318,828 716 1,558 20
14,591|10,976|4,869 1.33 3,233,756 2,770,004 304.4 260.8 66.7%Scout 212 27 | 21 318,828 716 1,558 20
8,007|5,413|2,430 1.48 1,483,086 1,536,987 283.5 293.8 41.4%Sniper 140 19 | 14 289,782 4,089 197 26
2,570|1,153|979 2.23 536,533 327,728 309.6 189.1 66.5%Scout 53 1 | 1 48,925 162 2 25
8,792|7,065|3,398 1.24 2,317,035 2,130,855 245.9 226.2 32.3%Engineer 138 7 | 11 290,263 775 258 20
22,882|17,708|6,171 1.29 6,874,035 4,197,581 375.7 229.4 46.4%Soldier 1,105 28 | 1 42,922 1,056 66 19
3,295|1,633|1,086 2.02 841,992 534,701 445.6 283.0 51.9%Soldier 94 1 | 0 17,021 49 55 20
22,452|18,107|5,571 1.24 5,883,507 4,364,052 282.6 209.6 48.3%Soldier 493 32 | 13 158,433 573 25 17
6,938|5,415|2,622 1.28 2,480,847 1,808,810 353.7 257.9 39.1%Soldier 188 9 | 5 89,354 43 0 15
8,722|7,802|3,752 1.12 1,979,363 2,077,245 230.6 242.0 47.1%Soldier 149 15 | 43 492,954 444 288 18
13,871|13,691|6,175 1.01 3,787,855 3,227,908 308.7 263.1 28.0%Engineer 737 29 | 24 1,064,201 1,384 332 19
6,473|4,637|1,559 1.40 1,553,559 1,380,080 341.5 303.4 46.8%Soldier 66 4 | 8 107,410 1,009 407 16
14,983|11,332|1,118 1.32 4,130,616 2,363,029 352.4 201.6 28.8%Spy 7 67 | 0 19,427 1,321 11,403 20
28,635|25,377|9,825 1.13 8,380,979 6,876,483 318.2 261.1 49.3%Soldier 1,040 28 | 1 46,526 2,603 346 18
51,424|46,056|16,221 1.12 12,690,604 10,833,685 273.7 233.7 37.3%Demoman 282 64 | 1 44,369 3,433 6 21
6,776|5,285|2,193 1.28 2,218,714 1,119,581 377.1 190.3 30.4%Demoman 94 12 | 0 42,826 329 10 14
8,604|6,506|2,143 1.32 1,273,733 1,076,878 222.3 187.9 53.7%Scout 106 20 | 14 122,612 89 993 31
2,103|786|525 2.68 501,847 355,262 502.8 356.0 54.4%Soldier 82 3 | 0 14,108 151 57 30
1,434|521|423 2.75 398,746 232,308 397.2 231.4 69.9%Scout 27 0 | 0 28 289 0 25
6,114|4,217|1,498 1.45 1,410,661 997,077 359.3 254.0 51.9%Soldier 131 10 | 0 12,967 2,205 130 15
21,347|19,391|6,401 1.10 5,334,401 4,299,821 296.1 238.7 66.9%Scout 303 34 | 2 85,945 3,116 773 19
2,423|1,035|553 2.34 640,898 320,250 555.4 277.5 39.4%Soldier 165 5 | 0 11,680 290 4 23
4,276|2,914|1,267 1.47 952,390 709,020 309.0 230.0 63.7%Scout 72 5 | 0 25,096 552 104 17
6,315|5,998|3,348 1.05 1,406,853 1,695,330 151.4 182.4 29.3%Engineer 59 10 | 3 123,517 252 412 12
2,110|941|595 2.24 357,811 253,940 279.2 198.2 67.0%Scout 0 1 | 0 115 0 0 18
4,938|3,107|882 1.59 1,298,199 1,012,726 518.3 404.3 38.5%Soldier 197 4 | 0 26,283 121 20 25
8,743|8,694|3,624 1.01 2,170,449 1,998,788 249.2 229.5 45.6%Soldier 103 8 | 18 466,856 19 425 19
17,229|19,750|7,194 0.87 6,129,161 4,977,018 297.1 241.3 35.1%Demoman 394 27 | 23 1,027,039 21 0 24
25,274|23,626|4,883 1.07 5,825,024 4,167,706 360.5 257.9 58.6%Scout 41 78 | 0 19,931 4,610 8,929 15
30,227|35,421|12,216 0.85 7,197,223 10,946,770 253.6 385.7 32.1%Demoman 543 51 | 34 1,064,618 5,402 1,414 36
1,653|578|405 2.86 278,519 159,088 356.0 203.4 50.4%Engineer 7 3 | 0 137 1,135 0 26
835|278|420 3.00 138,340 90,233 213.7 139.4 71.3%Scout 2 3 | 1 93,100 461 0 23
3,238|4,080|2,407 0.79 725,506 942,820 150.5 195.6 36.1%Engineer 28 1 | 13 400,702 92 3 11
8,291|7,162|1,348 1.16 1,434,919 1,334,123 186.8 173.7 39.9%Spy 0 22 | 0 4,185 5,514 2,642 14
8,650|3,178|481 2.72 2,494,654 1,636,604 3257.8 2137.3 65.9%Scout 0 1 | 0 7,982 152 0 8
6,080|5,938|2,574 1.02 1,201,587 6,653,480 198.3 1097.9 30.7%Demoman 65 10 | 10 161,303 321 70 16
5,996|5,999|2,031 1.00 1,990,962 1,161,455 332.6 194.0 59.2%Soldier 182 7 | 2 227,449 533 58 13
10,443|15,864|8,555 0.66 2,383,684 3,426,145 133.9 192.5 41.2%Engineer 91 8 | 118 1,261,070 484 330 15
4,042|2,966|1,054 1.36 1,227,031 1,092,895 506.8 451.4 40.4%Soldier 98 7 | 0 40,831 136 0 18
6,405|5,437|1,507 1.18 1,563,076 1,343,992 395.4 339.9 32.6%Soldier 272 3 | 2 16,711 218 0 21
2,758|1,896|835 1.45 619,872 452,946 312.0 228.0 54.4%Soldier 10 2 | 0 29,508 359 0 16
2,021|2,185|1,789 0.92 227,994 2,078,078 92.6 844.4 30.5%Engineer 10 1 | 30 346,729 130 5 20
2,583|2,113|1,139 1.22 865,882 100,586,936 404.1 46947.3 55.6%Soldier 62 5 | 12 84,977 11 3 16
13,697|15,934|5,278 0.86 4,450,568 3,974,639 269.4 240.6 44.9%Soldier 156 11 | 0 18,323 251 257 14
1,591|1,281|973 1.24 403,017 373,932 244.8 227.1 68.1%Scout 17 2 | 7 126,241 25 37 17
10,523|12,104|4,038 0.87 2,487,008 7,355,171 192.0 567.8 22.0%Engineer 43 5 | 1 135,550 41 4 19
7,400|7,216|1,638 1.03 1,084,436 1,186,164 172.5 188.6 62.1%Scout 45 12 | 0 6,879 1,739 27 19
1,425|886|761 1.61 279,622 260,272 279.2 259.9 51.3%Soldier 27 5 | 16 101,252 44 7 15
1,381|1,494|1,432 0.92 533,398 258,810 209.2 101.5 53.8%Engineer 2 0 | 0 78,248 2 1 15
13,594|19,817|5,045 0.69 2,774,198 3,718,251 142.2 190.6 50.0%Soldier 235 24 | 13 473,028 742 3 16
5,064|6,983|2,268 0.73 973,310 993,086 165.2 168.5 66.9%Soldier 99 6 | 4 214,733 357 1 21
862|840|921 1.03 198,404 118,558 159.9 95.6 44.1%Engineer 2 0 | 0 182,727 1 12 17
3,831|6,090|2,142 0.63 1,325,018 101,196,463 216.7 16550.1 28.0%Demoman 98 0 | 40 312,929 18 1 12
856|1,985|2,059 0.43 209,201 1,633,127 99.7 778.6 38.8%Engineer 0 0 | 74 634,965 5 47 11
5,559|7,315|3,129 0.76 1,069,567 1,748,688 164.2 268.5 36.4%Engineer 11 4 | 4 153,130 7 263 13
1,154|807|450 1.43 367,334 256,314 296.0 206.5 69.5%Scout 48 1 | 1 27,251 84 2 11
3,992|4,141|1,363 0.96 581,413 660,108 160.9 182.7 57.5%Scout 15 9 | 2 81,727 81 79 10
2,415|2,346|999 1.03 519,454 1,205,484 243.1 564.2 68.7%Scout 24 3 | 5 93,996 172 45 12
2,351|2,156|1,018 1.09 440,230 390,017 191.9 170.0 64.8%Scout 29 2 | 0 12,702 270 21 15
8,461|11,507|2,735 0.74 1,639,200 1,902,762 139.7 162.2 66.7%Scout 10 20 | 9 100,047 1,762 1,082 18
2,257|2,063|801 1.09 469,884 467,002 211.3 210.0 58.9%Scout 7 5 | 1 18,298 97 0 12
4,790|6,828|2,504 0.70 1,388,875 1,482,083 253.3 270.3 43.6%Soldier 63 2 | 28 177,108 210 172 11
4,494|5,312|2,112 0.85 667,129 1,205,562 152.1 274.9 90.4%Engineer 9 7 | 1 41,528 26 131 67
1,320|758|486 1.74 400,219 214,549 484.1 259.5 37.4%Demoman 62 1 | 1 46,144 0 0 20
2,243|2,653|897 0.85 542,050 640,047 168.3 198.7 51.6%Scout 25 2 | 1 75,305 53 59 13
2,462|2,510|1,035 0.98 435,301 513,994 218.8 258.4 56.7%Scout 6 3 | 5 64,367 129 84 15
1,638|806|433 2.03 306,062 217,480 418.9 297.6 75.8%Scout 0 4 | 0 3,409 0 0 14
2,919|2,218|120 1.32 726,338 564,258 455.5 353.8 36.0%Sniper 6 8 | 0 4,108 82 1,723 10
2,013|1,416|504 1.42 528,841 326,106 441.7 272.4 35.7%Demoman 44 3 | 0 11,570 239 269 14
1,627|1,402|522 1.16 372,262 233,432 236.5 148.3 61.5%Engineer 12 0 | 2 38,522 84 46 15
6,494|8,689|2,572 0.75 1,864,194 1,633,107 348.7 305.5 40.9%Engineer 186 11 | 0 85,347 877 80 13
2,722|2,678|825 1.02 626,140 549,347 260.4 228.4 33.7%Sniper 50 2 | 0 581 645 5 12
1,846|1,515|577 1.22 520,950 299,052 368.6 211.6 53.5%Soldier 79 0 | 0 44,070 56 1 18
4,539|5,882|1,399 0.77 1,134,701 1,411,159 199.9 248.6 54.9%Scout 151 8 | 0 18,560 336 214 10
3,363|5,092|1,688 0.66 678,041 1,163,064 138.2 237.1 65.0%Engineer 33 2 | 9 198,589 91 5 13
1,864|1,554|812 1.20 333,435 383,700 219.7 252.9 65.0%Scout 3 2 | 1 6,542 107 2 16
1,533|927|442 1.65 387,719 239,004 431.0 265.7 50.6%Soldier 47 1 | 0 9,095 543 4 15
2,781|2,750|1,152 1.01 344,369 1,600,860 159.0 739.2 55.2%Scout 0 4 | 4 12,359 2 0 11
7,944|11,721|5,203 0.68 261,139 7,898,047 28.3 856.9 39.4%Engineer 1 9 | 1 52,435 3 0 16
3,850|4,921|1,505 0.78 749,315 3,508,318 194.3 909.8 61.2%Engineer 34 5 | 10 70,897 165 414 10
1,058|1,307|989 0.81 157,154 334,765 107.0 227.8 30.8%Engineer 22 1 | 12 209,233 41 6 12
5,348|7,834|2,241 0.68 1,386,071 1,017,691 212.8 156.2 53.0%Scout 104 7 | 2 24,174 123 1 10
1,413|1,035|713 1.37 264,531 284,815 261.7 281.8 62.4%Scout 24 1 | 2 15,572 153 11 11
790|414|403 1.91 15,261 122,203 23.6 189.2 0.0% 0 3 | 5 51,389 104 0 13
5,335|8,625|2,016 0.62 1,140,112 2,017,927 131.5 232.8 44.1%Engineer 28 10 | 6 150,797 645 161 14
Page 1 / 6
Prev Next
Loading online data…
Player K D K/D Acc. A Damage DPM
Loading…
Loading chat…
Recent Logs
Current Match Snapshot
King of the Hill koth_cascade | Sep 16, 2026 1:19 AM 12 players
PlayerKDK/DAcc.DmgD/MDT/MASHSBSHealUbersTime
63 16 3.94 69.5% 8,612 301.3 130.3 0 8 0 0 0 28m
28 33 0.85 24.4% 5,396 165.7 156.8 0 5 0 0 0 32m
23 28 0.82 0.0% 3,439 117.4 142.5 0 6 0 589 0 29m
16 36 0.44 16.3% 4,281 129.3 179.1 0 0 0 0 0 33m
12 32 0.38 0.0% 1,535 44.7 171.5 0 0 0 0 0 34m
0 0 0.00 | 0 0.0 0.0 0 0 0 0 0 1m
0 2 0.00 0.0% 0 0.0 105.5 0 0 0 0 0 3m
0 1 0.00 0.0% 0 0.0 336.4 0 0 0 0 0 1m
0 0 0.00 | 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 | 0 0.0 0.0 0 0 0 0 0 4h 40m
0 0 0.00 0.0% 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 | 0 0.0 0.0 0 0 0 0 0 1m