mge_eientei_v4a — 2026-02-10 17:54 — 12h 5m
| Player | K | D | K/D | Acc. | Dmg | D/M | DT/M | AS | HS | BS | Healing | Ubers | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0 | 0 | 0.00 | 0.0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1m |
mge_eientei_v4a — 2026-02-08 14:18 — 15h 41m
| Player | K | D | K/D | Acc. | Dmg | D/M | DT/M | AS | HS | BS | Healing | Ubers | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5m |
mge_eientei_v4a — 2026-02-07 10:01 — 19h 58m
| Player | K | D | K/D | Acc. | Dmg | D/M | DT/M | AS | HS | BS | Healing | Ubers | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1m |
pl_swiftwater_final1 — 2026-02-07 01:15 — 11m
| Player | K | D | K/D | Acc. | Dmg | D/M | DT/M | AS | HS | BS | Healing | Ubers | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1m |
pl_upward — 2026-02-06 23:51 — 39m
| Player | K | D | K/D | Acc. | Dmg | D/M | DT/M | AS | HS | BS | Healing | Ubers | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
42 | 41 | 1.02 | 55.4% | 10,497 | 327.7 | 212.4 | 0 | 0 | 0 | 0 | 0 | 32m |
|
|
38 | 33 | 1.15 | — | 8,321 | 259.9 | 192.3 | 0 | 0 | 0 | 0 | 0 | 32m |
|
|
27 | 40 | 0.68 | 23.5% | 5,937 | 187.0 | 137.8 | 0 | 13 | 0 | 0 | 0 | 31m |
|
|
26 | 24 | 1.08 | 77.3% | 6,021 | 248.6 | 173.9 | 0 | 0 | 0 | 948 | 0 | 24m |
|
|
23 | 18 | 1.28 | 55.7% | 6,282 | 285.1 | 169.1 | 0 | 21 | 0 | 0 | 0 | 22m |
|
|
12 | 16 | 0.75 | 58.3% | 3,193 | 187.1 | 133.6 | 0 | 0 | 0 | 177 | 0 | 17m |
|
|
11 | 16 | 0.69 | — | 2,602 | 233.0 | 159.6 | 0 | 0 | 0 | 0 | 0 | 11m |
|
|
4 | 1 | 4.00 | — | 2,662 | 496.0 | 120.7 | 0 | 0 | 0 | 0 | 0 | 5m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4m |
koth_genbu_ravine_b1 — 2026-02-06 22:20 — 1h 30m
| Player | K | D | K/D | Acc. | Dmg | D/M | DT/M | AS | HS | BS | Healing | Ubers | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
225 | 98 | 2.30 | 53.4% | 67,645 | 788.7 | 325.5 | 0 | 0 | 0 | 0 | 0 | 1h 25m |
|
|
120 | 53 | 2.26 | 45.8% | 33,694 | 835.4 | 364.8 | 0 | 0 | 0 | 0 | 0 | 40m |
|
|
106 | 93 | 1.14 | 55.7% | 23,344 | 321.3 | 332.5 | 0 | 0 | 0 | 2,791 | 1 | 1h 12m |
|
|
104 | 123 | 0.85 | 25.5% | 46,733 | 709.9 | 346.1 | 0 | 0 | 0 | 0 | 0 | 1h 5m |
|
|
90 | 54 | 1.67 | 37.2% | 31,359 | 470.4 | 244.8 | 0 | 0 | 0 | 0 | 0 | 1h 6m |
|
|
78 | 85 | 0.92 | 23.9% | 26,957 | 469.6 | 518.1 | 0 | 0 | 0 | 0 | 0 | 57m |
|
|
64 | 51 | 1.25 | 24.4% | 14,127 | 319.7 | 426.6 | 0 | 0 | 0 | 201 | 0 | 44m |
|
|
62 | 70 | 0.89 | — | 16,145 | 235.0 | 223.5 | 0 | 23 | 0 | 0 | 0 | 1h 8m |
|
|
61 | 82 | 0.74 | — | 14,478 | 359.4 | 496.3 | 0 | 0 | 0 | 0 | 0 | 40m |
|
|
56 | 126 | 0.44 | 28.8% | 19,283 | 259.4 | 340.6 | 0 | 11 | 5 | 28 | 0 | 1h 14m |
|
|
55 | 68 | 0.81 | 56.9% | 16,166 | 417.2 | 361.0 | 0 | 0 | 0 | 0 | 0 | 38m |
|
|
49 | 44 | 1.11 | 54.5% | 11,105 | 226.8 | 245.8 | 0 | 0 | 0 | 2,311 | 0 | 48m |
|
|
47 | 22 | 2.14 | 61.4% | 10,093 | 363.9 | 223.7 | 0 | 6 | 0 | 0 | 0 | 27m |
|
|
44 | 45 | 0.98 | 38.8% | 14,026 | 388.2 | 339.2 | 0 | 0 | 0 | 165 | 1 | 36m |
|
|
44 | 63 | 0.70 | 31.3% | 15,773 | 469.4 | 454.4 | 0 | 19 | 28 | 0 | 0 | 33m |
|
|
41 | 106 | 0.39 | 19.4% | 13,253 | 174.6 | 292.5 | 0 | 0 | 28 | 0 | 0 | 1h 15m |
|
|
37 | 24 | 1.54 | 55.4% | 12,894 | 500.1 | 254.6 | 0 | 0 | 10 | 507 | 0 | 25m |
|
|
28 | 9 | 3.11 | 36.6% | 11,110 | 808.0 | 308.1 | 0 | 0 | 0 | 0 | 0 | 13m |
|
|
27 | 24 | 1.13 | — | 6,405 | 287.2 | 465.5 | 0 | 0 | 0 | 0 | 0 | 22m |
|
|
24 | 21 | 1.14 | 108.3% | 5,749 | 288.9 | 410.3 | 0 | 0 | 0 | 171 | 0 | 19m |
|
|
13 | 26 | 0.50 | 28.4% | 5,116 | 167.4 | 169.2 | 0 | 1 | 1 | 86 | 0 | 30m |
|
|
11 | 34 | 0.32 | 35.0% | 4,605 | 293.3 | 511.0 | 0 | 0 | 0 | 0 | 0 | 15m |
|
|
10 | 15 | 0.67 | — | 2,556 | 170.2 | 107.9 | 0 | 0 | 0 | 0 | 0 | 15m |
|
|
8 | 19 | 0.42 | 33.8% | 2,453 | 278.2 | 147.0 | 0 | 0 | 0 | 0 | 0 | 8m |
|
|
8 | 2 | 4.00 | 32.0% | 1,218 | 176.5 | 138.8 | 0 | 5 | 0 | 0 | 0 | 6m |
|
|
6 | 26 | 0.23 | 43.7% | 1,394 | 89.9 | 62.7 | 0 | 0 | 0 | 0 | 0 | 15m |
|
|
6 | 6 | 1.00 | — | 1,110 | 117.0 | 102.5 | 0 | 0 | 0 | 0 | 0 | 9m |
|
|
5 | 19 | 0.26 | 32.4% | 2,369 | 145.8 | 49.8 | 0 | 4 | 0 | 500 | 0 | 16m |
|
|
4 | 19 | 0.21 | 27.0% | 1,633 | 82.5 | 32.7 | 0 | 0 | 0 | 970 | 0 | 19m |
|
|
4 | 5 | 0.80 | 69.2% | 1,398 | 223.1 | 272.4 | 0 | 0 | 0 | 0 | 0 | 6m |
|
|
3 | 7 | 0.43 | 38.2% | 1,349 | 191.3 | 174.8 | 0 | 1 | 1 | 60 | 0 | 7m |
|
|
2 | 5 | 0.40 | 19.5% | 543 | 139.8 | 199.8 | 0 | 0 | 0 | 118 | 0 | 3m |
|
|
2 | 3 | 0.67 | 62.5% | 594 | 193.7 | 255.7 | 0 | 0 | 0 | 0 | 0 | 3m |
|
|
2 | 7 | 0.29 | 23.3% | 744 | 165.3 | 72.0 | 0 | 0 | 0 | 0 | 0 | 4m |
|
|
2 | 4 | 0.50 | — | 473 | 143.3 | 98.2 | 0 | 0 | 0 | 0 | 0 | 3m |
|
|
2 | 1 | 2.00 | 23.3% | 531 | 219.7 | 98.1 | 0 | 0 | 0 | 0 | 0 | 2m |
|
|
1 | 1 | 1.00 | 15.9% | 194 | 253.0 | 314.3 | 0 | 0 | 0 | 0 | 0 | 1m |
|
|
1 | 4 | 0.25 | 9.1% | 132 | 7.7 | 9.4 | 0 | 0 | 0 | 0 | 0 | 17m |
|
|
1 | 2 | 0.50 | — | 381 | 248.5 | 289.6 | 0 | 0 | 0 | 0 | 0 | 1m |
|
|
1 | 0 | 1.00 | 25.0% | 158 | 131.7 | 135.0 | 0 | 0 | 0 | 0 | 0 | 1m |
|
|
1 | 5 | 0.20 | 0.0% | 111 | 29.2 | 42.6 | 0 | 0 | 0 | 0 | 0 | 3m |
|
|
1 | 5 | 0.20 | — | 364 | 118.1 | 172.9 | 0 | 0 | 0 | 0 | 0 | 3m |
|
|
0 | 4 | 0.00 | 50.0% | 66 | 25.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3m |
koth_kemptown_rc4 — 2026-02-06 21:43 — 36m
| Player | K | D | K/D | Acc. | Dmg | D/M | DT/M | AS | HS | BS | Healing | Ubers | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
99 | 49 | 2.02 | 65.6% | 24,144 | 676.3 | 259.0 | 0 | 0 | 0 | 0 | 0 | 35m |
|
|
74 | 45 | 1.64 | 8.7% | 25,531 | 718.5 | 337.4 | 0 | 0 | 0 | 0 | 0 | 35m |
|
|
72 | 34 | 2.12 | — | 16,566 | 464.5 | 362.8 | 0 | 0 | 0 | 0 | 0 | 35m |
|
|
46 | 38 | 1.21 | 53.0% | 16,342 | 457.8 | 244.5 | 0 | 0 | 0 | 0 | 0 | 35m |
|
|
40 | 40 | 1.00 | — | 12,300 | 432.8 | 342.0 | 0 | 0 | 0 | 0 | 0 | 28m |
|
|
40 | 28 | 1.43 | 49.0% | 10,109 | 283.2 | 162.4 | 0 | 0 | 0 | 0 | 0 | 35m |
|
|
34 | 19 | 1.79 | 50.9% | 8,585 | 451.4 | 256.2 | 0 | 0 | 0 | 0 | 0 | 19m |
|
|
33 | 55 | 0.60 | 43.2% | 9,891 | 277.3 | 234.8 | 0 | 0 | 0 | 0 | 0 | 35m |
|
|
31 | 33 | 0.94 | 35.4% | 18,331 | 519.3 | 176.0 | 0 | 0 | 0 | 0 | 0 | 35m |
|
|
27 | 24 | 1.13 | 57.3% | 8,736 | 468.0 | 427.1 | 0 | 0 | 0 | 22 | 0 | 18m |
|
|
27 | 20 | 1.35 | 49.1% | 8,403 | 388.7 | 292.8 | 0 | 5 | 0 | 50 | 0 | 21m |
|
|
19 | 17 | 1.12 | 33.3% | 6,997 | 582.3 | 384.1 | 0 | 0 | 0 | 0 | 0 | 12m |
|
|
18 | 37 | 0.49 | 37.5% | 8,628 | 384.9 | 306.2 | 0 | 0 | 0 | 461 | 0 | 22m |
|
|
16 | 41 | 0.39 | 31.5% | 4,650 | 193.8 | 335.4 | 0 | 1 | 0 | 255 | 0 | 24m |
|
|
16 | 32 | 0.50 | — | 4,278 | 209.9 | 371.8 | 0 | 0 | 0 | 3,637 | 2 | 20m |
|
|
16 | 20 | 0.80 | 44.4% | 8,625 | 692.8 | 377.3 | 0 | 0 | 0 | 0 | 0 | 12m |
|
|
14 | 30 | 0.47 | 45.0% | 3,663 | 142.5 | 88.2 | 0 | 0 | 0 | 0 | 0 | 25m |
|
|
13 | 7 | 1.86 | 90.8% | 3,964 | 468.2 | 219.7 | 0 | 0 | 0 | 357 | 0 | 8m |
|
|
11 | 24 | 0.46 | 18.4% | 5,500 | 342.0 | 292.0 | 0 | 0 | 0 | 0 | 0 | 16m |
|
|
10 | 18 | 0.56 | 43.9% | 3,016 | 198.0 | 238.3 | 0 | 3 | 0 | 443 | 0 | 15m |
|
|
6 | 34 | 0.18 | — | 2,166 | 60.9 | 27.3 | 0 | 0 | 0 | 12,070 | 5 | 35m |
|
|
4 | 12 | 0.33 | 14.3% | 2,463 | 224.2 | 180.8 | 0 | 0 | 4 | 0 | 0 | 10m |
|
|
2 | 4 | 0.50 | 17.6% | 663 | 231.3 | 131.5 | 0 | 0 | 1 | 0 | 0 | 2m |
|
|
2 | 14 | 0.14 | 13.0% | 432 | 43.9 | 32.9 | 0 | 0 | 0 | 0 | 0 | 9m |
|
|
1 | 1 | 1.00 | 20.0% | 506 | 241.0 | 175.7 | 0 | 0 | 0 | 0 | 0 | 2m |
|
|
0 | 1 | 0.00 | — | 0 | 0.0 | 216.5 | 0 | 0 | 0 | 2 | 0 | 1m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1m |
cp_steel_trad_pro — 2026-02-06 21:31 — 11m
| Player | K | D | K/D | Acc. | Dmg | D/M | DT/M | AS | HS | BS | Healing | Ubers | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
21 | 7 | 3.00 | 45.0% | 11,545 | 1085.7 | 246.4 | 0 | 0 | 0 | 0 | 0 | 10m |
|
|
20 | 14 | 1.43 | — | 5,902 | 563.9 | 693.3 | 0 | 0 | 0 | 67 | 0 | 10m |
|
|
18 | 11 | 1.64 | 38.5% | 7,356 | 680.1 | 297.2 | 0 | 0 | 0 | 0 | 0 | 10m |
|
|
16 | 16 | 1.00 | 36.8% | 6,242 | 564.0 | 493.9 | 0 | 0 | 0 | 0 | 0 | 11m |
|
|
12 | 5 | 2.40 | 58.7% | 5,305 | 696.5 | 416.1 | 0 | 0 | 0 | 0 | 0 | 7m |
|
|
12 | 8 | 1.50 | 28.0% | 7,461 | 674.2 | 259.4 | 0 | 0 | 0 | 0 | 0 | 11m |
|
|
10 | 14 | 0.71 | 55.0% | 4,163 | 389.1 | 215.3 | 0 | 0 | 0 | 138 | 0 | 10m |
|
|
9 | 12 | 0.75 | — | 2,532 | 230.2 | 353.0 | 0 | 0 | 0 | 0 | 0 | 11m |
|
|
9 | 13 | 0.69 | 31.9% | 4,850 | 438.9 | 308.1 | 0 | 0 | 0 | 0 | 0 | 11m |
|
|
8 | 17 | 0.47 | 53.8% | 7,647 | 694.1 | 406.0 | 0 | 0 | 0 | 0 | 0 | 11m |
|
|
4 | 8 | 0.50 | 42.9% | 1,602 | 149.5 | 197.1 | 0 | 0 | 0 | 0 | 0 | 10m |
|
|
2 | 6 | 0.33 | 300.0% | 1,666 | 150.5 | 139.6 | 0 | 0 | 0 | 811 | 0 | 11m |
|
|
1 | 6 | 0.17 | 100.0% | 285 | 31.2 | 17.7 | 0 | 0 | 0 | 0 | 0 | 9m |
|
|
1 | 1 | 1.00 | — | 356 | 133.5 | 81.0 | 0 | 0 | 1 | 0 | 0 | 2m |
|
|
0 | 8 | 0.00 | — | 65 | 6.1 | 0.0 | 0 | 0 | 0 | 3,787 | 2 | 10m |
|
|
0 | 4 | 0.00 | 50.0% | 198 | 90.7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1m |
cp_powerhouse_no_timer — 2026-02-06 20:59 — 31m
| Player | K | D | K/D | Acc. | Dmg | D/M | DT/M | AS | HS | BS | Healing | Ubers | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
52 | 17 | 3.06 | 56.7% | 15,948 | 941.8 | 357.5 | 0 | 0 | 0 | 0 | 0 | 16m |
|
|
47 | 50 | 0.94 | 32.0% | 16,995 | 556.0 | 449.9 | 0 | 0 | 0 | 0 | 0 | 30m |
|
|
40 | 23 | 1.74 | 28.8% | 14,608 | 502.6 | 212.7 | 0 | 0 | 0 | 0 | 0 | 29m |
|
|
33 | 28 | 1.18 | 31.3% | 8,750 | 287.0 | 202.3 | 0 | 0 | 9 | 64 | 0 | 30m |
|
|
26 | 16 | 1.63 | 64.0% | 5,512 | 182.1 | 122.6 | 0 | 0 | 0 | 0 | 0 | 30m |
|
|
24 | 28 | 0.86 | 39.0% | 10,762 | 474.1 | 416.9 | 0 | 0 | 0 | 0 | 0 | 22m |
|
|
19 | 38 | 0.50 | — | 5,145 | 231.1 | 368.6 | 0 | 8 | 0 | 0 | 0 | 22m |
|
|
15 | 17 | 0.88 | 34.6% | 5,449 | 223.6 | 158.8 | 0 | 4 | 0 | 0 | 0 | 24m |
|
|
15 | 23 | 0.65 | — | 3,641 | 215.4 | 330.4 | 0 | 0 | 0 | 0 | 0 | 16m |
|
|
12 | 10 | 1.20 | 151.6% | 4,048 | 336.4 | 158.2 | 0 | 0 | 0 | 3,924 | 0 | 12m |
|
|
12 | 13 | 0.92 | — | 4,068 | 281.2 | 310.9 | 0 | 0 | 0 | 0 | 0 | 14m |
|
|
12 | 22 | 0.55 | 37.3% | 2,387 | 98.6 | 138.6 | 0 | 0 | 0 | 0 | 0 | 24m |
|
|
6 | 18 | 0.33 | — | 2,958 | 173.3 | 57.0 | 0 | 0 | 0 | 977 | 0 | 17m |
|
|
3 | 3 | 1.00 | 59.6% | 2,302 | 554.7 | 339.3 | 0 | 0 | 0 | 0 | 0 | 4m |
|
|
1 | 9 | 0.11 | 50.0% | 944 | 151.0 | 261.3 | 0 | 0 | 0 | 0 | 0 | 6m |
|
|
0 | 3 | 0.00 | 16.7% | 144 | 55.7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2m |
mge_eientei_v4a — 2026-02-06 20:40 — 9h 19m
| Player | K | D | K/D | Acc. | Dmg | D/M | DT/M | AS | HS | BS | Healing | Ubers | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1m |
mge_eientei_v4a — 2026-02-05 20:08 — 9h 51m
| Player | K | D | K/D | Acc. | Dmg | D/M | DT/M | AS | HS | BS | Healing | Ubers | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1m |
koth_watermill_final — 2026-02-02 09:26 — 34m
| Player | K | D | K/D | Acc. | Dmg | D/M | DT/M | AS | HS | BS | Healing | Ubers | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 2 | 1.00 | 45.2% | 451 | 180.4 | 219.6 | 0 | 0 | 0 | 0 | 0 | 2m |
|
|
2 | 2 | 1.00 | 48.8% | 589 | 207.9 | 154.9 | 0 | 0 | 0 | 0 | 0 | 2m |
koth_youkai_mountain_rc5 — 2026-02-02 02:48 — 59m
| Player | K | D | K/D | Acc. | Dmg | D/M | DT/M | AS | HS | BS | Healing | Ubers | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0 | 1 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3m |
koth_youkai_mountain_rc5 — 2026-02-02 01:18 — 26m
| Player | K | D | K/D | Acc. | Dmg | D/M | DT/M | AS | HS | BS | Healing | Ubers | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
13 | 5 | 2.60 | 74.6% | 4,364 | 973.4 | 395.2 | 0 | 0 | 0 | 0 | 0 | 4m |
|
|
8 | 7 | 1.14 | 20.0% | 3,659 | 837.9 | 221.5 | 0 | 0 | 6 | 0 | 0 | 4m |
|
|
7 | 7 | 1.00 | 74.5% | 1,397 | 196.3 | 162.3 | 0 | 0 | 0 | 0 | 0 | 7m |
|
|
7 | 8 | 0.88 | 41.7% | 957 | 204.3 | 303.6 | 0 | 6 | 0 | 126 | 0 | 4m |
|
|
7 | 6 | 1.17 | — | 1,199 | 262.6 | 434.2 | 0 | 1 | 0 | 0 | 0 | 4m |
|
|
6 | 5 | 1.20 | — | 1,666 | 295.7 | 362.7 | 0 | 0 | 0 | 0 | 0 | 5m |
|
|
6 | 9 | 0.67 | 35.5% | 1,434 | 280.3 | 389.9 | 0 | 3 | 1 | 195 | 0 | 5m |
|
|
3 | 7 | 0.43 | 21.3% | 689 | 179.0 | 206.2 | 0 | 0 | 0 | 0 | 0 | 3m |
|
|
3 | 3 | 1.00 | — | 440 | 150.9 | 250.6 | 0 | 0 | 0 | 0 | 0 | 2m |
|
|
3 | 3 | 1.00 | 80.0% | 692 | 314.5 | 220.9 | 0 | 0 | 0 | 0 | 0 | 2m |
|
|
2 | 4 | 0.50 | — | 952 | 294.4 | 100.2 | 0 | 0 | 0 | 0 | 0 | 3m |
|
|
2 | 3 | 0.67 | 44.4% | 364 | 127.7 | 153.3 | 0 | 0 | 0 | 0 | 0 | 2m |
|
|
0 | 2 | 0.00 | 0.0% | 0 | 0.0 | 2.6 | 0 | 0 | 0 | 0 | 0 | 17m |
|
|
0 | 3 | 0.00 | — | 0 | 0.0 | 475.2 | 0 | 0 | 0 | 0 | 0 | 2m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2m |
cp_powerhouse_no_timer — 2026-02-02 00:24 — 53m
| Player | K | D | K/D | Acc. | Dmg | D/M | DT/M | AS | HS | BS | Healing | Ubers | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
142 | 51 | 2.78 | 71.2% | 43,992 | 846.5 | 291.3 | 0 | 14 | 0 | 0 | 0 | 51m |
|
|
121 | 78 | 1.55 | 54.8% | 32,930 | 640.0 | 729.2 | 0 | 0 | 2 | 3,261 | 1 | 51m |
|
|
117 | 44 | 2.66 | 63.5% | 35,975 | 806.6 | 337.2 | 0 | 39 | 0 | 0 | 0 | 44m |
|
|
114 | 74 | 1.54 | 49.8% | 23,602 | 454.9 | 314.1 | 0 | 0 | 1 | 0 | 0 | 51m |
|
|
74 | 87 | 0.85 | 57.1% | 39,941 | 768.1 | 390.3 | 0 | 0 | 1 | 0 | 0 | 52m |
|
|
72 | 44 | 1.64 | 174.5% | 24,900 | 583.6 | 303.8 | 0 | 0 | 0 | 659 | 0 | 42m |
|
|
63 | 27 | 2.33 | 32.4% | 17,190 | 618.0 | 336.6 | 0 | 0 | 0 | 0 | 0 | 27m |
|
|
59 | 64 | 0.92 | 66.5% | 17,457 | 336.4 | 346.2 | 0 | 0 | 0 | 13,079 | 10 | 51m |
|
|
58 | 33 | 1.76 | 69.1% | 21,449 | 632.1 | 265.0 | 0 | 0 | 0 | 0 | 0 | 33m |
|
|
53 | 72 | 0.74 | 71.2% | 25,458 | 490.2 | 472.1 | 0 | 0 | 0 | 4 | 0 | 51m |
|
|
53 | 41 | 1.29 | 67.3% | 26,756 | 1116.4 | 516.1 | 0 | 0 | 0 | 0 | 0 | 23m |
|
|
50 | 64 | 0.78 | 145.4% | 21,571 | 493.4 | 230.9 | 0 | 0 | 0 | 1,521 | 0 | 43m |
|
|
40 | 32 | 1.25 | 193.4% | 12,453 | 688.6 | 574.0 | 0 | 0 | 0 | 0 | 0 | 18m |
|
|
39 | 87 | 0.45 | 42.9% | 14,282 | 337.6 | 486.2 | 0 | 1 | 0 | 361 | 0 | 42m |
|
|
35 | 55 | 0.64 | 56.9% | 18,794 | 368.8 | 311.0 | 0 | 1 | 6 | 100 | 0 | 50m |
|
|
27 | 14 | 1.93 | — | 5,321 | 192.2 | 166.5 | 0 | 0 | 0 | 0 | 0 | 27m |
|
|
24 | 61 | 0.39 | 35.4% | 12,788 | 306.7 | 278.5 | 0 | 8 | 0 | 0 | 0 | 41m |
|
|
23 | 60 | 0.38 | 61.8% | 8,233 | 158.6 | 71.8 | 0 | 5 | 0 | 9,723 | 7 | 51m |
|
|
16 | 26 | 0.62 | 48.9% | 4,797 | 137.3 | 146.5 | 0 | 0 | 2 | 0 | 0 | 34m |
|
|
12 | 93 | 0.13 | 30.7% | 8,585 | 165.9 | 226.3 | 0 | 0 | 3 | 0 | 0 | 51m |
|
|
11 | 10 | 1.10 | 34.8% | 2,478 | 291.0 | 260.5 | 0 | 6 | 0 | 0 | 0 | 8m |
|
|
7 | 57 | 0.12 | 46.2% | 3,538 | 75.6 | 24.2 | 0 | 0 | 0 | 0 | 0 | 46m |
|
|
5 | 19 | 0.26 | — | 1,712 | 59.1 | 27.9 | 0 | 0 | 0 | 13,810 | 15 | 28m |
|
|
5 | 20 | 0.25 | — | 1,287 | 103.9 | 65.4 | 0 | 0 | 0 | 0 | 0 | 12m |
|
|
4 | 7 | 0.57 | 24.7% | 2,171 | 280.1 | 377.9 | 0 | 0 | 0 | 1,729 | 1 | 7m |
|
|
3 | 8 | 0.38 | 77.3% | 1,311 | 286.0 | 361.1 | 0 | 0 | 0 | 0 | 0 | 4m |
|
|
0 | 1 | 0.00 | 66.7% | 158 | 160.7 | 171.9 | 0 | 0 | 0 | 0 | 0 | 1m |
|
|
0 | 3 | 0.00 | — | 53 | 22.7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2m |
|
|
0 | 1 | 0.00 | 0.0% | 0 | 0.0 | 335.2 | 0 | 0 | 0 | 0 | 0 | 1m |
pl_frontier_final — 2026-02-01 23:54 — 29m
| Player | K | D | K/D | Acc. | Dmg | D/M | DT/M | AS | HS | BS | Healing | Ubers | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
68 | 30 | 2.27 | 71.0% | 24,091 | 860.4 | 491.1 | 0 | 0 | 0 | 266 | 0 | 28m |
|
|
62 | 22 | 2.82 | 67.0% | 29,136 | 1029.5 | 460.9 | 0 | 0 | 0 | 0 | 0 | 28m |
|
|
50 | 33 | 1.52 | 37.0% | 17,316 | 612.2 | 277.7 | 0 | 7 | 41 | 0 | 0 | 28m |
|
|
41 | 11 | 3.73 | 51.9% | 8,514 | 300.0 | 137.2 | 0 | 44 | 0 | 0 | 0 | 28m |
|
|
39 | 31 | 1.26 | 190.0% | 10,972 | 389.8 | 414.6 | 0 | 0 | 0 | 0 | 0 | 28m |
|
|
35 | 16 | 2.19 | — | 10,132 | 653.7 | 791.7 | 0 | 0 | 0 | 268 | 0 | 15m |
|
|
34 | 15 | 2.27 | — | 10,483 | 479.0 | 267.6 | 0 | 0 | 0 | 1,027 | 0 | 21m |
|
|
31 | 25 | 1.24 | 51.7% | 13,410 | 473.0 | 367.2 | 0 | 0 | 0 | 799 | 0 | 28m |
|
|
19 | 32 | 0.59 | 66.1% | 13,347 | 477.5 | 528.1 | 0 | 0 | 0 | 0 | 0 | 27m |
|
|
18 | 23 | 0.78 | 56.1% | 6,225 | 220.6 | 325.0 | 0 | 2 | 0 | 229 | 0 | 28m |
|
|
18 | 57 | 0.32 | — | 6,611 | 233.9 | 103.2 | 0 | 0 | 0 | 0 | 0 | 28m |
|
|
17 | 13 | 1.31 | 35.0% | 6,938 | 314.6 | 246.1 | 0 | 0 | 0 | 232 | 0 | 22m |
|
|
17 | 25 | 0.68 | 48.7% | 5,895 | 269.4 | 320.8 | 0 | 0 | 0 | 2,556 | 2 | 21m |
|
|
