WhaleTracker logo
Wholesome
Nue Tewi
Attack/Defend cp_dustville.ugc2893170559 — Dec 18, 2025 01:19 — 14m 12 players
Player K D K/D Acc. Dmg D/M DT/M AS HS BS Healing Ubers Time
27 7 3.86 49.7% 11,105 783.9 109.9 0 0 0 0 0 14m
20 14 1.43 37.6% 2,666 187.7 387.0 0 0 0 0 0 14m
19 13 1.46 27.2% 3,760 256.9 282.9 0 0 0 0 0 14m
16 22 0.73 39.0% 4,629 312.8 246.9 0 2 0 0 0 14m
11 17 0.65 18.8% 3,454 232.3 258.8 0 0 0 0 0 14m
10 14 0.71 40.4% 1,326 129.2 394.7 0 0 0 0 0 10m
8 10 0.80 24.2% 1,473 105.0 179.4 0 5 0 0 0 14m
7 5 1.40 196.7% 1,659 190.7 143.8 0 0 0 222 0 8m
7 27 0.26 50.9% 588 40.8 346.1 0 0 0 0 0 14m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 14m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 3m
Payload pl_borneo — Dec 18, 2025 00:59 — 19m 27 players
Player K D K/D Acc. Dmg D/M DT/M AS HS BS Healing Ubers Time
39 24 1.63 33.8% 6,638 347.5 215.9 0 0 0 85 0 19m
32 11 2.91 63.0% 6,995 365.6 188.3 0 0 0 0 0 19m
SCD
29 16 1.81 55.5% 4,412 272.1 198.3 0 0 0 1 0 16m
22 12 1.83 794 41.6 163.9 0 0 0 0 0 19m
19 22 0.86 31.5% 4,910 256.2 196.3 0 9 12 0 0 19m
18 14 1.29 43.8% 6,379 342.0 165.0 0 0 0 0 0 18m
15 18 0.83 20.8% 4,142 253.3 244.9 0 0 0 0 0 16m
13 10 1.30 32.6% 8,857 480.9 139.1 0 0 0 0 0 18m
13 18 0.72 22.8% 2,633 138.0 169.3 0 8 0 0 0 19m
11 19 0.58 28.2% 4,863 256.6 302.8 0 0 0 0 0 18m
10 18 0.56 34.9% 2,537 133.8 267.0 0 0 0 3,791 3 18m
10 14 0.71 2,562 215.3 371.3 0 0 0 0 0 11m
9 17 0.53 34.8% 2,421 135.5 193.9 0 0 0 455 0 17m
8 5 1.60 66.7% 2,358 249.5 133.8 0 0 0 90 0 9m
8 9 0.89 1,954 173.9 467.8 0 0 0 66 0 11m
7 5 1.40 104.8% 913 108.9 176.1 0 0 0 12 0 8m
7 4 1.75 50.0% 2,658 140.1 93.2 0 0 0 0 0 18m
6 33 0.18 17 0.9 354.5 0 0 0 0 0 19m
4 11 0.36 2,120 180.2 249.3 0 0 0 857 0 11m
2 2 1.00 40.0% 300 163.6 158.2 0 2 0 0 0 1m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
0 1 0.00 50.0% 132 57.8 67.4 0 0 0 0 0 2m
0 1 0.00 60.0% 154 162.1 240.0 0 0 0 0 0 1m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 4m
Koth koth_product_pro — Dec 18, 2025 00:28 — 31m 37 players
Player K D K/D Acc. Dmg D/M DT/M AS HS BS Healing Ubers Time
102 30 3.40 57.5% 30,309 976.7 529.0 0 0 0 0 0 31m
66 59 1.12 52.9% 16,498 531.6 451.2 0 3 0 0 0 31m
62 53 1.17 60.3% 18,903 612.4 403.4 0 0 0 0 0 30m
59 36 1.64 31.3% 11,074 361.3 524.8 0 0 0 1,030 1 30m
56 21 2.67 41.6% 19,461 642.3 249.9 0 0 0 0 0 30m
54 35 1.54 38.8% 22,507 728.0 309.1 0 0 0 0 0 30m
51 71 0.72 35.7% 10,309 332.0 291.8 0 32 15 0 0 31m
48 47 1.02 36.3% 8,339 352.1 441.8 0 0 0 0 0 23m
39 58 0.67 40.9% 6,859 222.5 410.5 0 0 0 0 0 30m
SCD
38 19 2.00 62.8% 6,516 402.2 255.0 0 0 0 0 0 16m
37 59 0.63 59.2% 8,010 262.3 329.8 0 0 0 0 0 30m
37 20 1.85 58.7% 5,937 237.8 193.6 0 0 0 0 0 24m
35 84 0.42 59.4% 4,740 152.8 429.4 0 0 0 0 0 31m
34 46 0.74 64.1% 6,891 244.7 379.6 0 0 0 0 0 28m
Nue
34 20 1.70 39.1% 8,739 414.2 353.5 0 0 0 0 0 21m
30 27 1.11 0.0% 73 5.7 501.8 0 0 0 0 0 12m
29 52 0.56 39.3% 9,519 308.7 322.6 0 0 0 209 0 30m
27 54 0.50 61.5% 9,215 309.2 384.5 0 0 0 0 0 29m
26 24 1.08 60.3% 4,164 222.3 375.5 0 0 0 0 0 18m
25 23 1.09 65.2% 10,833 666.6 388.4 0 0 0 0 0 16m
21 20 1.05 32.2% 2,641 106.4 213.4 0 19 0 0 0 24m
16 26 0.62 28.9% 5,802 386.8 395.7 0 0 0 0 0 15m
14 26 0.54 37.0% 485 40.3 445.2 0 0 0 0 0 12m
13 15 0.87 31.2% 1,882 116.4 193.1 0 9 0 0 0 16m
10 26 0.38 21.4% 1,355 56.1 320.6 0 1 2 6,905 2 24m
9 9 1.00 61.0% 2,304 163.6 225.2 0 0 0 422 0 14m
4 23 0.17 2,094 67.5 319.0 0 0 0 14,689 11 31m
3 2 1.50 664 177.1 148.8 0 0 0 0 0 3m
2 5 0.40 71.4% 616 203.1 224.5 0 0 0 0 0 3m
2 3 0.67 20.2% 268 72.1 161.7 0 0 0 0 0 3m
2 0 2.00 0.0% 130 111.4 162.0 0 0 0 0 0 1m
2 1 2.00 52.0% 414 202.0 118.5 0 0 0 0 0 2m
1 2 0.50 30.8% 120 47.7 201.9 0 0 0 0 0 2m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 0 0.0 118.2 0 0 0 0 0 1m
0 2 0.00 0 0.0 464.8 0 0 0 86 0 1m
p
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
Attack/Defend cp_steel_trad_pro.ugc3106091753 — Dec 18, 2025 00:26 — 1m 23 players
Player K D K/D Acc. Dmg D/M DT/M AS HS BS Healing Ubers Time
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 0 0.0 63.8 0 0 0 0 0 1m
0 0 0.00 0.0% 0 0.0 188.9 0 0 0 0 0 1m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 0.0% 0 0.0 19.7 0 0 0 0 0 1m
0 0 0.00 0.0% 8 8.4 94.7 0 0 0 0 0 1m
0 0 0.00 0 0.0 124.6 0 0 0 0 0 1m
0 0 0.00 33.3% 200 184.6 49.8 0 0 0 0 0 1m
0 0 0.00 0 0.0 20.4 0 0 0 0 0 1m
0 1 0.00 0 0.0 213.8 0 0 0 0 0 1m
0 0 0.00 0 0.0 134.1 0 0 0 0 0 1m
0 0 0.00 7.7% 45 41.5 67.4 0 0 0 0 0 1m
0 0 0.00 0.0% 0 0.0 26.3 0 0 0 0 0 1m
0 0 0.00 0.0% 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 50.0% 60 59.0 44.3 0 0 0 0 0 1m
0 0 0.00 9 8.7 62.9 0 0 0 0 0 1m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 0.0% 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
0 1 0.00 45.5% 268 251.3 60.9 0 0 0 0 0 1m
0 0 0.00 266.7% 549 514.7 50.6 0 0 0 0 0 1m
Attack/Defend cp_steel_trad.ugc3011410020 — Dec 18, 2025 00:02 — 5h 0m 18 players
Player K D K/D Acc. Dmg D/M DT/M AS HS BS Healing Ubers Time
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
Payload Race plr_matterhorn — Dec 17, 2025 23:58 — 3m 28 players
Player K D K/D Acc. Dmg D/M DT/M AS HS BS Healing Ubers Time
11 2 5.50 83.1% 3,545 912.9 233.0 0 0 0 0 0 3m
10 3 3.33 14.8% 1,059 273.9 149.2 0 0 0 0 0 3m
9 3 3.00 83.6% 2,941 747.7 180.3 0 0 0 0 0 3m
9 11 0.82 33.3% 2,480 625.2 225.1 0 1 9 0 0 3m
5 2 2.50 33.9% 1,274 328.1 192.4 0 0 0 0 0 3m
5 5 1.00 92.3% 618 164.1 503.4 0 0 0 0 0 3m
4 3 1.33 0.0% 0 0.0 260.5 0 0 0 0 0 3m
3 3 1.00 730 184.8 442.5 0 0 0 264 0 3m
3 2 1.50 451 118.7 300.8 0 0 0 428 1 3m
3 3 1.00 31.0% 361 91.8 236.7 0 0 0 0 0 3m
3 6 0.50 0.0% 760 237.5 371.3 0 0 2 0 0 3m
3 3 1.00 50.0% 1,954 501.0 165.4 0 0 0 0 0 3m
3 4 0.75 66.7% 125 32.3 348.4 0 0 0 0 0 3m
3 4 0.75 14.3% 842 214.1 225.8 0 0 3 0 0 3m
2 2 1.00 198 72.4 155.9 0 0 0 0 0 2m
2 1 2.00 71.4% 180 71.5 314.3 0 0 1 0 0 2m
2 4 0.50 47.6% 174 46.4 468.5 0 0 0 0 0 3m
2 4 0.50 1,063 272.6 564.4 0 0 0 0 0 3m
1 5 0.20 72.5% 1,786 470.0 219.5 0 0 0 0 0 3m
1 3 0.33 41.0% 787 224.9 342.6 0 0 0 0 0 3m
0 6 0.00 31.6% 162 41.9 310.1 0 0 0 0 0 3m
0 3 0.00 0 0.0 230.3 0 0 0 582 0 3m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 3m
0 5 0.00 20.0% 96 26.5 215.7 0 0 0 0 0 3m
0 5 0.00 44.4% 246 64.5 345.1 0 0 0 0 0 3m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
0 1 0.00 33.3% 50 31.9 190.2 0 0 0 0 0 1m
0 2 0.00 40.0% 36 9.5 59.7 0 0 0 0 0 3m
Capture The Flag cp_powerhouse_no_timer.ugc2926851283 — Dec 17, 2025 23:21 — 36m 36 players
Player K D K/D Acc. Dmg D/M DT/M AS HS BS Healing Ubers Time
84 35 2.40 55.1% 24,389 677.8 347.4 0 0 0 37 0 35m
67 31 2.16 0.0% 15,153 419.6 526.0 0 0 0 0 0 36m
63 19 3.32 30.3% 28,476 785.2 360.4 0 0 0 0 0 36m
58 35 1.66 53.4% 18,836 529.8 363.3 0 0 0 0 0 35m
46 36 1.28 42.2% 13,963 386.6 313.8 0 0 0 18 0 36m
44 35 1.26 35.5% 18,135 502.8 276.5 0 4 0 0 0 36m
43 74 0.58 31.9% 11,528 421.2 318.3 0 5 32 0 0 27m
42 45 0.93 37.9% 12,568 369.5 220.0 0 7 27 0 0 34m
40 5 8.00 94.5% 7,313 208.5 53.3 0 0 0 4,476 0 35m
39 41 0.95 31.2% 11,324 313.1 342.1 0 0 0 70 0 36m
37 42 0.88 63.2% 12,106 359.4 370.4 0 0 0 983 0 33m
32 60 0.53 45.1% 7,186 200.7 328.4 0 0 0 57 0 35m
29 47 0.62 44.2% 6,693 184.9 465.9 0 4 1 0 0 36m
27 46 0.59 41.3% 570 18.4 300.2 0 0 0 40 0 31m
27 21 1.29 20.0% 2,745 116.4 328.7 0 0 0 0 0 23m
22 15 1.47 70.3% 5,119 171.0 199.5 0 0 0 1,122 0 29m
22 48 0.46 23.8% 7,256 200.6 380.2 0 0 0 0 0 36m
17 18 0.94 41.0% 11,541 520.6 360.5 0 0 0 22 0 22m
16 34 0.47 38.4% 6,279 173.5 246.9 0 0 0 142 0 36m
14 19 0.74 65.9% 2,449 76.5 215.2 0 0 0 8,759 8 32m
12 30 0.40 59.0% 3,065 85.8 334.7 0 0 0 4,422 5 35m
10 5 2.00 89.1% 3,448 266.6 128.7 0 0 0 1,066 0 12m
8 11 0.73 68.1% 1,239 115.6 190.0 0 1 0 581 0 10m
8 21 0.38 46.4% 2,339 112.1 201.8 0 0 0 0 0 20m
7 5 1.40 30.8% 1,136 118.5 216.1 0 1 0 0 0 9m
5 27 0.19 44.2% 1,994 55.4 136.3 0 3 0 0 0 36m
2 7 0.29 805 78.7 263.0 0 0 0 2,309 2 10m
2 4 0.50 50.0% 429 150.5 320.4 0 0 0 0 0 2m
1 3 0.33 87.5% 162 12.3 12.3 0 0 0 53 0 13m
1 6 0.17 330 76.4 359.1 0 0 0 379 0 4m
1 7 0.14 43.1% 672 107.8 199.4 0 0 0 35 0 6m
1 2 0.50 25.0% 560 215.4 165.4 0 0 0 0 0 2m
0 1 0.00 20.0% 21 33.2 213.2 0 0 0 0 0 1m
0 3 0.00 44.4% 66 10.2 32.8 0 0 0 0 0 6m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 5m
Koth koth_touhvest_b6 — Dec 17, 2025 22:45 — 36m 36 players
Player K D K/D Acc. Dmg D/M DT/M AS HS BS Healing Ubers Time
107 78 1.37 65.6% 15,671 433.9 318.6 0 0 0 0 0 36m
102 46 2.22 54.3% 22,703 674.3 328.7 0 0 1 0 0 33m
74 50 1.48 43.6% 10,789 301.8 251.9 0 21 6 0 0 35m
70 67 1.04 65.3% 14,247 392.5 444.4 0 0 0 0 0 36m
68 82 0.83 30.1% 1,870 51.6 428.4 0 0 0 25 0 36m
66 87 0.76 62.7% 9,602 265.7 356.7 0 0 0 0 0 36m
65 74 0.88 45.0% 3,025 84.4 375.3 0 0 0 40 0 35m
63 37 1.70 38.6% 18,548 521.0 271.7 0 0 0 0 0 35m
56 48 1.17 35.0% 5,876 162.8 217.8 0 52 0 0 0 36m
55 49 1.12 31.7% 7,995 221.4 256.0 0 36 0 628 0 36m
53 49 1.08 23.8% 12,889 355.4 232.2 0 0 0 1,014 0 36m
50 66 0.76 34.4% 7,122 196.6 251.7 0 0 0 0 0 36m
48 39 1.23 65.3% 8,411 344.0 259.1 0 1 17 73 0 24m
43 51 0.84 41.0% 8,408 310.1 248.2 0 6 13 0 0 27m
41 62 0.66 49.6% 7,404 204.3 218.0 0 0 0 0 0 36m
36 48 0.75 23.4% 7,305 293.2 286.9 0 7 0 0 0 24m
33 47 0.70 36.3% 8,569 258.4 197.6 0 4 0 0 0 33m
32 36 0.89 48.7% 4,387 124.4 139.8 0 0 0 0 0 35m
32 28 1.14 44.0% 6,736 375.3 392.5 0 0 0 0 0 17m
30 47 0.64 32.6% 4,846 138.3 215.8 0 0 3 3,211 5 35m
28 8 3.50 31.2% 6,539 581.2 194.1 0 0 0 0 0 11m
28 16 1.75 43.6% 4,398 325.0 394.8 0 0 0 0 0 13m
27 20 1.35 44.0% 3,644 261.2 290.0 0 0 0 0 0 13m
26 19 1.37 64.5% 3,644 244.0 248.6 0 0 0 396 0 14m
20 31 0.65 39.3% 3,485 158.8 237.7 0 3 0 65 0 21m
19 33 0.58 37.4% 3,836 192.0 291.8 0 0 0 0 0 19m
11 19 0.58 26.0% 2,574 167.0 280.5 0 0 0 0 0 15m
6 10 0.60 35.7% 1,618 139.9 169.5 0 0 0 0 0 11m
3 17 0.18 23.3% 326 58.6 380.7 0 0 0 35 0 5m
2 9 0.22 0.0% 570 83.8 112.8 0 0 2 0 0 6m
1 22 0.05 4.1% 100 5.9 124.3 0 1 0 0 0 16m
1 7 0.14 446 77.6 155.1 0 1 0 0 0 5m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 2m
0 1 0.00 0 0.0 302.5 0 0 0 12 0 1m
Zea
0 1 0.00 0 0.0 38.5 0 0 0 0 0 1m
0 3 0.00 17.6% 140 61.8 278.8 0 0 0 0 0 2m
Payload pl_quagmire.ugc454619737 — Dec 17, 2025 22:34 — 10m 25 players
Player K D K/D Acc. Dmg D/M DT/M AS HS BS Healing Ubers Time
19 8 2.38 60.4% 2,977 286.7 162.1 0 0 0 0 0 10m
18 8 2.25 50.0% 5,490 529.6 253.1 0 0 0 0 0 10m
18 11 1.64 65.8% 4,755 458.7 303.7 0 0 0 0 0 10m
17 8 2.13 96.4% 4,304 413.2 310.5 0 0 0 0 0 10m
13 8 1.63 69.0% 1,694 163.9 147.4 0 0 0 32 0 10m
12 12 1.00 50.7% 1,897 182.7 226.8 0 0 0 0 0 10m
12 11 1.09 37.5% 1,928 185.4 160.6 0 11 0 0 0 10m
11 5 2.20 36.4% 1,100 108.2 149.8 0 10 0 0 0 10m
10 6 1.67 107.3% 2,759 268.3 115.9 0 0 0 0 0 10m
10 13 0.77 29.2% 3,314 319.2 202.2 0 3 7 0 0 10m
9 11 0.82 37.2% 1,776 171.9 198.4 0 0 0 0 0 10m
8 7 1.14 54.3% 2,715 261.9 190.7 0 0 0 0 0 10m
8 6 1.33 47.1% 1,797 173.6 191.4 0 2 0 0 0 10m
7 12 0.58 28.3% 1,831 177.8 215.3 0 0 0 0 0 10m
7 13 0.54 62.5% 456 44.0 307.2 0 0 0 0 0 10m
6 11 0.55 28.8% 798 77.2 150.5 0 0 0 0 0 10m
3 7 0.43 0.0% 470 45.7 268.8 0 0 0 2,834 4 10m
3 7 0.43 11.1% 508 49.9 105.4 0 0 2 0 0 10m
2 10 0.20 76.4% 1,224 119.4 124.6 0 0 0 0 0 10m
2 6 0.33 16.7% 293 28.6 176.3 0 0 1 1,973 1 10m
2 12 0.17 33.0% 750 72.9 269.1 0 0 0 0 0 10m
2 8 0.25 180 19.0 144.4 0 0 0 0 0 9m
1 8 0.13 200 46.3 193.0 0 0 0 0 0 4m
1 2 0.50 27.3% 361 35.4 27.5 0 0 1 0 0 10m
1 6 0.17 18.4% 343 44.2 85.2 0 0 0 1 0 7m
Koth koth_highpass — Dec 17, 2025 22:07 — 26m 30 players
Player K D K/D Acc. Dmg D/M DT/M AS HS BS Healing Ubers Time
74 33 2.24 4.3% 12,708 488.1 341.5 0 0 0 0 0 26m
74 41 1.80 68.1% 10,613 407.4 255.1 0 0 0 0 0 26m
58 36 1.61 57.0% 14,095 542.8 301.5 0 0 0 0 0 25m
54 31 1.74 41.3% 9,847 380.2 394.3 0 0 0 0 0 25m
46 24 1.92 37.4% 8,394 429.0 282.6 0 0 0 0 0 19m
42 33 1.27 48.2% 9,541 366.5 209.4 0 0 0 0 0 26m
42 47 0.89 35.0% 276 10.6 295.8 0 0 0 0 0 25m
39 29 1.34 62.8% 5,850 224.3 184.0 0 0 0 139 0 26m
39 34 1.15 38.4% 7,997 307.2 247.1 0 0 16 11 0 26m
37 30 1.23 39.0% 4,893 188.0 193.8 0 15 0 0 0 26m
34 53 0.64 5,323 204.3 335.6 0 0 0 0 0 26m
33 46 0.72 6,322 242.4 301.0 0 8 0 198 0 26m
24 41 0.59 29.8% 4,574 176.5 243.2 0 0 0 0 0 25m
24 38 0.63 38.6% 3,895 157.4 233.4 0 0 0 143 0 24m
20 25 0.80 39.3% 3,553 137.0 212.9 0 0 0 0 0 25m
18 39 0.46 43.4% 3,690 141.7 227.6 0 0 0 0 0 26m
17 10 1.70 49.5% 3,063 368.3 240.5 0 0 0 0 0 8m
14 25 0.56 30.0% 3,395 133.1 149.2 0 0 7 711 0 25m
13 30 0.43 34.4% 1,473 73.8 304.5 0 0 0 0 0 19m
13 13 1.00 3,125 355.1 390.6 0 0 0 0 0 8m
13 34 0.38 14.9% 3,558 137.4 190.3 0 0 9 0 0 25m
10 30 0.33 41.5% 2,001 131.9 212.0 0 0 0 0 0 15m
9 17 0.53 40.0% 1,602 103.9 96.8 0 3 0 0 0 15m
8 12 0.67 57.5% 1,504 169.9 219.9 0 0 1 0 0 8m
7 9 0.78 1,129 117.2 82.7 0 3 0 0 0 9m
5 11 0.45 796 115.6 278.1 0 1 0 0 0 6m
2 1 2.00 45.2% 388 166.3 113.1 0 0 0 0 0 2m
1 2 0.50 30.0% 108 18.4 64.2 0 0 0 0 0 5m
0 1 0.00 0 0.0 26.3 0 0 0 0 0 6m
0 4 0.00 33.3% 126 37.6 146.3 0 0 0 0 0 3m
Player Destruction pd_watergate — Dec 17, 2025 21:52 — 15m 30 players
Player K D K/D Acc. Dmg D/M DT/M AS HS BS Healing Ubers Time
39 24 1.63 65.2% 6,187 407.5 292.2 0 0 0 528 0 15m
38 26 1.46 48.8% 5,240 345.1 286.2 0 0 0 1,124 0 15m
36 16 2.25 75.3% 8,562 569.5 278.1 0 0 0 1,349 0 15m
35 18 1.94 34.4% 7,481 492.2 324.9 0 0 0 527 0 15m
28 21 1.33 2.1% 7,931 522.9 321.0 0 0 0 0 0 15m
21 18 1.17 4,977 330.3 318.1 0 0 0 404 0 15m
18 19 0.95 57.9% 6,249 547.4 257.9 0 0 0 79 0 11m
18 21 0.86 72.2% 3,337 226.7 215.6 0 0 3 298 0 14m
16 12 1.33 57.1% 3,268 220.1 126.3 0 7 0 30 0 14m
15 19 0.79 481 40.5 381.7 0 0 0 839 0 11m
OA
15 21 0.71 24.0% 3,557 233.8 245.3 0 2 4 411 0 15m
15 13 1.15 2,152 145.1 201.6 0 5 0 146 0 14m
15 20 0.75 54.8% 1,283 103.7 347.5 0 0 0 321 0 12m
14 10 1.40 40.3% 1,884 129.6 164.7 0 0 0 431 0 14m
14 2 7.00 71.9% 978 362.2 126.3 0 23 0 0 0 2m
13 21 0.62 39.4% 2,836 189.1 219.7 0 0 5 0 0 15m
12 13 0.92 67.9% 2,892 192.6 186.5 0 0 0 949 0 15m
11 11 1.00 17.5% 1,780 118.8 168.9 0 0 5 0 0 14m
8 16 0.50 50.0% 2,076 169.9 183.2 0 0 0 225 0 12m
8 17 0.47 36.8% 2,411 161.6 172.2 0 0 0 805 0 14m
8 9 0.89 33.3% 1,787 233.6 424.1 0 0 0 173 0 7m
7 12 0.58 497 59.3 443.3 0 0 0 497 0 8m
7 28 0.25 44.5% 1,938 128.5 252.1 0 0 0 660 0 15m
5 12 0.42 730 51.9 260.8 0 0 0 3,635 2 14m
5 26 0.19 40.5% 1,429 94.7 277.2 0 0 0 255 0 15m
1 2 0.50 0 0.0 117.4 0 0 0 110 0 4m
1 0 1.00 75.0% 60 25.4 71.8 0 0 0 0 0 2m
0 1 0.00 18.8% 66 6.7 36.4 0 0 0 0 0 9m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
Koth koth_genbu_ravine_b1 — Dec 17, 2025 21:04 — 48m 32 players
Player K D K/D Acc. Dmg D/M DT/M AS HS BS Healing Ubers Time
95 45 2.11 41.7% 12,827 370.0 250.5 0 0 0 0 0 34m
77 81 0.95 149 4.6 435.0 0 0 0 0 0 32m
55 44 1.25 61.8% 5,203 151.0 255.2 0 0 0 98 0 34m
48 29 1.66 46.7% 7,750 177.5 116.7 0 0 0 0 0 43m
45 30 1.50 69.3% 6,330 269.2 160.1 0 0 0 95 0 23m
43 36 1.19 56.8% 6,967 284.8 217.6 0 0 0 366 0 24m
42 35 1.20 44.3% 8,058 317.2 277.4 0 3 0 0 0 25m
41 30 1.37 43.7% 11,168 438.2 229.0 0 0 0 0 0 25m
40 9 4.44 51.9% 6,462 246.0 152.7 0 0 0 0 0 26m
39 25 1.56 42.4% 7,899 235.4 223.5 0 0 0 0 0 33m
33 40 0.83 23.1% 6,486 153.2 186.5 0 9 1 430 0 42m
31 36 0.86 50.9% 7,665 268.5 212.8 0 0 0 1,066 0 28m
26 23 1.13 48.6% 4,559 197.4 159.1 0 11 0 0 0 23m
24 51 0.47 34.9% 6,502 162.1 208.6 0 0 0 0 0 40m
OA
22 52 0.42 27.8% 5,838 246.5 219.8 0 8 16 0 0 23m
21 30 0.70 20.7% 6,636 224.9 155.9 0 0 18 0 0 29m
20 72 0.28 51.3% 8,162 170.0 240.8 0 0 0 0 0 48m
16 15 1.07 28.6% 4,365 274.8 264.1 0 0 0 0 0 15m
joe
14 8 1.75 2,501 235.6 315.9 0 0 0 1,145 2 10m
14 23 0.61 25.4% 4,105 111.6 109.2 0 3 0 0 0 36m
12 17 0.71 48.0% 2,258 169.1 354.6 0 0 0 0 0 13m
12 8 1.50 29.7% 1,638 153.1 69.0 0 0 0 189 0 10m
10 12 0.83 2.6% 2,059 464.4 489.7 0 0 0 0 0 4m
8 14 0.57 1,319 250.4 379.2 0 0 0 0 0 5m
6 5 1.20 41.4% 930 236.4 166.5 0 0 0 0 0 3m
5 6 0.83 56.8% 624 210.3 189.4 0 0 0 0 0 2m
3 8 0.38 33.3% 384 151.6 112.9 0 0 2 0 0 2m
2 7 0.29 22 4.6 213.2 0 0 0 0 0 4m
1 1 1.00 30.0% 88 88.0 132.0 0 0 0 0 0 1m
0 3 0.00 32.0% 192 90.0 92.8 0 0 0 95 0 2m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
red
0 2 0.00 14.3% 6 4.9 74.0 0 0 0 0 0 1m
Player Destruction pd_snowville_event — Dec 17, 2025 01:11 — 59m 20 players
Player K D K/D Acc. Dmg D/M DT/M AS HS BS Healing Ubers Time
10 8 1.25 20.0% 2,443 248.9 205.8 0 5 0 149 0 9m
joe
9 5 1.80 49.4% 2,166 208.6 176.6 0 0 0 1,301 1 10m
8 2 4.00 22.0% 1,081 226.8 217.6 0 0 0 1,253 0 4m
7 11 0.64 36.6% 2,444 270.6 211.9 0 0 0 29 0 9m
6 8 0.75 31.2% 1,834 180.1 176.1 0 0 0 25 0 10m
6 2 3.00 23.8% 2,125 250.5 116.6 0 0 0 150 0 8m
3 4 0.75 29.6% 1,105 171.3 193.2 0 0 0 417 0 6m
3 3 1.00 41.7% 354 86.3 106.6 0 0 0 128 0 4m
2 1 2.00 42.3% 339 141.3 102.5 0 0 0 86 0 2m
2 3 0.67 43.8% 413 141.6 185.5 0 0 0 0 0 2m
2 9 0.22 11.8% 825 93.2 262.5 0 0 0 258 0 8m
1 1 1.00 0.0% 0 0.0 315.9 0 0 0 188 0 1m
0 2 0.00 66.7% 288 36.9 127.3 0 0 0 1,418 2 7m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 2m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 0 0.0 0.0 0 0 0 0 0 2m
Capture The Flag ctf_tradecircus_a2 — Dec 17, 2025 00:31 — 39m 41 players
Player K D K/D Acc. Dmg D/M DT/M AS HS BS Healing Ubers Time
60 39 1.54 29.5% 18,644 477.2 136.6 0 0 26 0 0 39m
joe
