This page contains server statistics and config file previews.
Active hours past 30 days: 155
| Map | Sessions | Avg | Peak | Hours | First 15 | Growth | Best | Joins | Leaves | RTV | Noms |
|---|---|---|---|---|---|---|---|---|---|---|---|
| pl_upward | 78 | 18.6 | 31 | 780.6 | 19.1 | +0.1 | Thu 21:00 ET | 1443 | 940 | 29 | 25 |
| cp_sunshine | 79 | 18.1 | 31 | 757.2 | 19.5 | +0.5 | Fri 22:00 ET | 1460 | 915 | 17 | 5 |
| pl_frontier_final | 76 | 18.3 | 30 | 749.0 | 18.9 | +0.7 | Sun 22:00 ET | 1273 | 904 | 4 | 21 |
| cp_powerhouse_no_timer | 75 | 18.4 | 31 | 748.9 | 19.7 | +0.8 | Sun 23:00 ET | 1405 | 917 | 13 | 17 |
| koth_touhvest_b6 | 77 | 18.0 | 30 | 672.2 | 15.7 | +0.0 | Sun 22:00 ET | 1162 | 833 | 20 | 15 |
| koth_genbu_ravine_b1 | 71 | 17.0 | 29 | 625.1 | 15.2 | +0.9 | Sun 11:00 ET | 1274 | 927 | 9 | 13 |
| koth_eientei_final1 | 70 | 18.1 | 31 | 579.1 | 18.0 | +1.0 | Fri 23:00 ET | 960 | 690 | 47 | 9 |
| koth_lumberyard_pro | 63 | 17.8 | 30 | 562.1 | 17.7 | +1.0 | Sat 22:00 ET | 1021 | 679 | 14 | 7 |
| pl_badwater | 63 | 16.8 | 30 | 557.8 | 16.0 | +1.6 | Wed 10:00 ET | 1204 | 719 | 30 | 20 |
| koth_namicott_j | 62 | 19.0 | 31 | 548.8 | 21.7 | +1.2 | Sat 23:00 ET | 957 | 568 | 11 | 3 |
| pl_borneo | 55 | 18.5 | 29 | 544.7 | 20.5 | +1.0 | Sat 22:00 ET | 1018 | 616 | 13 | 25 |
| koth_product_pro | 66 | 16.4 | 29 | 490.5 | 14.0 | +2.5 | Sat 11:00 ET | 1031 | 687 | 12 | 5 |
| koth_citadel_a7 | 60 | 16.3 | 30 | 477.2 | 16.4 | +0.4 | Sat 23:00 ET | 1334 | 839 | 10 | 21 |
| koth_manjuu_final | 58 | 16.9 | 29 | 467.7 | 15.2 | +0.4 | Sat 23:00 ET | 972 | 612 | 38 | 6 |
| pl_bantwater2_a1 | 50 | 18.5 | 31 | 457.2 | 19.6 | +1.0 | Sun 23:00 ET | 847 | 513 | 23 | 9 |
| koth_minnesota_a2 | 51 | 17.6 | 31 | 451.2 | 18.4 | +0.7 | Sun 22:00 ET | 1266 | 800 | 5 | 25 |
| koth_bagel_rc11 | 43 | 19.2 | 29 | 390.3 | 20.1 | +1.2 | Tue 22:00 ET | 648 | 477 | 0 | 0 |
| koth_king | 42 | 17.7 | 31 | 360.0 | 19.4 | -0.7 | Sun 22:00 ET | 753 | 498 | 13 | 13 |
| pl_swiftwater_final1 | 37 | 18.5 | 31 | 357.8 | 22.4 | +0.3 | Tue 00:00 ET | 690 | 379 | 9 | 6 |
| pl_barnblitz | 38 | 17.9 | 28 | 347.1 | 17.2 | +1.4 | Fri 23:00 ET | 617 | 319 | 8 | 10 |
| koth_harvest_final | 44 | 14.7 | 28 | 345.3 | 14.3 | -0.7 | Sun 23:00 ET | 854 | 637 | 0 | 9 |
| koth_nucleus | 50 | 16.5 | 30 | 341.1 | 17.8 | -0.2 | Sun 00:00 ET | 565 | 378 | 6 | 19 |
| koth_watermill_final | 38 | 18.1 | 31 | 327.9 | 21.5 | +0.6 | Sun 23:00 ET | 515 | 384 | 6 | 7 |
| cp_steel_trad | 34 | 18.0 | 28 | 316.9 | 15.8 | +0.1 | Fri 22:00 ET | 583 | 361 | 4 | 8 |
| cp_snakewater_final1 | 29 | 20.1 | 30 | 314.5 | 22.4 | +0.6 | Sun 23:00 ET | 695 | 399 | 11 | 3 |
| pl_snowycoast | 34 | 17.4 | 28 | 303.7 | 18.3 | -1.4 | Wed 10:00 ET | 511 | 351 | 3 | 7 |
| cp_gullywash_final1 | 26 | 21.2 | 30 | 269.7 | 21.7 | +0.7 | Sun 22:00 ET | 658 | 377 | 49 | 13 |
| koth_nerve | 30 | 16.7 | 28 | 256.1 | 18.6 | -0.2 | Sun 22:00 ET | 672 | 439 | 20 | 5 |
| koth_suijin | 31 | 17.9 | 28 | 239.5 | 18.1 | -0.1 | Tue 11:00 ET | 613 | 348 | 5 | 1 |
| koth_lakeside_final | 25 | 19.3 | 29 | 218.3 | 21.7 | +0.1 | Fri 00:00 ET | 576 | 297 | 12 | 8 |
Scout
|
22.9% | |
Soldier
|
21.9% | |
Pyro
|
9.5% | |
Demoman
|
12.2% | |
Heavy
|
3.7% | |
Engineer
|
5.4% | |
Medic
|
6.2% | |
Sniper
|
9.1% | |
Spy
|
9.2% |
| Weapon | Equipped |
|---|---|
| Reisen's Bunny Pistol | 50 |
| Reimu's Gohei | 47 |
| Eye of Horus | 35 |
| The Desert Eagle | 30 |
| Conagher's Bull | 29 |
| Lightning Pistol | 29 |
| The Surfboard | 27 |
| Soldier's M16 | 26 |
| Hitscan Flamethrower | 23 |
| TF2C Shock Therapy | 22 |
| TF2C Twin Barrel | 22 |
| Branch of Hourai | 21 |
| Boost/Jump Pads | 20 |
| TF2C L'escampette | 19 |
| Reimu's Gohei - Market Gardener | 18 |
| Little Machine Gun V | 16 |
| The Family Business | 15 |
| Old Panic Attack | 15 |
| TF2C Harvester | 15 |
| The Enforcer (Alt) | 15 |
| Grenade Launcher (fixed spin) | 13 |
| Flame Shotgun | 12 |
| Reimu's Gohei | 12 |
| F.U.T.A. | 12 |
| accuratebfb | 11 |
| The Shotgun | 11 |
| The Black Watch | 10 |
| Reimu's Gohei - Disc. Action | 10 |
| Amplifier (Sentry) | 9 |
| Hitscan Flaregun | 9 |
| Wall Climbing Kit | 9 |
| Wine Red • Admire | 8 |
| Diamond Pickaxe | 8 |
| Eye of Horus | 8 |
| Eye of Horus | 7 |
| The Big Kill (Alt) | 6 |
| Demoman Banana | 6 |
| The Wee Willy | 6 |
| Black Watch (Iron Bomber) | 5 |
| Demoman Gunboats | 5 |
| Holy Bible | 5 |
| Eye of Horus | 5 |
| Sproke / Redbull | 5 |
| Amplifier (Dispenser) | 4 |
| Soldier's Pistol | 4 |
| Pretty Boy's Pocket Pistol | 3 |
| The Mantreads | 3 |
| Old Claidheamh Mòr | 3 |
| Vanilla Baby Face | 3 |
| Wine Red (Stock Reskin) | 2 |
| The Winger | 2 |