This page contains server statistics and map previews.
Active hours past 30 days: 170
| Map | Sessions | Avg | Peak | Hours | First 15 | Growth | Best | Joins | Leaves | RTV | Noms |
|---|---|---|---|---|---|---|---|---|---|---|---|
| pl_upward | 93 | 18.9 | 31 | 931.9 | 19.2 | +0.5 | Thu 21:00 ET | 1919 | 1121 | 13 | 23 |
| cp_powerhouse_no_timer | 89 | 18.5 | 31 | 913.6 | 19.8 | +0.7 | Sun 23:00 ET | 1849 | 1153 | 47 | 10 |
| koth_touhvest_b6 | 93 | 18.1 | 30 | 908.8 | 16.3 | +0.9 | Sun 22:00 ET | 1688 | 1075 | 17 | 14 |
| cp_sunshine | 92 | 18.0 | 31 | 875.4 | 19.9 | +0.5 | Fri 22:00 ET | 1815 | 1061 | 7 | 15 |
| pl_frontier_final | 84 | 18.4 | 30 | 845.1 | 18.8 | +0.7 | Sun 22:00 ET | 1499 | 1006 | 7 | 9 |
| pl_badwater | 90 | 16.9 | 30 | 797.3 | 16.8 | +1.9 | Wed 10:00 ET | 1970 | 1046 | 34 | 19 |
| koth_harvest_final | 71 | 15.4 | 28 | 788.4 | 15.8 | +1.0 | Sun 23:00 ET | 1862 | 1339 | 43 | 14 |
| koth_genbu_ravine_b1 | 83 | 17.0 | 29 | 768.8 | 15.8 | +1.0 | Sun 11:00 ET | 1643 | 1147 | 23 | 14 |
| koth_lumberyard_pro | 85 | 16.1 | 30 | 752.5 | 16.3 | +0.9 | Sat 22:00 ET | 1496 | 940 | 6 | 4 |
| koth_product_pro | 81 | 16.3 | 29 | 669.3 | 14.3 | +1.7 | Sat 11:00 ET | 1470 | 893 | 2 | 6 |
| koth_eientei_final1 | 77 | 17.9 | 31 | 648.1 | 18.3 | +0.8 | Fri 23:00 ET | 1150 | 807 | 10 | 9 |
| koth_namicott_j | 70 | 18.7 | 33 | 634.9 | 21.5 | +0.8 | Sat 23:00 ET | 1186 | 670 | 13 | 5 |
| pl_borneo | 63 | 18.9 | 29 | 614.4 | 20.8 | +1.0 | Sat 22:00 ET | 1263 | 706 | 6 | 5 |
| koth_citadel_a7 | 70 | 15.9 | 30 | 598.9 | 16.0 | +0.5 | Sat 23:00 ET | 1618 | 1041 | 16 | 13 |
| koth_manjuu_final | 67 | 17.3 | 29 | 572.7 | 16.3 | +0.3 | Sat 23:00 ET | 1237 | 714 | 15 | 6 |
| pl_bantwater2_a1 | 60 | 18.1 | 31 | 565.6 | 18.2 | +1.0 | Sun 23:00 ET | 1131 | 646 | 1 | 2 |
| koth_minnesota_a2 | 60 | 17.3 | 31 | 555.3 | 17.9 | +0.4 | Tue 22:00 ET | 1515 | 942 | 8 | 10 |
| koth_watermill_final | 49 | 18.9 | 31 | 483.7 | 21.6 | +0.7 | Sun 23:00 ET | 879 | 559 | 42 | 7 |
| koth_king | 51 | 17.9 | 31 | 476.2 | 19.0 | -0.2 | Sun 22:00 ET | 1064 | 684 | 11 | 7 |
| cp_snakewater_final1 | 40 | 19.6 | 30 | 436.3 | 21.4 | +0.4 | Sun 23:00 ET | 1026 | 567 | 14 | 5 |
| pl_barnblitz | 47 | 17.8 | 28 | 427.1 | 16.8 | +1.6 | Fri 23:00 ET | 873 | 437 | 8 | 1 |
| cp_gullywash_final1 | 38 | 20.9 | 30 | 403.5 | 21.5 | +0.5 | Sun 22:00 ET | 1037 | 560 | 6 | 12 |
| koth_bagel_rc11 | 43 | 19.2 | 29 | 390.3 | 20.1 | +1.2 | Tue 22:00 ET | 648 | 477 | 0 | 0 |
| pl_swiftwater_final1 | 40 | 18.8 | 31 | 389.5 | 22.4 | +0.3 | Tue 00:00 ET | 790 | 420 | 6 | 1 |
| cp_steel_trad | 44 | 17.9 | 28 | 388.2 | 16.9 | +0.6 | Fri 22:00 ET | 839 | 468 | 4 | 7 |
| pl_snowycoast | 42 | 18.0 | 28 | 384.6 | 19.4 | -0.4 | Mon 21:00 ET | 759 | 461 | 18 | 12 |
| koth_nucleus | 53 | 16.8 | 30 | 378.1 | 18.5 | -0.1 | Sun 00:00 ET | 662 | 425 | 4 | 2 |
| koth_harvest_winter_v3 | 34 | 17.1 | 27 | 329.8 | 16.5 | +1.8 | Wed 22:00 ET | 574 | 384 | 3 | 8 |
| koth_highpass | 37 | 16.7 | 28 | 323.9 | 16.7 | +1.4 | Sun 22:00 ET | 841 | 445 | 9 | 12 |
| koth_nerve | 34 | 16.5 | 28 | 309.9 | 18.2 | -0.6 | Sun 22:00 ET | 794 | 531 | 6 | 4 |
| Hat | Equipped |
|---|---|
| Sukusuku Tenshi | 65 |
| Midori/Momoi Halo | 41 |
| Neru Halo | 32 |
| Mercenary Derby | 31 |
| Ze Magician | 29 |
| Punishing Bird | 24 |
| Cirno's Wings | 17 |
| Seia Halo | 8 |
| Tsurugi Halo | 8 |
| Miyu in Garbage Can | 7 |
| Procuration | 6 |
| Aru Halo | 4 |
| Maki Halo | 3 |
| Reisa Halo | 3 |
| Shiroko Halo | 2 |
Scout
|
23.7% | |
Soldier
|
22.5% | |
Pyro
|
9.7% | |
Demoman
|
11.6% | |
Heavy
|
3.4% | |
Engineer
|
5.3% | |
Medic
|
6.0% | |
Sniper
|
8.7% | |
Spy
|
9.1% |
| Weapon | Equipped |
|---|---|
| Reimu's Gohei | 70 |
| Reisen's Bunny Pistol | 60 |
| The Desert Eagle | 47 |
| Eye of Horus | 46 |
| Conagher's Bull | 38 |
| Soldier's M16 | 38 |
| spy2 | 38 |
| Boost/Jump Pads | 37 |
| The Lightning Pistol | 36 |
| Hitscan Flamethrower | 33 |
| Branch of Hourai | 31 |
| Half Life Shotgun | 30 |
| The Energy Sword | 27 |
| The Family Business | 26 |
| Little Machine Gun V | 24 |
| spy1 | 23 |
| Old Panic Attack | 22 |
| Reimu's Gohei (Market Gardener) | 20 |
| Hitscan Flaregun | 19 |
| medic1 | 19 |
| pyro1 | 18 |
| Wine Red • Admire | 17 |
| straightdemo | 17 |
| The Black Watch | 15 |
| pyro3 | 15 |
| The Shotgun | 15 |
| The Enforcer (Alt) | 15 |
| Reimu's Gohei (Knife) | 14 |
| Wall Climbing Kit | 14 |
| The Big Kill (Alt) | 13 |
| The Magnum | 13 |
| Reimu's Gohei (Disc. Action) | 13 |
| Reisen's Pistol (Reskin) | 13 |
| soldiernewshotgun | 12 |
| accuratebfb | 11 |
| pyroshotgun2 | 11 |
| The Wee Willy | 11 |
| engi5 | 10 |
| The SRS99C-S2 | 10 |
| Eye of Horus | 10 |
| Super Gunslinger | 10 |
| Flame Shotgun | 9 |
| The M90 CAWS | 9 |
| Sproke / Redbull | 9 |
| Wine Red (Stock Reskin) | 8 |
| Demoman Gunboats | 8 |
| Diamond Pickaxe | 8 |
| The M90 CAWS | 8 |
| Amplifier | 7 |
| engi4 | 7 |
| Eye of Horus | 7 |
| Pretty Boy's Pocket Pistol | 6 |
| The M41 SSR | 6 |
| Eye of Horus | 6 |
| blackwatchironbomber | 5 |
| The Disciplinary Action | 5 |
| Demoman Banana | 5 |
| Holy Bible | 5 |
| The Mantreads | 5 |
| Old Quickiebomb Launcher | 5 |
| Saxxy Market Gardener | 5 |
| The Hunting Revolver | 5 |
| L'escampette | 5 |
| vanillabfb | 5 |
| Enchanted Golden Shovel | 4 |
| The M90 CAWS | 4 |
| Soldier's Ullapool Caber | 4 |
| soldierpistol | 4 |
| The Winger | 3 |
| The M90 CAWS (Reskin) | 3 |
| Old Claidheamh Mòr | 3 |
| Enchanted Stone Axe | 3 |
| The Harvester | 3 |
| The Shock Therapy | 3 |
| The Magnum (Reskin) | 2 |
| The Type-25 DER | 2 |
| The M90 CAWS (Reskin) | 2 |
| The M90 CAWS | 2 |
| Eye of Horus | 2 |
| The Pain Train | 2 |
| The Twin Barrel | 2 |