Whaletracker (Ver. 2.0)
Powered by Phoenix.
Total Whales
All time:
9,766
Month:
214
—
Week:
517
+857.4%
Total Kills
690,729
Playtime / April
17.7 hrs
Total Healing
15,106,067
Total Headshots
49,037
Total Backstabs
31,525
Best Killstreak
35
nknk
Best Killstreak / Week
Tired°
28
Son Of Mr. Green Genes
26
Lennu
18
Total Damage
171,320,529
Total Damage Taken
781,375,875
Highest DPM / Week
3129.2
Jacques Renault
Average DPM
268.9
Total Ubers
Ubers Used
9,666
Ubers Dropped
1,056
Gamemodes
- 1. Koth 39.2%
- 2. Payload 20.0%
- 3. Control Point 15.8%
| Player | Kills|Deaths|Assists | K/D | Dmg | DT | D/M | DT/M | Acc. | AS | Dp | Dp'd | Heals | Headshots | Stabs | Best Streak | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2,303|648|215 | 3.55 | 633,502 | 484,754 | 1129.3 | 864.2 | 41.5% | 40 | 0 | 0 | 6,990 | 28 | 0 | 13 | 9h 20m |
|
|
697|224|212 | 3.11 | 170,115 | 102,632 | 518.1 | 312.6 | 0.0% | 16 | 0 | 0 | 871 | 357 | 0 | 21 | 5h 28m |
|
|
431|164|269 | 2.63 | 80,914 | 51,031 | 216.3 | 136.4 | 0.0% | 0 | 1 | 0 | 72,596 | 156 | 0 | 20 | 6h 14m |
|
|
594|206|200 | 2.88 | 166,797 | 96,228 | 584.7 | 337.3 | 0.0% | 17 | 0 | 0 | 616 | 71 | 0 | 16 | 4h 45m |
|
|
8,137|2,825|1,621 | 2.88 | 1,217,110 | 1,196,664 | 322.0 | 316.5 | 0.0% | 23 | 14 | 0 | 30,811 | 6,973 | 17 | 27 | 63h |
|
|
1,434|521|423 | 2.75 | 398,746 | 232,308 | 397.2 | 231.4 | 51.2% | 27 | 0 | 0 | 28 | 289 | 0 | 25 | 16h 43m |
|
|
580|215|148 | 2.70 | 151,617 | 100,091,890 | 495.8 | 327293.8 | 66.8% | 30 | 1 | 0 | 3,540 | 34 | 8 | 14 | 5h 5m |
|
|
8,623|3,145|462 | 2.74 | 2,489,530 | 1,629,793 | 3372.7 | 2208.0 | 57.7% | 0 | 1 | 0 | 7,933 | 152 | 0 | 8 | 12h 18m |
|
|
8,650|3,581|2,104 | 2.42 | 1,351,681 | 1,021,387 | 387.8 | 293.0 | 0.0%![]() |
179 | 11 | 2 | 66,486 | 355 | 17 | 26 | 58h 5m |
|
|
9,072|3,893|2,785 | 2.33 | 2,795,361 | 1,437,303 | 645.1 | 331.7 | 0.0% | 204 | 10 | 2 | 31,077 | 206 | 135 | 32 | 72h 13m |
|
|
906|369|94 | 2.46 | 247,121 | 146,772 | 660.9 | 392.5 | 0.0% | 9 | 0 | 0 | 587 | 2 | 1 | 5 | 6h 13m |
|
|
788|348|191 | 2.26 | 151,188 | 121,405 | 350.4 | 281.4 | 61.0% | 0 | 1 | 0 | 80 | 0 | 0 | 18 | 7h 11m |
|
|
2,193|1,113|1,051 | 1.97 | 798,139 | 386,586 | 460.3 | 222.9 | 52.6% | 75 | 2 | 1 | 172,680 | 172 | 7 | 22 | 28h 54m |
|
|
2,362|1,138|754 | 2.08 | 653,868 | 393,879 | 509.6 | 307.0 | 48.7% | 76 | 0 | 0 | 16,973 | 25 | 54 | 20 | 21h 23m |
|
|
790|414|403 | 1.91 | 15,261 | 122,203 | 23.6 | 189.2 | 0.0% | 0 | 3 | 5 | 51,389 | 104 | 0 | 13 | 10h 45m |
|
|
25,653|12,895|7,754 | 1.99 | 6,334,673 | 4,351,990 | 510.9 | 351.0 | 34.0%![]() |
220 | 34 | 0 | 175,023 | 342 | 40 | 29 | 206h 39m |
|
|
943|494|251 | 1.91 | 200,289 | 152,766 | 438.6 | 334.6 | 0.0% | 0 | 2 | 0 | 3,409 | 0 | 0 | 14 | 7h 36m |
|
|
3,468|1,733|382 | 2.00 | 920,285 | 630,513 | 879.5 | 602.6 | 33.3% | 11 | 2 | 0 | 10,164 | 155 | 58 | 10 | 17h 26m |
|
|
810|452|247 | 1.79 | 183,332 | 131,220 | 409.8 | 293.3 | 0.0% | 12 | 2 | 0 | 2,375 | 82 | 1 | 16 | 7h 27m |
|
|
326|198|163 | 1.65 | 92,423 | 56,355 | 380.6 | 232.0 | 0.0% | 4 | 0 | 0 | 10,827 | 0 | 4 | 21 | 4h 2m |
|
|
705|461|445 | 1.53 | 46,783 | 168,912 | 66.2 | 239.0 | 0.0% | 8 | 0 | 17 | 187,467 | 0 | 0 | 11 | 11h 46m |
|
|
334|195|110 | 1.71 | 81,472 | 54,108 | 250.3 | 166.3 | 0.0% | 8 | 0 | 0 | 350 | 28 | 27 | 9 | 5h 25m |
|
|
299|194|162 | 1.54 | 110,652 | 54,514 | 441.8 | 217.7 | 0.0% | 22 | 1 | 0 | 6,523 | 9 | 0 | 15 | 4h 10m |
|
|
4,757|2,924|1,917 | 1.63 | 1,234,745 | 794,388 | 316.1 | 203.4 | 66.3% | 96 | 6 | 1 | 21,200 | 359 | 0 | 22 | 65h 5m |
|
|
464|288|193 | 1.61 | 102,657 | 67,209 | 373.1 | 244.2 | 31.4% | 8 | 1 | 0 | 16,848 | 23 | 2 | 13 | 4h 35m |
|
|
681|420|242 | 1.62 | 10,974 | 110,322 | 26.9 | 270.9 | 0.0% | 0 | 0 | 0 | 215 | 3 | 0 | 12 | 6h 47m |
|
|
414|259|158 | 1.60 | 64,964 | 67,068 | 232.7 | 240.2 | 0.0% | 4 | 1 | 0 | 3,108 | 3 | 95 | 11 | 4h 39m |
|
|
8,578|5,120|2,143 | 1.68 | 1,916,624 | 1,326,988 | 378.0 | 261.7 | 0.0% | 89 | 11 | 1 | 21,113 | 1,441 | 1,273 | 23 | 84h 30m |
|
|
21,993|13,343|5,960 | 1.65 | 4,159,452 | 2,892,737 | 333.1 | 231.7 | 58.6%![]() |
84 | 36 | 5 | 130,533 | 938 | 1,845 | 21 | 208h 5m |
|
|
719|446|208 | 1.61 | 186,463 | 116,478 | 388.3 | 242.6 | 0.0% | 32 | 0 | 0 | 4,140 | 38 | 20 | 16 | 8h |
|
|
3,088|2,324|2,180 | 1.33 | 728,294 | 716,828 | 168.7 | 166.0 | 107.5% | 20 | 2 | 4 | 313,439 | 47 | 0 | 16 | 71h 57m |
|
|
31,221|20,526|8,662 | 1.52 | 8,589,792 | 5,337,775 | 325.7 | 202.4 | 44.0%![]() |
180 | 85 | 26 | 204,927 | 848 | 50 | 16 | 439h 36m |
|
|
4,036|2,731|1,192 | 1.48 | 911,874 | 659,676 | 317.4 | 229.6 | 0.0% | 69 | 3 | 0 | 25,096 | 534 | 101 | 17 | 47h 52m |
|
|
698|461|160 | 1.51 | 181,287 | 113,076 | 462.3 | 288.3 | 0.0% | 36 | 1 | 0 | 145 | 459 | 0 | 13 | 6h 32m |
|
|
2,753|1,893|835 | 1.45 | 619,290 | 452,427 | 312.6 | 228.4 | 54.6% | 10 | 2 | 0 | 29,491 | 359 | 0 | 16 | 33h 1m |
|
|
7,059|4,970|2,421 | 1.42 | 1,882,657 | 2,020,409 | 355.0 | 381.0 | 45.8% | 77 | 7 | 0 | 86,706 | 81 | 20 | 29 | 88h 23m |
|
|
19,547|13,442|5,320 | 1.45 | 4,959,409 | 3,293,261 | 364.7 | 242.2 | 61.9% | 481 | 15 | 0 | 15,792 | 955 | 36 | 20 | 226h 36m |
|
|
777|558|277 | 1.39 | 131,699 | 145,601 | 194.5 | 215.0 | 0.0% | 11 | 0 | 0 | 950 | 5 | 31 | 10 | 11h 17m |
|
|
26,575|18,734|7,654 | 1.42 | 7,090,643 | 4,347,784 | 507.7 | 311.3 | 49.0% | 365 | 30 | 0 | 45,539 | 1,102 | 62 | 23 | 232h 45m |
|
|
587|409|136 | 1.44 | 106,631 | 95,094 | 308.6 | 275.2 | 0.0% | 6 | 1 | 0 | 86 | 0 | 1 | 13 | 5h 45m |
|
|
2,013|1,416|504 | 1.42 | 528,841 | 326,106 | 441.7 | 272.4 | 53.3% | 44 | 3 | 0 | 11,570 | 239 | 269 | 14 | 19h 57m |
|
|
796|611|355 | 1.30 | 220,243 | 156,131 | 308.1 | 218.4 | 58.1% | 14 | 1 | 3 | 55,890 | 24 | 34 | 17 | 11h 54m |
|
|
862|840|921 | 1.03 | 198,404 | 118,558 | 160.0 | 95.6 | 0.0% | 2 | 0 | 0 | 182,727 | 1 | 12 | 17 | 20h 40m |
|
|
504|411|284 | 1.23 | 131,438 | 81,648 | 245.6 | 152.5 | 0.0% | 17 | 1 | 0 | 20,055 | 11 | 0 | 9 | 8h 55m |
|
|
274|197|68 | 1.39 | 11,001 | 48,391 | 35.5 | 156.1 | 0.0% | 0 | 0 | 0 | 2,676 | 62 | 0 | 20 | 5h 10m |
|
|
6,041|4,356|1,420 | 1.39 | 742,848 | 6,196,465 | 175.2 | 1461.1 | 0.0% | 59 | 12 | 7 | 90,494 | 22 | 865 | 31 | 70h 40m |
|
|
4,451|3,186|963 | 1.40 | 1,044,075 | 724,755 | 389.7 | 270.5 | 50.4% | 80 | 6 | 0 | 8,492 | 1,650 | 119 | 13 | 44h 39m |
|
|
476|363|167 | 1.31 | 148,938 | 77,112 | 430.2 | 222.7 | 0.0% | 47 | 2 | 0 | 7,548 | 22 | 0 | 17 | 5h 46m |
|
|
597|485|293 | 1.23 | 165,857 | 96,714 | 294.9 | 172.0 | 0.0% | 5 | 0 | 0 | 10,272 | 69 | 19 | 16 | 9h 22m |
|
|
311|247|133 | 1.26 | 64,053 | 56,237 | 221.2 | 194.2 | 0.0% | 0 | 0 | 0 | 1,746 | 64 | 4 | 15 | 4h 49m |
Page 1 / 196
| Player | K | D | K/D | Acc. | A | Damage | DPM | Time |
|---|---|---|---|---|---|---|---|---|
| Loading… | ||||||||
Current Match Snapshot
koth_product_pro — 2026-04-04 02:15 — 13m
| Player | K | D | K/D | Acc. | Dmg | D/M | DT/M | AS | HS | BS | Healing | Ubers | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
45 | 15 | 3.00 | 75.3%![]() |
6,465 | 6465.0 | 3005.0 | 0 | 0 | 0 | 0 | 0 | 0m |
|
|
35 | 17 | 2.06 | 2.5%![]() |
6,467 | 3129.2 | 2264.0 | 0 | 0 | 0 | 0 | 0 | 2m |
|
|
31 | 17 | 1.82 | 32.6%![]() |
6,795 | 6795.0 | 4751.0 | 0 | 0 | 0 | 0 | 0 | 0m |
|
|
21 | 21 | 1.00 | 23.8%![]() |
4,972 | 4972.0 | 4686.0 | 0 | 0 | 0 | 0 | 0 | 0m |
|
|
20 | 28 | 0.71 | 31.6%![]() |
5,486 | 5486.0 | 3609.0 | 0 | 2 | 18 | 0 | 0 | 0m |
|
|
18 | 9 | 2.00 | 37.6%![]() |
2,907 | 2907.0 | 1788.0 | 0 | 17 | 0 | 0 | 0 | 0m |
|
|
15 | 13 | 1.15 | 29.4%![]() |
1,963 | 1963.0 | 2724.0 | 0 | 1 | 2 | 0 | 0 | 0m |
|
|
12 | 12 | 1.00 | 35.6%![]() |
3,273 | 3273.0 | 2245.0 | 0 | 4 | 0 | 0 | 0 | 0m |
|
|
11 | 17 | 0.65 | 42.7%![]() |
1,260 | 1260.0 | 2570.0 | 0 | 0 | 0 | 0 | 0 | 0m |
|
|
8 | 21 | 0.38 | 15.5%![]() |
1,128 | 1128.0 | 6117.0 | 0 | 0 | 0 | 0 | 0 | 0m |
|
|
6 | 17 | 0.35 | 78.9%![]() |
1,536 | 1536.0 | 4014.0 | 0 | 0 | 0 | 78 | 0 | 0m |
|
|
6 | 11 | 0.55 | 10.5%![]() |
1,762 | 1762.0 | 1284.0 | 0 | 1 | 5 | 0 | 0 | 0m |
|
|
4 | 4 | 1.00 | 37.8%![]() |
827 | 403.4 | 276.1 | 0 | 0 | 0 | 0 | 0 | 2m |
|
|
3 | 8 | 0.38 | 6.7%![]() |
888 | 91.7 | 209.3 | 0 | 0 | 0 | 0 | 0 | 9m |
|
|
2 | 4 | 0.50 | — | 820 | 820.0 | 1392.0 | 0 | 0 | 0 | 230 | 0 | 0m |
|
|
2 | 2 | 1.00 | 56.3%![]() |
336 | 336.0 | 279.0 | 0 | 0 | 0 | 0 | 0 | 0m |
|
|
2 | 6 | 0.33 | 63.0%![]() |
1,164 | 160.2 | 166.7 | 0 | 0 | 0 | 0 | 0 | 7m |
|
|
2 | 17 | 0.12 | 7.3%![]() |
960 | 960.0 | 2769.0 | 0 | 0 | 2 | 6 | 0 | 0m |
|
|
1 | 1 | 1.00 | 41.7%![]() |
300 | 300.0 | 871.0 | 0 | 0 | 0 | 833 | 2 | 0m |
|
|
1 | 6 | 0.17 | 18.5%![]() |
497 | 497.0 | 1107.0 | 0 | 0 | 0 | 0 | 0 | 0m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0m |
|
|
0 | 1 | 0.00 | 28.6%![]() |
30 | 30.0 | 90.0 | 0 | 0 | 0 | 0 | 0 | 0m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 134 | 0 | 1m |






