Total Whales

All time: 14,686
Month: 129
Week: 446 +6.2%

Total Kills

1,447,914

Active Hours / September

7 hrs

Total Healing

30,316,998

Total Headshots

120,446

Total Backstabs

71,870

Best Killstreak

260
hellboy

Best Killstreak / Week

1
Dragon
23
2
Dongus
22
3
Tobias
20

Total Damage

343,932,774

Total Damage Taken

832,235,269

Highest DPM / Week

1344.8
Spectre

Average DPM

249.6

Total Ubers

Ubers Used
21,220
Ubers Dropped
2,188

Gamemodes

  1. 1. Koth 39.9%
  2. 2. Payload 19.3%
  3. 3. Control Point 16.6%
574 ranked players
Page 1 / 6
Prev Next
Player Kills|Deaths|Assists K/D Dmg DT D/M DT/M Acc. AS Dp | Dp'd Heals Headshots Stabs Best Streak
14,738|5,042|2,955 2.92 2,150,230 1,726,013 305.2 245.0 47.2%Sniper 33 30 | 0 39,374 13,762 17 27
24,636|10,868|6,844 2.27 4,883,585 3,140,901 414.7 266.7 53.6%Soldier 889 36 | 30 392,828 1,580 570 26
12,234|6,171|6,687 1.98 2,937,914 2,688,500 186.0 170.2 74.5%Engineer 38 15 | 9 664,087 312 1 19
15,474|6,910|5,025 2.24 4,206,505 2,404,486 520.6 297.6 50.8%Soldier 271 25 | 3 85,485 567 345 32
40,371|20,097|11,602 2.01 9,918,439 6,603,019 500.7 333.3 22.4%Demoman 1,398 50 | 1 197,559 551 235 29
4,220|2,337|2,293 1.81 1,354,560 860,280 367.3 233.2 53.9%Soldier 162 2 | 15 467,132 266 7 22
80,928|55,117|23,271 1.47 22,485,445 14,244,952 342.9 217.2 34.9%Demoman 1,909 147 | 85 917,091 4,272 80 46
32,903|20,656|9,139 1.59 6,060,900 4,610,625 314.0 238.9 67.8%Scout 133 51 | 12 228,054 1,692 2,663 21
18,533|11,037|4,403 1.68 4,192,194 2,771,211 364.3 240.8 44.1%Soldier 392 31 | 4 33,082 3,182 3,067 26
65,144|43,396|19,072 1.50 15,433,488 10,009,403 457.7 296.9 76.5%Scout 1,394 76 | 0 73,878 2,904 168 23
41,575|27,999|11,751 1.48 9,495,184 6,929,194 306.8 223.9 60.2%Scout 749 44 | 0 41,066 2,151 75 22
10,575|7,038|4,489 1.50 2,775,457 1,958,992 294.3 207.7 34.2%Engineer 193 14 | 1 34,806 1,239 5 22
4,476|1,837|1,133 2.44 819,189 494,824 462.1 279.1 67.9%Scout 90 2 | 0 8,625 46 0 19
4,560|2,845|1,761 1.60 1,321,474 968,748 367.1 269.1 33.7%Soldier 290 11 | 3 98,248 38 6 20
12,611|9,082|4,312 1.39 3,335,539 3,237,795 331.1 321.4 45.1%Soldier 149 9 | 3 125,796 147 31 29
7,643|5,145|2,315 1.49 1,427,417 1,476,976 285.6 295.5 41.3%Sniper 138 19 | 13 285,461 3,863 187 26
13,643|10,253|4,540 1.33 3,041,561 2,602,054 307.2 262.8 67.0%Scout 194 27 | 18 294,486 653 1,527 20
8,371|6,739|3,291 1.24 2,231,581 2,053,433 247.8 228.0 32.7%Engineer 128 7 | 11 285,329 695 232 20
20,839|16,257|5,628 1.28 6,300,347 3,795,305 390.9 235.5 46.6%Soldier 920 22 | 1 41,641 1,034 65 19
21,629|17,300|5,323 1.25 5,709,605 4,166,790 287.3 209.6 48.3%Soldier 471 32 | 10 121,604 530 25 17
6,938|5,415|2,622 1.28 2,480,847 1,808,810 353.7 257.9 39.1%Soldier 188 9 | 5 89,354 43 0 15
3,039|1,493|1,005 2.04 780,491 488,489 457.6 286.4 52.3%Soldier 80 1 | 0 17,004 41 55 20
7,923|7,003|3,427 1.13 1,791,231 1,874,483 229.2 239.8 47.0%Soldier 134 15 | 43 453,642 427 252 18
6,464|4,630|1,558 1.40 1,551,476 1,378,810 341.8 303.7 46.8%Soldier 66 4 | 8 107,410 1,009 407 16
27,214|23,882|9,332 1.14 7,974,751 6,526,105 319.2 261.2 49.3%Soldier 946 27 | 1 41,653 2,473 326 18
12,198|11,968|5,384 1.02 3,316,108 2,740,852 308.0 254.6 28.3%Engineer 597 28 | 19 913,670 1,334 326 19
14,339|10,913|1,069 1.31 3,969,520 2,262,981 359.5 205.0 28.8%Spy 7 67 | 0 19,365 1,282 10,872 19
48,158|43,098|15,085 1.12 12,108,845 10,232,707 282.5 238.7 37.2%Demoman 263 63 | 1 43,125 3,399 6 21
6,762|5,263|2,183 1.28 2,215,891 1,113,804 381.6 191.8 30.4%Demoman 91 12 | 0 40,178 329 10 14
8,138|6,129|2,023 1.33 1,170,659 999,963 213.3 182.2 53.8%Scout 90 18 | 13 117,087 89 985 31
2,103|786|525 2.68 501,847 355,262 502.8 356.0 54.4%Soldier 82 3 | 0 14,108 151 57 30
1,434|521|423 2.75 398,746 232,308 397.2 231.4 69.9%Scout 27 0 | 0 28 289 0 25
20,241|18,177|6,177 1.11 5,089,678 4,043,572 297.7 236.5 67.1%Scout 268 33 | 2 85,850 3,000 724 19
5,805|4,015|1,412 1.45 1,347,810 953,030 366.8 259.4 52.1%Soldier 126 9 | 0 12,967 2,062 125 15
2,423|1,035|553 2.34 640,898 320,250 555.4 277.5 39.4%Soldier 165 5 | 0 11,680 290 4 23
6,128|5,797|3,242 1.06 1,342,260 1,636,973 149.5 182.3 30.2%Engineer 58 9 | 3 119,123 252 406 12
4,176|2,855|1,235 1.46 939,374 696,841 311.5 231.1 64.6%Scout 72 4 | 0 25,096 552 104 17
4,612|2,823|858 1.63 1,204,022 918,428 520.2 396.8 38.1%Soldier 146 4 | 0 26,283 121 20 25
8,639|8,547|3,589 1.01 2,141,486 1,969,515 251.7 231.5 45.6%Soldier 101 8 | 18 465,618 19 396 19
16,114|18,492|6,732 0.87 5,651,535 4,613,687 313.6 256.0 35.2%Demoman 366 27 | 23 957,079 21 0 24
28,412|32,907|11,607 0.86 6,824,894 10,407,083 257.5 392.7 32.9%Demoman 502 47 | 32 1,031,919 5,184 1,298 36
25,040|23,316|4,840 1.07 5,778,077 4,111,693 363.3 258.5 58.6%Scout 41 78 | 0 19,768 4,460 8,814 15
1,907|837|522 2.28 326,069 228,040 295.4 206.6 69.5%Scout 0 1 | 0 115 0 0 18
835|278|420 3.00 138,340 90,233 213.7 139.4 71.3%Scout 2 3 | 1 93,100 461 0 23
8,291|7,162|1,348 1.16 1,434,919 1,334,123 186.8 173.7 39.9%Spy 0 22 | 0 4,185 5,514 2,642 14
8,650|3,178|481 2.72 2,494,654 1,636,604 3257.8 2137.3 65.9%Scout 0 1 | 0 7,982 152 0 8
9,650|14,480|8,097 0.67 2,200,718 3,101,742 132.8 187.2 43.5%Engineer 80 8 | 116 1,232,560 410 317 15
5,862|5,681|2,493 1.03 1,152,428 6,592,425 197.9 1131.8 31.0%Demoman 58 10 | 10 158,108 290 70 16
3,035|3,810|2,265 0.80 685,429 872,782 152.6 194.3 36.1%Engineer 28 1 | 13 373,456 83 3 11
5,996|5,999|2,031 1.00 1,990,962 1,161,455 332.6 194.0 59.2%Soldier 182 7 | 2 227,449 533 58 13
4,042|2,966|1,054 1.36 1,227,031 1,092,895 506.8 451.4 40.4%Soldier 98 7 | 0 40,831 136 0 18
2,758|1,896|835 1.45 619,872 452,946 312.0 228.0 54.4%Soldier 10 2 | 0 29,508 359 0 16
2,021|2,185|1,789 0.92 227,994 2,078,078 92.6 844.4 30.5%Engineer 10 1 | 30 346,729 130 5 20
2,419|1,954|1,088 1.24 813,252 100,544,354 403.5 49890.1 55.8%Soldier 59 5 | 12 84,977 11 3 16
13,416|15,529|5,176 0.86 4,337,713 3,870,668 269.3 240.3 44.9%Soldier 152 11 | 0 18,298 242 257 14
1,591|1,281|973 1.24 403,017 373,932 244.8 227.1 68.1%Scout 17 2 | 7 126,241 25 37 17
10,412|11,956|4,008 0.87 2,452,782 7,320,166 191.7 572.1 22.0%Engineer 42 5 | 1 135,110 41 4 19
7,073|6,866|1,557 1.03 1,044,602 1,099,246 173.7 182.8 62.2%Scout 42 12 | 0 6,463 1,739 25 19
1,425|886|761 1.61 279,622 260,272 279.2 259.9 51.3%Soldier 27 5 | 16 101,252 44 7 15
1,381|1,494|1,432 0.92 533,398 258,810 209.2 101.5 53.8%Engineer 2 0 | 0 78,248 2 1 15
13,145|19,176|4,923 0.69 2,740,108 3,584,098 147.0 192.3 50.0%Soldier 228 24 | 13 471,726 742 1 16
5,064|6,983|2,268 0.73 973,310 993,086 165.2 168.5 66.9%Soldier 99 6 | 4 214,733 357 1 21
862|840|921 1.03 198,404 118,558 159.9 95.6 44.1%Engineer 2 0 | 0 182,727 1 12 17
3,803|6,050|2,122 0.63 1,305,317 101,182,015 215.1 16673.5 27.9%Demoman 97 0 | 40 312,929 18 1 12
856|1,985|2,059 0.43 209,201 1,633,127 99.7 778.6 38.8%Engineer 0 0 | 74 634,965 5 47 11
5,496|7,219|3,094 0.76 1,057,912 1,726,468 164.7 268.8 36.2%Engineer 11 4 | 4 153,039 7 262 13
1,127|543|454 2.08 244,363 150,597 333.3 205.4 67.0%Scout 18 1 | 1 21,443 117 2 14
3,992|4,141|1,363 0.96 581,413 660,108 160.9 182.7 57.5%Scout 15 9 | 2 81,727 81 79 10
2,314|2,123|1,002 1.09 433,719 383,262 192.0 169.7 64.7%Scout 29 2 | 0 12,702 270 21 15
2,252|2,055|794 1.10 467,687 465,725 211.3 210.4 58.8%Scout 7 5 | 1 18,298 97 0 12
4,621|6,572|2,405 0.70 1,331,776 1,425,528 249.4 267.0 43.0%Soldier 58 2 | 27 173,197 210 172 11
4,242|5,001|1,992 0.85 607,572 1,146,887 147.6 278.6 86.0%Engineer 9 7 | 1 37,531 24 129 67
7,169|9,803|2,296 0.73 1,329,608 1,570,653 139.3 164.6 67.3%Scout 2 18 | 7 80,045 1,575 909 18
1,018|697|414 1.46 342,568 232,875 321.4 218.5 69.5%Scout 43 1 | 1 27,220 1 0 11
2,462|2,510|1,035 0.98 435,301 513,994 218.8 258.4 56.7%Scout 6 3 | 5 64,367 129 84 15
2,903|2,189|120 1.33 724,588 562,175 457.3 354.8 36.0%Sniper 6 8 | 0 4,094 71 1,718 10
1,638|806|433 2.03 306,062 217,480 418.9 297.6 75.8%Scout 0 4 | 0 3,409 0 0 14
6,284|8,322|2,499 0.76 1,802,904 1,563,977 352.6 305.9 73.6%Scout 178 11 | 0 85,266 839 80 13
2,013|1,416|504 1.42 528,841 326,106 441.7 272.4 35.7%Demoman 44 3 | 0 11,570 239 269 14
1,627|1,402|522 1.16 372,262 233,432 236.5 148.3 61.5%Engineer 12 0 | 2 38,522 84 46 15
2,722|2,678|825 1.02 626,140 549,347 260.4 228.4 33.7%Sniper 50 2 | 0 581 645 5 12
2,099|2,532|850 0.83 503,312 610,016 164.9 199.9 51.5%Scout 25 1 | 1 69,685 53 37 13
1,846|1,515|577 1.22 520,950 299,052 368.6 211.6 53.5%Soldier 79 0 | 0 44,070 56 1 18
4,444|5,690|1,347 0.78 1,113,923 1,369,671 202.5 249.0 55.0%Scout 146 7 | 0 17,719 330 212 10
1,864|1,554|812 1.20 333,435 383,700 219.7 252.9 65.0%Scout 3 2 | 1 6,542 107 2 16
2,002|1,980|858 1.01 445,970 1,114,128 253.0 632.1 69.0%Scout 22 3 | 4 76,242 154 32 12
3,257|4,946|1,644 0.66 653,823 1,125,063 137.6 236.8 65.1%Engineer 33 2 | 9 198,188 91 5 13
2,781|2,750|1,152 1.01 344,369 1,600,860 159.0 739.2 55.2%Scout 0 4 | 4 12,359 2 0 11
7,944|11,721|5,203 0.68 261,139 7,898,047 28.3 856.9 39.4%Engineer 1 9 | 1 52,435 3 0 16
3,850|4,921|1,505 0.78 749,315 3,508,318 194.3 909.8 61.2%Engineer 34 5 | 10 70,897 165 414 10
5,206|7,524|2,158 0.69 1,350,618 956,849 215.7 152.8 53.6%Scout 102 7 | 1 20,590 118 1 10
790|414|403 1.91 15,261 122,203 23.6 189.2 0.0% 0 3 | 5 51,389 104 0 13
4,334|6,790|1,715 0.64 940,560 1,586,765 134.4 226.7 44.0%Engineer 20 9 | 6 144,277 550 161 14
1,440|872|411 1.65 361,053 224,909 435.4 271.2 51.8%Soldier 46 1 | 0 9,095 501 4 15
963|1,161|914 0.83 133,727 296,636 102.7 227.8 29.7%Engineer 20 0 | 12 197,058 40 0 12
707|463|445 1.53 47,306 169,339 66.6 238.4 0.0% 8 0 | 17 187,467 0 0 11
1,140|1,035|482 1.10 267,979 239,410 203.4 181.7 54.4%Engineer 13 1 | 3 33,048 32 11 10
3,204|4,198|1,253 0.76 737,209 943,857 246.4 315.5 32.6%Spy 13 6 | 0 65,494 203 112 11
1,630|1,524|559 1.07 339,109 365,208 219.4 236.3 28.7%Engineer 14 3 | 8 32,742 337 70 8
1,126|767|442 1.47 158,811 226,249 158.8 226.2 52.5%Scout 11 1 | 0 950 5 31 10
Page 1 / 6
Prev Next
Loading online data…
Player K D K/D Acc. A Damage DPM
Loading…
Loading chat…
Recent Logs
Current Match Snapshot
King of the Hill koth_slaughterhouse_72_rc1 | Sep 2, 2026 2:09 AM 20 players
PlayerKDK/DAcc.DmgD/MDT/MASHSBSHealUbersTime
21 7 3.00 48.0% 4,685 521.5 284.9 2 0 0 0 0 8m
19 10 1.90 57.8% 2,914 323.2 211.2 0 0 0 0 0 9m
16 12 1.33 16.9% 2,054 265.6 241.6 0 2 0 0 0 7m
14 10 1.40 66.9% 2,574 287.6 246.0 0 0 0 73 0 8m
12 12 1.00 | 1,985 247.1 353.8 0 0 0 0 0 8m
8 14 0.57 21.2% 2,534 281.6 233.8 0 0 6 0 0 9m
7 10 0.70 75.3% 1,615 180.4 204.7 0 0 0 64 0 8m
7 8 0.88 41.2% 1,713 191.8 170.4 0 0 0 0 0 8m
6 13 0.46 26.3% 1,391 154.6 252.6 0 6 0 0 0 9m
6 12 0.50 39.1% 1,242 144.4 288.6 0 1 0 0 0 8m
5 4 1.25 85.0% 577 65.0 56.2 0 0 0 0 0 8m
5 13 0.38 39.6% 1,462 174.7 243.9 0 0 0 0 0 8m
5 6 0.83 55.6% 485 174.3 304.3 0 0 0 0 0 2m
3 1 3.00 43.3% 1,012 595.3 246.5 0 0 0 0 0 1m
1 1 1.00 100.0% 156 123.2 145.3 0 0 0 53 0 1m
0 0 0.00 | 0 0.0 0.0 0 0 0 0 0 1m
0 0 0.00 | 0 0.0 0.0 0 0 0 0 0 9m
0 0 0.00 | 0 0.0 0.0 0 0 0 0 0 1m
0 4 0.00 | 0 0.0 251.1 0 0 0 0 0 2m
0 0 0.00 | 0 0.0 0.0 0 0 0 0 0 1m