mge_eientei_v4a — 2026-02-08 14:18 — 15h 41m
| Player | K | D | K/D | Acc. | Dmg | D/M | DT/M | AS | HS | BS | Healing | Ubers | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5m |
pl_upward — 2026-02-06 23:51 — 39m
| Player | K | D | K/D | Acc. | Dmg | D/M | DT/M | AS | HS | BS | Healing | Ubers | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
42 | 41 | 1.02 | 55.4% | 10,497 | 327.7 | 212.4 | 0 | 0 | 0 | 0 | 0 | 32m |
|
|
38 | 33 | 1.15 | — | 8,321 | 259.9 | 192.3 | 0 | 0 | 0 | 0 | 0 | 32m |
|
|
27 | 40 | 0.68 | 23.5% | 5,937 | 187.0 | 137.8 | 0 | 13 | 0 | 0 | 0 | 31m |
|
|
26 | 24 | 1.08 | 77.3% | 6,021 | 248.6 | 173.9 | 0 | 0 | 0 | 948 | 0 | 24m |
|
|
23 | 18 | 1.28 | 55.7% | 6,282 | 285.1 | 169.1 | 0 | 21 | 0 | 0 | 0 | 22m |
|
|
12 | 16 | 0.75 | 58.3% | 3,193 | 187.1 | 133.6 | 0 | 0 | 0 | 177 | 0 | 17m |
|
|
11 | 16 | 0.69 | — | 2,602 | 233.0 | 159.6 | 0 | 0 | 0 | 0 | 0 | 11m |
|
|
4 | 1 | 4.00 | — | 2,662 | 496.0 | 120.7 | 0 | 0 | 0 | 0 | 0 | 5m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4m |
koth_watermill_final — 2026-02-02 09:26 — 34m
| Player | K | D | K/D | Acc. | Dmg | D/M | DT/M | AS | HS | BS | Healing | Ubers | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 2 | 1.00 | 45.2% | 451 | 180.4 | 219.6 | 0 | 0 | 0 | 0 | 0 | 2m |
|
|
2 | 2 | 1.00 | 48.8% | 589 | 207.9 | 154.9 | 0 | 0 | 0 | 0 | 0 | 2m |
koth_hakugyokurou2_b5 — 2026-01-31 23:13 — 59m
| Player | K | D | K/D | Acc. | Dmg | D/M | DT/M | AS | HS | BS | Healing | Ubers | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
37 | 21 | 1.76 | 46.2% | 7,954 | 379.1 | 253.4 | 0 | 0 | 0 | 425 | 0 | 20m |
|
|
35 | 44 | 0.80 | 44.2% | 9,281 | 440.2 | 204.9 | 0 | 4 | 0 | 0 | 0 | 21m |
|
|
31 | 26 | 1.19 | — | 6,281 | 302.5 | 317.5 | 0 | 0 | 0 | 0 | 0 | 20m |
|
|
10 | 21 | 0.48 | 23.0% | 3,095 | 183.1 | 100.1 | 0 | 0 | 0 | 56 | 0 | 16m |
|
|
2 | 1 | 2.00 | 31.3% | 461 | 199.0 | 139.9 | 0 | 1 | 0 | 0 | 0 | 2m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 65.3 | 0 | 0 | 0 | 0 | 0 | 1m |
|
|
0 | 1 | 0.00 | 8.3% | 119 | 93.9 | 145.3 | 0 | 0 | 0 | 0 | 0 | 1m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1m |
|
|
0 | 1 | 0.00 | 12.5% | 40 | 47.1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1m |
koth_eientei_final1 — 2026-01-31 16:07 — 2h 23m
| Player | K | D | K/D | Acc. | Dmg | D/M | DT/M | AS | HS | BS | Healing | Ubers | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
9 | 1 | 9.00 | — | 1,769 | 110.9 | 91.4 | 0 | 0 | 0 | 0 | 0 | 15m |
|
|
1 | 10 | 0.10 | 28.0% | 356 | 14.9 | 6.8 | 0 | 0 | 0 | 0 | 0 | 23m |
|
|
0 | 0 | 0.00 | 0.0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2m |
|
|
0 | 0 | 0.00 | 0.0% | 0 | 0.0 | 27.0 | 0 | 0 | 0 | 0 | 0 | 3m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1m |
ctf_gumption — 2026-01-30 21:02 — 3m
| Player | K | D | K/D | Acc. | Dmg | D/M | DT/M | AS | HS | BS | Healing | Ubers | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 0 | 2.00 | — | 660 | 203.1 | 99.7 | 0 | 0 | 2 | 0 | 0 | 3m |
|
|
0 | 2 | 0.00 | 0.0% | 0 | 0.0 | 592.1 | 0 | 0 | 0 | 0 | 0 | 2m |
|
|
0 | 0 | 0.00 | 0.0% | 0 | 0.0 | 9.7 | 0 | 0 | 0 | 0 | 0 | 2m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3m |
koth_touhvest_b6 — 2026-01-29 18:19 — 54m
koth_harvest_winter_v3 — 2026-01-28 01:06 — 59m
| Player | K | D | K/D | Acc. | Dmg | D/M | DT/M | AS | HS | BS | Healing | Ubers | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 3 | 1.00 | 75.0% | 1,171 | 130.6 | 104.6 | 0 | 0 | 0 | 0 | 0 | 8m |
|
|
3 | 3 | 1.00 | 64.0% | 1,039 | 108.4 | 32.3 | 0 | 0 | 0 | 0 | 0 | 9m |
plr_pipeline — 2026-01-28 01:02 — 3m
| Player | K | D | K/D | Acc. | Dmg | D/M | DT/M | AS | HS | BS | Healing | Ubers | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 0 | 3.00 | 30.3% | 513 | 153.1 | 99.7 | 0 | 0 | 0 | 0 | 0 | 3m |
|
|
0 | 3 | 0.00 | 25.7% | 362 | 109.7 | 175.8 | 0 | 0 | 0 | 0 | 0 | 3m |
koth_touhvest_b6 — 2026-01-28 00:09 — 48m
| Player | K | D | K/D | Acc. | Dmg | D/M | DT/M | AS | HS | BS | Healing | Ubers | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
31 | 21 | 1.48 | 46.4% | 6,917 | 209.3 | 172.8 | 0 | 2 | 2 | 0 | 0 | 33m |
|
|
21 | 35 | 0.60 | 30.0% | 7,327 | 237.6 | 233.6 | 0 | 0 | 1 | 188 | 0 | 30m |
|
|
1 | 0 | 1.00 | — | 257 | 616.8 | 388.8 | 0 | 0 | 0 | 0 | 0 | 1m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4m |
koth_touhvest_b6 — 2026-01-27 18:33 — 1h 28m
| Player | K | D | K/D | Acc. | Dmg | D/M | DT/M | AS | HS | BS | Healing | Ubers | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
35 | 12 | 2.92 | 21.7% | 14,141 | 393.4 | 125.9 | 0 | 0 | 0 | 0 | 0 | 35m |
|
|
30 | 43 | 0.70 | 49.2% | 6,588 | 142.8 | 213.1 | 0 | 0 | 0 | 1,091 | 0 | 46m |
|
|
25 | 36 | 0.69 | 44.3% | 8,694 | 191.8 | 130.0 | 0 | 0 | 0 | 22 | 0 | 45m |
|
|
17 | 30 | 0.57 | 17.2% | 3,898 | 80.4 | 56.8 | 0 | 7 | 0 | 77 | 0 | 48m |
|
|
16 | 17 | 0.94 | 35.6% | 3,820 | 213.0 | 172.2 | 0 | 1 | 4 | 0 | 0 | 17m |
|
|
15 | 3 | 5.00 | 29.6% | 5,516 | 340.5 | 130.1 | 0 | 7 | 1 | 0 | 0 | 16m |
|
|
3 | 8 | 0.38 | 31.3% | 1,239 | 146.9 | 263.7 | 0 | 0 | 0 | 0 | 0 | 8m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 50.1 | 0 | 0 | 0 | 0 | 0 | 3m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 49m |
mge_dbz_beta_2 — 2026-01-26 19:13 — 59m
| Player | K | D | K/D | Acc. | Dmg | D/M | DT/M | AS | HS | BS | Healing | Ubers | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0 | 14 | 0.00 | 0.0% | 0 | 0.0 | 53194.2 | 0 | 0 | 0 | 0 | 0 | 1m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1m |
koth_snobed_a1 — 2026-01-26 01:14 — 52m
| Player | K | D | K/D | Acc. | Dmg | D/M | DT/M | AS | HS | BS | Healing | Ubers | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1m |
mge_eientei_v4a — 2026-01-25 14:41 — 28h 28m
| Player | K | D | K/D | Acc. | Dmg | D/M | DT/M | AS | HS | BS | Healing | Ubers | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2,815 | 1,643 | 1.71 | 40.1% | 751,704 | 624.5 | 358.5 | 0 | 0 | 475 | 4,242 | 0 | 20h 3m |
|
|
1,242 | 2,482 | 0.50 | 47.3% | 432,111 | 416.5 | 672.7 | 0 | 82 | 56 | 1,054 | 0 | 17h 17m |
|
|
0 | 3 | 0.00 | 0.0% | 0 | 0.0 | 9.3 | 0 | 0 | 0 | 0 | 0 | 4m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4m |
ctf_infiltration_b15 — 2026-01-25 02:07 — 53m
| Player | K | D | K/D | Acc. | Dmg | D/M | DT/M | AS | HS | BS | Healing | Ubers | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1m |
cp_sunshine — 2026-01-24 23:53 — 5h 0m
| Player | K | D | K/D | Acc. | Dmg | D/M | DT/M | AS | HS | BS | Healing | Ubers | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1m |
mge_dbz_beta2 — 2026-01-24 19:25 — 14m
| Player | K | D | K/D | Acc. | Dmg | D/M | DT/M | AS | HS | BS | Healing | Ubers | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
51 | 43 | 1.19 | 53.2% | 25,619 | 2038.6 | 1823.6 | 0 | 0 | 0 | 0 | 0 | 12m |
|
|
24 | 36 | 0.67 | 55.8% | 11,638 | 1096.2 | 366.2 | 0 | 4 | 0 | 0 | 0 | 10m |
|
|
21 | 20 | 1.05 | 59.5% | 13,196 | 1035.0 | 919.7 | 0 | 0 | 0 | 0 | 0 | 12m |
|
|
1 | 0 | 1.00 | 100.0% | 325 | 79.3 | 15.9 | 0 | 0 | 0 | 0 | 0 | 4m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1m |
|
|
0 | 2 | 0.00 | 75.0% | 207 | 203.6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1m |
mge_eientei_v4a — 2026-01-24 07:00 — 12h 24m
| Player | K | D | K/D | Acc. | Dmg | D/M | DT/M | AS | HS | BS | Healing | Ubers | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2,393 | 2,989 | 0.80 | 25.8% | 605,687 | 193.4 | 257.0 | 0 | 501 | 809 | 14,878 | 0 | 52h 11m |
|
|
2,109 | 2,451 | 0.86 | 25.1% | 498,097 | 161.6 | 276.2 | 0 | 399 | 783 | 26,179 | 0 | 51h 22m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1m |
|
|
0 | 0 | 0.00 | 0.0% | 0 | 0.0 | 27.8 | 0 | 0 | 0 | 0 | 0 | 2m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13h 24m |
koth_youkai_mountain_rc5 — 2026-01-23 23:58 — 59m
| Player | K | D | K/D | Acc. | Dmg | D/M | DT/M | AS | HS | BS | Healing | Ubers | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
4 | 1 | 4.00 | 16.7% | 649 | 284.2 | 283.8 | 0 | 0 | 0 | 0 | 0 | 2m |
|
|
1 | 2 | 0.50 | 7.8% | 190 | 24.3 | 20.7 | 0 | 0 | 0 | 0 | 0 | 7m |
|
|
1 | 3 | 0.33 | 5.6% | 136 | 21.2 | 25.2 | 0 | 0 | 0 | 0 | 0 | 6m |
|
|
1 | 5 | 0.20 | 31.6% | 322 | 127.1 | 63.9 | 0 | 1 | 0 | 0 | 0 | 2m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1m |
|
|
0 | 1 | 0.00 | 0.0% | 0 | 0.0 | 69.9 | 0 | 0 | 0 | 0 | 0 | 2m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12m |
|
|
0 | 1 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1m |
|
|
0 | 0 | 0.00 | 0.0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1m |
mge_eientei_v4a — 2026-01-23 16:17 — 13h 42m
| Player | K | D | K/D | Acc. | Dmg | D/M | DT/M | AS | HS | BS | Healing | Ubers | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
14,962 | 11,295 | 1.32 | 56.0% | 4,461,525 | 830.2 | 642.5 | 0 | 1,313 | 354 | 0 | 0 | 89h 33m |
|
|
4,292 | 3,349 | 1.28 | 43.9% | 1,106,326 | 772.0 | 830.4 | 0 | 1,130 | 267 | 0 | 0 | 23h 53m |
|
|
3,474 | 8,579 | 0.40 | 41.4% | 1,427,984 | 434.3 | 613.1 | 0 | 127 | 228 | 6,470 | 0 | 54h 47m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2m |
cp_steel_trad.ugc3011410020 — 2026-01-23 00:10 — 50m
| Player | K | D | K/D | Acc. | Dmg | D/M | DT/M | AS | HS | BS | Healing | Ubers | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
9 | 3 | 3.00 | 33.3% | 2,480 | 462.1 | 180.7 | 0 | 0 | 0 | 251 | 0 | 5m |
|
|
6 | 2 | 3.00 | 26.7% | 2,860 | 491.7 | 167.1 | 0 | 0 | 0 | 0 | 0 | 5m |
|
|
3 | 4 | 0.75 | 80.0% | 681 | 128.9 | 196.8 | 0 | 0 | 1 | 0 | 0 | 5m |
|
|
2 | 7 | 0.29 | — | 973 | 194.0 | 64.6 | 0 | 0 | 0 | 0 | 0 | 5m |
|
|
2 | 3 | 0.67 | 24.3% | 491 | 103.4 | 126.1 | 0 | 0 | 0 | 0 | 0 | 4m |
|
|
1 | 6 | 0.17 | 41.7% | 293 | 106.5 | 58.9 | 0 | 0 | 0 | 0 | 0 | 2m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1m |
|
|
0 | 2 | 0.00 | — | 0 | 0.0 | 104.7 | 0 | 0 | 0 | 0 | 0 | 6m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1m |
mge_eientei_v4a — 2026-01-22 13:43 — 16h 16m
| Player | K | D | K/D | Acc. | Dmg | D/M | DT/M | AS | HS | BS | Healing | Ubers | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
99 | 57 | 1.74 | 16.9% | 21,164 | 173.7 | 180.0 | 0 | 0 | 11 | 0 | 0 | 2h 1m |
|
|
86 | 199 | 0.43 | 42.1% | 47,197 | 241.5 | 281.1 | 0 | 0 | 0 | 759 | 0 | 3h 15m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2m |
cp_mountainlab — 2026-01-22 00:44 — 46m
| Player | K | D | K/D | Acc. | Dmg | D/M | DT/M | AS | HS | BS | Healing | Ubers | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
9 | 7 | 1.29 | 14.8% | 2,727 | 372.7 | 268.3 | 0 | 0 | 0 | 0 | 0 | 7m |
|
|
7 | 7 | 1.00 | 43.9% | 990 | 130.5 | 149.5 | 0 | 0 | 0 | 0 | 0 | 7m |
|
|
6 | 6 | 1.00 | 31.9% | 1,315 | 175.3 | 171.9 | 0 | 0 | 0 | 44 | 0 | 7m |
|
|
4 | 4 | 1.00 | 36.7% | 1,469 | 187.9 | 99.1 | 0 | 0 | 0 | 26 | 0 | 7m |
|
|
3 | 2 | 1.50 | 38.3% | 1,451 | 196.5 | 91.7 | 0 | 0 | 0 | 0 | 0 | 7m |
|
|
2 | 5 | 0.40 | 20.0% | 545 | 114.3 | 172.7 | 0 | 0 | 1 | 0 | 0 | 4m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1m |
|
|
0 | 1 | 0.00 | 0.0% | 0 | 0.0 | 80.1 | 0 | 0 | 0 | 0 | 0 | 2m |
|
|
0 | 1 | 0.00 | 57.1% | 271 | 165.9 | 133.5 | 0 | 0 | 0 | 0 | 0 | 1m |
|
|
0 | 0 | 0.00 | 0.0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4m |
koth_lumberyard_pro — 2026-01-21 23:54 — 50m
| Player | K | D | K/D | Acc. | Dmg | D/M | DT/M | AS | HS | BS | Healing | Ubers | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
122 | 88 | 1.39 | 43.4% | 36,984 | 900.6 | 590.2 | 0 | 0 | 0 | 0 | 0 | 41m |
|
|
105 | 122 | 0.86 | 34.5% | 31,709 | 680.2 | 676.5 | 0 | 0 | 0 | 0 | 0 | 46m |
|
|
88 | 58 | 1.52 | 29.9% | 25,299 | 526.5 | 363.4 | 0 | 0 | 0 | 0 | 0 | 48m |
|
|
70 | 107 | 0.65 | 40.4% | 20,171 | 535.3 | 547.8 | 0 | 0 | 0 | 60 | 0 | 37m |
|
|
23 | 20 | 1.15 | 38.1% | 3,663 | 136.4 | 156.9 | 0 | 0 | 0 | 0 | 0 | 26m |
|
|
18 | 15 | 1.20 | 37.6% | 3,777 | 214.2 | 227.1 | 0 | 0 | 0 | 892 | 0 | 17m |
|
|
15 | 12 | 1.25 | 64.6% | 2,893 | 415.3 | 302.9 | 0 | 0 | 0 | 151 | 0 | 6m |
|
|
15 | 31 | 0.48 | 20.4% | 5,391 | 307.2 | 364.3 | 0 | 0 | 0 | 0 | 0 | 17m |
|
|
9 | 19 | 0.47 | 51.9% | 3,623 | 340.2 | 450.0 | 0 | 0 | 0 | 155 | 0 | 10m |
|
|
1 | 2 | 0.50 | 57.9% | 345 | 328.6 | 421.9 | 0 | 0 | 0 | 0 | 0 | 1m |
koth_nucleus — 2026-01-20 23:50 — 59m
| Player | K | D | K/D | Acc. | Dmg | D/M | DT/M | AS | HS | BS | Healing | Ubers | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
61 | 39 | 1.56 | 40.2% | 10,416 | 435.8 | 522.8 | 0 | 0 | 0 | 0 | 0 | 23m |
|
|
29 | 43 | 0.67 | 23.5% | 5,702 | 240.9 | 277.4 | 0 | 10 | 2 | 0 | 0 | 23m |
|
|
26 | 9 | 2.89 | — | 4,410 | 318.4 | 138.9 | 0 | 4 | 0 | 0 | 0 | 13m |
|
|
25 | 29 | 0.86 | 62.6% | 5,886 | 320.2 | 338.7 | 0 | 0 | 0 | 0 | 0 | 18m |
|
|
19 | 45 | 0.42 | 54.8% | 3,825 | 158.5 | 127.5 | 0 | 0 | 0 | 1,251 | 0 | 24m |
|
|
0 | 2 | 0.00 | 0.0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1m |
|
|
0 | 0 | 0.00 | — | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1m |